| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Pol ESPARGARO | SPA | Tuenti Racing | Derbi | 221.5 | 2’07.218 | |
| 2 | 7 | Efren VAZQUEZ | SPA | Tuenti Racing | Derbi | 224.0 | 2’07.530 | |
| 3 | 93 | Marc MARQUEZ | SPA | Red Bull Ajo Motorsport | Derbi | 224.8 | 2’07.592 | |
| 4 | 11 | Sandro CORTESE | GER | Avant Mitsubishi Ajo | Derbi | 223.9 | 2’08.170 | |
| 5 | 40 | Nicolas TEROL | SPA | Bancaja Aspar Team | Aprilia | 222.9 | 2’08.454 | |
| 6 | 35 | Randy KRUMMENACHER | SWI | Stipa-Molenaar Racing GP | Aprilia | 220.4 | 2’08.979 | |
| 7 | 12 | Esteve RABAT | SPA | Blusens-STX | Aprilia | 217.8 | 2’09.082 | |
| 8 | 14 | Johann ZARCO | FRA | WTR San Marino Team | Aprilia | 223.1 | 2’09.122 | |
| 9 | 71 | Tomoyoshi KOYAMA | JPN | Racing Team Germany | Aprilia | 220.1 | 2’09.200 | |
| 10 | 99 | Danny WEBB | GBR | Andalucia Cajasol | Aprilia | 217.9 | 2’09.261 | |
| 11 | 5 | Alexis MASBOU | FRA | Ongetta Team | Aprilia | 221.9 | 2’09.668 | |
| 12 | 38 | Bradley SMITH | GBR | Bancaja Aspar Team | Aprilia | 214.3 | 2’09.945 | |
| 13 | 94 | Jonas FOLGER | GER | Ongetta Team | Aprilia | 217.6 | 2’11.099 | |
| 14 | 23 | Alberto MONCAYO | SPA | Andalucia Cajasol | Aprilia | 219.7 | 2’11.221 | |
| 15 | 69 | Louis ROSSI | FRA | CBC Corse | Aprilia | 213.9 | 2’11.688 | |
| 16 | 78 | Marcel SCHROTTER | GER | Interwetten Honda 125 | Honda | 216.4 | 2’11.807 | |
| 17 | 53 | Jasper IWEMA | NED | CBC Corse | Aprilia | 215.3 | 2’11.920 | |
| 18 | 32 | Lorenzo SAVADORI | ITA | Matteoni CP Racing | Aprilia | 211.1 | 2’12.790 | |
| 19 | 50 | Sturla FAGERHAUG | NOR | AirAsia – Sepang Int. Circuit | Aprilia | 209.5 | 2’13.104 | |
| 20 | 87 | Luca MARCONI | ITA | Ongetta Team | Aprilia | 217.9 | 2’13.108 | |
| 21 | 84 | Jakub KORNFEIL | CZE | Racing Team Germany | Aprilia | 217.5 | 2’13.289 | |
| 22 | 26 | Adrian MARTIN | SPA | Aeroport de Castello – Ajo | Aprilia | 216.5 | 2’13.320 | |
| 23 | 63 | Khairuddin ZULFAHMI | MAL | AirAsia – Sepang Int. Circuit | Aprilia | 213.1 | 2’13.868 | |
| 24 | 39 | Luis SALOM | SPA | Lambretta Reparto Corse | Lambretta | 213.6 | 2’16.144 | |
| 25 | 80 | Quentin JACQUET | FRA | Stipa-Molenaar Racing GP | Aprilia | 214.3 | 2’18.141 | |
| 26 | 72 | Marco RAVAIOLI | ITA | Lambretta Reparto Corse | Lambretta | 211.8 | 2’22.958 |
Popularity: 1% [?]



Be The First To Comment
Related Post
Please Leave Your Comments Below