<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MotoGP World &#187; 125cc</title>
	<atom:link href="http://motogpworld.net/category/125cc/feed/" rel="self" type="application/rss+xml" />
	<link>http://motogpworld.net</link>
	<description>MotoGP news, commentary, and general MotoGP internet discoveries</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:17:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Valencia: 125cc Race results. Terol crowned World Champion as Zarco crashes out</title>
		<link>http://motogpworld.net/2011/11/valencia-125cc-race-results-terol-crowned-world-champion-zarco-crashes/</link>
		<comments>http://motogpworld.net/2011/11/valencia-125cc-race-results-terol-crowned-world-champion-zarco-crashes/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 11:09:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Nico Terol]]></category>
		<category><![CDATA[Valencia 2011]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13571</guid>
		<description><![CDATA[Mathematically the 125cc Championship still had some fight left in it&#8230;.even though it was a long shot. Johann Zarco went in to the race with a 20 point deficit on Championship leader Nico Terol, which meant that Zarco basically had to win, whilst hoping that Terol experienced difficulties during the race. As it turned out, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2011/11/Nico-Terol.jpg" alt="Nico Terol" title="Nico Terol" width="600" height="305" class="aligncenter size-full wp-image-13572" /><br />
Mathematically the 125cc Championship still had some fight left in it&#8230;.even though it was a long shot. </p>
<p>Johann Zarco went in to the race with a 20 point deficit on Championship leader Nico Terol, which meant that Zarco basically had to win, whilst hoping that Terol experienced difficulties during the race.</p>
<p>
As it turned out, it was was Zarco that had the issues. After a good start, Zarco crashed out early, basically handing the Championship to Terol. Zarco tried to get his bike back up, but it was full of dirt and gravel. Race over.</p>
<p>
Terol worked his way steadily to the front end of the grid, and the race developed into a battle between Nico Terol, Maverick Vinales, Sandro Cortese, and Hector Faubel.</p>
<p>It was Maverick Vinales who came out on top &#8211; he eventually managed to pull out a lead of a few seconds to take victory and become the last ever 125 GP winner.</p>
<p>
Pole sitter Danny Webb managed to lead the first lap, but he was soon surrounded by the rest of the riders and by lap 10 he had slipped back to 10th place. His race would get worse, and Webb crashed out with 12 laps to go.</p>
<p><p>
<strong>125cc Race Results from Valencia:</strong></p>
<p>
1	Maverick VIÑALES	Blusens by Paris Hilton Racing	41&#8217;44.138<br />
2	Nicolas TEROL	Bankia Aspar Team 125cc	3.216<br />
3	Hector FAUBEL	Bankia Aspar Team 125cc	7.46<br />
4	Efren VAZQUEZ	Avant-AirAsia-Ajo	14.56<br />
5	Jonas FOLGER	Red Bull Ajo MotorSport	18.451<br />
6	Alberto MONCAYO	Andalucia Banca Civica	36.472<br />
7	Luis SALOM	RW Racing GP	52.614<br />
8	Niklas AJO	TT Motion Events Racing	+1&#8217;00.138<br />
9	Luigi MORCIANO	Team Italia FMI	+1&#8217;00.253<br />
10	Louis ROSSI	Matteoni Racing	+1&#8217;03.258<br />
11	Manuel TATASCIORE	Phonica Racing	+1&#8217;09.892<br />
12	Marcel SCHROTTER	Mahindra Racing	+1&#8217;12.741<br />
13	Alessandro TONUCCI	Team Italia FMI	+1&#8217;18.337<br />
14	John McPHEE	Racing Steps Foundation KRP	+1&#8217;18.434<br />
15	Giulian PEDONE	Phonica Racing	+1&#8217;20.580<br />
16	Sturla FAGERHAUG	WTR-Ten10 Racing	+1&#8217;21.155<br />
17	Danny KENT	Red Bull Ajo MotorSport	+1&#8217;27.770<br />
18	Peter SEBESTYEN	Matteoni Racing	+1&#8217;33.406<br />
19	Daniel RUIZ	Larresport	+1&#8217;34.593<br />
20	Jasper IWEMA	Ongetta-Abbink Metaal	+1&#8217;34.832<br />
21	Marco COLANDREA	WTR-Ten10 Racing	1 Lap<br />
22	Alexis MASBOU	Caretta Technology	1 Lap<br />
23	Kevin HANUS	Team Hanusch	1 Lap<br />
24	Jakub KORNFEIL	Ongetta-Centro Seta	1 Lap<br />
25	Zulfahmi KHAIRUDDIN	Airasia-Sic-Ajo	3 Laps<br />
	Adrian MARTIN	Bankia Aspar Team 125cc	+2&#8217;16.952</p>
<p>
Not Classified</p>
<p>
	Taylor MACKENZIE	Phonica Racing	6 Laps<br />
	Brad BINDER	Andalucia Banca Civica	7 Laps<br />
	Josep RODRIGUEZ	Blusens by Paris Hilton Racing	9 Laps<br />
	Sandro CORTESE	Intact-Racing Team Germany	13 Laps<br />
	Danny WEBB	Mahindra Racing	13 Laps<br />
	Harry STAFFORD	Ongetta-Centro Seta	17 Laps<br />
	Jack MILLER	Caretta Technology	21 Laps<br />
	Johann ZARCO	Avant-AirAsia-Ajo	22 Laps</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13571&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2011/11/valencia-125cc-race-results-terol-crowned-world-champion-zarco-crashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danny Webb takes 125cc pole at Valencia</title>
		<link>http://motogpworld.net/2011/11/danny-webb-takes-125cc-pole-valencia/</link>
		<comments>http://motogpworld.net/2011/11/danny-webb-takes-125cc-pole-valencia/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 14:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[Valencia 2011]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13537</guid>
		<description><![CDATA[Full Qualifying results for the 125cc session at Valencia. Britain&#8217;s Danny Webb takes his first pole position after a series of fast laps towars the end of the session. This pole position is also the first for his team, Mahindra: 1 Danny WEBB Mahindra 1&#8217;45.898 2 Louis ROSSI Aprilia 1&#8217;46.325 3 Johann ZARCO Derbi 1&#8217;48.028 [...]]]></description>
			<content:encoded><![CDATA[<p>Full Qualifying results for the 125cc session at Valencia.</p>
<p>Britain&#8217;s Danny Webb takes his first pole position after a series of fast laps towars the end of the session. This pole position is also the first for his team, Mahindra:</p>
<p>
1	Danny WEBB	Mahindra	1&#8217;45.898<br />
2	Louis ROSSI	Aprilia	1&#8217;46.325<br />
3	Johann ZARCO	Derbi	1&#8217;48.028<br />
4	Luis SALOM	Aprilia	1&#8217;48.264<br />
5	Alexis MASBOU	KTM	1&#8217;48.283<br />
6	Hector FAUBEL	Aprilia	1&#8217;48.288<br />
7	Sandro CORTESE	Aprilia	1&#8217;48.731<br />
8	Maverick VIÑALES	Aprilia	1&#8217;48.756<br />
9	Nicolas TEROL	Aprilia	1&#8217;48.920<br />
10	Jonas FOLGER	Aprilia	1&#8217;49.438<br />
11	Adrian MARTIN	Aprilia	1&#8217;49.456<br />
12	Jack MILLER	KTM	1&#8217;49.721<br />
13	Efren VAZQUEZ	Derbi	1&#8217;49.726<br />
14	Alberto MONCAYO	Aprilia	1&#8217;49.779<br />
15	Zulfahmi KHAIRUDDIN	Derbi	1&#8217;49.794<br />
16	Josep RODRIGUEZ	Aprilia	1&#8217;50.178<br />
17	Alessandro TONUCCI	Aprilia	1&#8217;50.345<br />
18	Danny KENT	Aprilia	1&#8217;50.382<br />
19	Niklas AJO	Aprilia	1&#8217;50.583<br />
20	Manuel TATASCIORE	Aprilia	1&#8217;51.023<br />
21	Sturla FAGERHAUG	Aprilia	1&#8217;51.088<br />
22	Luigi MORCIANO	Aprilia	1&#8217;51.162<br />
23	Marcel SCHROTTER	Mahindra	1&#8217;51.667<br />
24	Jakub KORNFEIL	Aprilia	1&#8217;51.953<br />
25	John McPHEE	Aprilia	1&#8217;52.005<br />
26	Taylor MACKENZIE	Aprilia	1&#8217;52.699<br />
27	Jasper IWEMA	Aprilia	1&#8217;53.063<br />
	Peter SEBESTYEN	Aprilia	1&#8217;53.313<br />
	Harry STAFFORD	Aprilia	1&#8217;53.370<br />
	Giulian PEDONE	Aprilia	1&#8217;53.556<br />
	Daniel RUIZ	Honda	1&#8217;54.437<br />
	Juan Francisco GUEVARA	Aprilia	1&#8217;54.767<br />
	Kevin HANUS	Honda	1&#8217;55.262<br />
	Emil PETERSEN	Honda	1&#8217;55.406<br />
	Marco COLANDREA	Aprilia	1&#8217;56.230<br />
	Brad BINDER	Aprilia	1&#8217;56.887</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13537&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2011/11/danny-webb-takes-125cc-pole-valencia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillip Island: 125cc Race Results</title>
		<link>http://motogpworld.net/2011/10/phillip-island-125cc-race-results/</link>
		<comments>http://motogpworld.net/2011/10/phillip-island-125cc-race-results/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 12:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[Phillip Island 2011]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13423</guid>
		<description><![CDATA[1. Sandro Cortese Intact-Racing Team Germany 34m49.670s 2. Luis Salom RW Racing GP + 13.572s 3. Johann Zarco Avant-AirAsia-Ajo + 14.311s 4. Efren Vazquez Avant-AirAsia-Ajo + 14.926s 5. Alberto Moncayo Andalucia Banca Civica + 22.328s 6. Nicolas Terol Bankia Aspar Team 125cc + 26.689s 7. Hector Faubel Bankia Aspar Team 125cc + 28.887s 8. Maverick [...]]]></description>
			<content:encoded><![CDATA[<p> 1.  Sandro Cortese         Intact-Racing Team Germany         34m49.670s<br />
 2.  Luis Salom             RW Racing GP                         + 13.572s<br />
 3.  Johann Zarco           Avant-AirAsia-Ajo                    + 14.311s<br />
 4.  Efren Vazquez          Avant-AirAsia-Ajo                    + 14.926s<br />
 5.  Alberto Moncayo        Andalucia Banca Civica               + 22.328s<br />
 6.  Nicolas Terol          Bankia Aspar Team 125cc              + 26.689s<br />
 7.  Hector Faubel          Bankia Aspar Team 125cc              + 28.887s<br />
 8.  Maverick Viñales       Blusens by Paris Hilton Racing       + 35.635s<br />
 9.  Louis Rossi            Matteoni Racing                      + 36.553s<br />
10.  Danny Webb             Mahindra Racing                      + 36.686s<br />
11.  Marcel Schrotter       Mahindra Racing                      + 38.608s<br />
12.  Luigi Morciano         Team Italia FMI                      + 41.697s<br />
13.  Jakub Kornfeil         Ongetta-Centro Seta                  + 43.349s<br />
14.  Alexis Masbou          Caretta Technology                   + 47.896s<br />
15.  Sturla Fagerhaug       WTR-Ten10 Racing                     + 55.159s<br />
16.  Alessandro Tonucci     Team Italia FMI                      + 56.909s<br />
17.  Josep Rodriguez        Blusens by Paris Hilton Racing       + 1m10.093s<br />
18.  Taylor Mackenzie       Phonica Racing                       + 1m10.237s<br />
19.  Manuel Tatasciore      Phonica Racing                       + 1m10.802s<br />
20.  Zulfahmi Khairuddin    Airasia-Sic-Ajo                      + 1m10.844s<br />
21.  Brad Binder            Andalucia Banca Civica               + 1m27.965s<br />
22.  Danny Kent             Red Bull Ajo MotorSport              + 1m37.676s<br />
23.  Jack Miller            Caretta Technology                   + 1m40.315s<br />
24.  Marco Colandrea        WTR-Ten10 Racing                     + 1 lap<br />
25.  Giulian Pedone         Phonica Racing                       + 1 lap<br />
26.  Joshua Hook            Hook Racing.com                      + 1 lap<br />
27.  Adrian Martin          Bankia Aspar Team 125cc              + 1 lap   </p>
<p>
<strong>Retirements:</strong></p>
<p>
    Rider                  Team                        Laps<br />
    Niklas AJO             TT Motion Events Racing     1 lap<br />
    Joan PERELLO           Matteoni Racing             8 laps<br />
    Jasper IWEMA           Ongetta-Abbink Metaal       11 laps<br />
    Nicky DILES            Aprilia RSW Racing          14 laps</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13423&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2011/10/phillip-island-125cc-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillip Island: 125cc Qualifying Results</title>
		<link>http://motogpworld.net/2011/10/phillip-island-125cc-qualifying-results/</link>
		<comments>http://motogpworld.net/2011/10/phillip-island-125cc-qualifying-results/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 08:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[Phillip Island 2011]]></category>
		<category><![CDATA[Qualifying]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13396</guid>
		<description><![CDATA[Johann Zarco snatched his 4th pole position of the 2011 season at Phillip Island. 125cc Qualifying Results from Phillip Island: 1. Johann Zarco Ajo Derbi 1m39.207s 2. Sandro Cortese Germany Aprilia 1m39.558s + 0.351s 3. Jonas Folger Ajo Aprilia 1m39.610s + 0.403s 4. Nico Terol Aspar Aprilia 1m39.702s + 0.495s 5. Hector Faubel Aspar Aprilia [...]]]></description>
			<content:encoded><![CDATA[<p>Johann Zarco snatched his 4th pole position of the 2011 season at Phillip Island.</p>
<p>
<strong>125cc Qualifying Results from Phillip Island:</strong></p>
<p>
 1.  Johann Zarco      Ajo Derbi          1m39.207s<br />
 2.  Sandro Cortese    Germany Aprilia    1m39.558s  + 0.351s<br />
 3.  Jonas Folger      Ajo Aprilia        1m39.610s  + 0.403s<br />
 4.  Nico Terol        Aspar Aprilia      1m39.702s  + 0.495s<br />
 5.  Hector Faubel     Aspar Aprilia      1m39.963s  + 0.756s<br />
 6.  Efren Vazquez     Ajo Derbi          1m40.272s  + 1.065s<br />
 7.  Danny Kent        Ajo Aprilia        1m40.292s  + 1.085s<br />
 8.  Alberto Moncayo   Andalucia Aprilia  1m32.317s  + 1.094s<br />
 9.  Maverick Vinales  Blusens Aprilia    1m40.334s  + 1.127s<br />
10.  Luis Salom        RW Aprilia         1m40.424s  + 1.217s<br />
11.  Luigi Morciano    FMI Aprilia        1m40.506s  + 1.299s<br />
12.  Louis Rossi       Matteoni Aprilia   1m40.672s  + 1.465s<br />
13.  Jakub Kornfeil    Ongetta Aprilia    1m40.705s  + 1.498s<br />
14.  Adrian Martin     Aspar Aprilia      1m40.984s  + 1.777s<br />
15.  Alexis Masbou     Caretta KTM        1m41.018s  + 1.811s<br />
16.  A. Tonucci        FMI Aprilia        1m41.066s  + 1.859s<br />
17.  Niklas Ajo        TT Aprilia         1m41.380s  + 2.173s<br />
18.  Harry Stafford    Ongetta Aprilia    1m41.380s  + 2.173s<br />
19.  Danny Webb        Mahindra           1m41.517s  + 2.310s<br />
20.  Marcel Schrotter  Mahindra           1m41.543s  + 2.336s<br />
21.  Josep Rodriguez   Blusens Aprilia    1m41.963s  + 2.756s<br />
22.  Manuel Tatasciori Phonica Aprilia    1m42.084s  + 2.877s<br />
23.  Sturla Fagerhaug  WTR Aprilia        1m42.172s  + 2.965s<br />
24.  Giulian Pedone    Phonica Aprilia    1m42.192s  + 2.985s<br />
25.  Brad Binder       Andalucia Aprilia  1m42.218s  + 3.011s<br />
26.  Jasper Iwema      Ongetta Aprilia    1m42.304s  + 3.097s<br />
27.  Z. Khairuddin     Ajo Derbi          1m42.330s  + 3.123s<br />
28.  Taylor Mackenzie  Phonica Aprilia    1m42.713s  + 3.506s<br />
29.  Jack Miller       Caretta KTM        1m42.833s  + 3.626s<br />
30.  Joan Perello      Matteoni Aprilia   1m44.312s  + 5.105s<br />
31.  Marco Colandrea   WTR Aprilia        1m44.618s  + 5.411s<br />
32.  Nicky Diles       RSW Aprilia        1m45.176s  + 5.969s<br />
33.  Josh Hook         Hook Aprilia       No Time</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13396&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2011/10/phillip-island-125cc-qualifying-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motegi: 125cc Qualifying Results</title>
		<link>http://motogpworld.net/2011/10/motegi-125cc-qualifying-results/</link>
		<comments>http://motogpworld.net/2011/10/motegi-125cc-qualifying-results/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 07:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[Motegi 2011]]></category>
		<category><![CDATA[Qualifying]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13293</guid>
		<description><![CDATA[Johann Zarco left it until the dying minutes to claim pole position in the 125cc Qualifying session, ahead of Hector Faubel., and Nicolas Terol. This is Zarco&#8217;s third pole position of the season. 125cc Qualifying results from Motegi: 1. Johann Zarco Ajo Derbi 1m57.888s 2. Hector Faubel Aspar Aprilia 1m58.130s + 0.242s 3. Nicolas Terol [...]]]></description>
			<content:encoded><![CDATA[<p>Johann Zarco left it until the dying minutes to claim pole position in the 125cc Qualifying session, ahead of Hector Faubel., and Nicolas Terol. This is Zarco&#8217;s third pole position of the season.</p>
<p>
<strong>125cc Qualifying results from Motegi:</strong></p>
<p>
 1.  Johann Zarco         Ajo Derbi           1m57.888s<br />
 2.  Hector Faubel        Aspar Aprilia       1m58.130s  + 0.242s<br />
 3.  Nicolas Terol        Aspar Aprilia       1m58.248s  + 0.360s<br />
 4.  Maverick Vinales     Blusens Aprilia     1m58.458s  + 0.570s<br />
 5.  Alberto Moncayo      Andalucia Aprilia   1m58.937s  + 1.049s<br />
 6.  Efren Vazquez        Ajo Derbi           1m59.002s  + 1.114s<br />
 7.  Sandro Cortese       Germany Aprilia     1m59.178s  + 1.290s<br />
 8.  Jonas Folger         Ajo Aprilia         1m59.210s  + 1.322s<br />
 9.  Adrian Martin        Aspar Aprilia       1m59.418s  + 1.530s<br />
10.  Alessandro Tonucci   Italia FMI Aprilia  1m59.917s  + 2.029s<br />
11.  Luigi Morciano       Italia FMI Aprilia  1m59.977s  + 2.089s<br />
12.  Luis Salom           RW Aprilia          1m59.978s  + 2.090s<br />
13.  Jakub Kornfeil       Ongetta Aprilia     2m00.143s  + 2.255s<br />
14.  Josep Rodriguez      Blusens Aprilia     2m00.164s  + 2.276s<br />
15.  Jasper Iwema         Ongetta Aprilia     2m00.367s  + 2.479s<br />
16.  Marcel Schrotter     Mahindra            2m00.413s  + 2.525s<br />
17.  Louis Rossi          Matteoni Aprilia    2m00.510s  + 2.622s<br />
18.  Danny Kent           Ajo Aprilia         2m00.514s  + 2.626s<br />
19.  Danny Webb           Mahindra            2m00.781s  + 2.893s<br />
20.  Giulian Pedone       Phonica Aprilia     2m00.939s  + 3.051s<br />
21.  Alexis Masbou        Caretta KTM         2m01.003s  + 3.115s<br />
22.  Niklas Ajo           TT Motion Aprilia   2m01.149s  + 3.261s<br />
23.  Zulfahmi Khairuddin  Ajo Derbi           2m01.234s  + 3.346s<br />
24.  Harry Stafford       Ongetta Aprilia     2m01.286s  + 3.398s<br />
25.  Hikari Ookubo        Garage Honda        2m01.422s  + 3.534s<br />
26.  Jack Miller          Caretta KTM         2m01.442s  + 3.554s<br />
27.  Brad Binder          Civica Aprilia      2m01.682s  + 3.794s<br />
28.  Taylor Mackenzie     Phonica Aprilia     2m01.914s  + 4.026s<br />
29.  Joan Perello         Matteoni Aprilia    2m01.939s  + 4.051s<br />
30.  Sturla Fagerhaug     WTR-Ten10 Aprilia   2m02.141s  + 4.253s<br />
31.  Hyuga Watanabe       Project u Honda     2m02.234s  + 4.346s<br />
32.  Shun&#8217;ya Mori         Phonica Aprilia     2m02.247s  + 4.359s<br />
33.  Takehiro Yamamoto    Nobby Honda         2m04.112s  + 6.234s<br />
34.  Jun Ohnishi          Project u Honda     2m04.551s  + 6.663s<br />
35.  Luca Fabrizio        WTR-Ten10 Aprilia   2m05.631s  + 7.743s</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13293&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2011/10/motegi-125cc-qualifying-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aragon: 125cc Race Results. Terol claims victory in Spain</title>
		<link>http://motogpworld.net/2011/09/aragon-125cc-race-results-terol-claims-victory-spain/</link>
		<comments>http://motogpworld.net/2011/09/aragon-125cc-race-results-terol-claims-victory-spain/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 10:09:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Aragón]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13195</guid>
		<description><![CDATA[A windy 125cc race saw Nico Terol take his 8th victory of the season in front of his home fans in Spain. Terol was mostly unchallenged throughout the race and the main action happened behind him in the battle for second place which was strongly contested between Faubel and Zarco. As soon as it was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-13196" title="Nico Terol at Aragon" src="http://motogpworld.net/wp-content/uploads/2011/09/Nico-Terol-at-Aragon.jpg" alt="Nico Terol at Aragon" width="590" height="442" /><br />
A windy 125cc race saw Nico Terol take his 8th victory of the season in front of his home fans in Spain.</p>
<p>Terol was mostly unchallenged throughout the race and the main action happened behind him in the battle for second place which was strongly contested between Faubel and Zarco.</p>
<p>As soon as it was clear that he had no real chance of victory, Faubel went into &#8216;team mode&#8217; and did his best to make life difficult for Johann Zarco, and for the majority of the race he was successful.</p>
<p>Both riders exchanged places multiple times, but by the final lap, Zarco had the lead on Faubel. Faubel pushed hard to take by second place and made a lunge on the final turn &#8211; Faubel was unable to wash off his excess speed in the pass and lost control and slid into the gravel (almost taking Zarco with him).</p>
<p>Zarco was left to cruise home into a second place finish, with Maverick Vinales taking a lonely 3rd.</p>
<p><strong>125cc Race results from Aragon</strong></p>
<ol>
<li>Nicolas Terol (18) – Bankia Aspar Team 125cc – 40.26.726</li>
<li>Johann Zarco (5) – Avant-AirAsia-Ajo +6.771</li>
<li>Maverick Vinales (25) – Blusens by Paris Hilton Racing +18.929</li>
<li>Luis Salom (39) – RW Racing GP +27.469</li>
<li>Efren Vazquez (7) – Avant-AirAsia-Ajo +27.472</li>
<li>Sandro Cortese (11) – Intact-Racing Team Germany +27.740</li>
<li>Danny Kent (52) – Red Bull Ajo MotorSport +27.750</li>
<li>Alberto Moncayo (23) – Andalucia Banca Civica +27.778</li>
<li>Adrian Martin (26) – Bankia Aspar Team 125cc +43.009</li>
<li>Jonas Folger (94) – Red Bull Ajo MotorSport +49.090</li>
<li>Marcel Schrotter (77) – Mahindra Racing +53.876</li>
<li>Luigi Morciano (3) – Team Italia FMI +56.395</li>
<li>Jakub Kornfeil (84) – Ongetta-Centro Seta +57.513</li>
<li>Alessandro Tonucci (19) – Team Italia FMI +1.07.215</li>
<li>Danny Webb (99) – Mahindra Racing +1.14.906</li>
<li>Sturla Fagerhaug (50) – WTR-Ten10 Racing +1.31.226</li>
<li>Manuel Tatasciore (60) – Phonica Racing +1.36.871</li>
<li>Giulian Pedone (30) – Phonica Racing +1.40.668</li>
<li>Damien Raemy (90) – Caretta Technology +1.58.898</li>
<li>Pedro Rodriguez (37) – Turismo de Aragon – DVJ +1 lap</li>
<li>Zulfahmi Khairuddin (63) – Airasia-Sic-Ajo +2 laps</li>
</ol>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13195&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2011/09/aragon-125cc-race-results-terol-claims-victory-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aragon: 125cc Qualifying Results. Faubel takes pole on final lap</title>
		<link>http://motogpworld.net/2011/09/aragon-125cc-qualifying-results-faubel-takes-pole-final-lap/</link>
		<comments>http://motogpworld.net/2011/09/aragon-125cc-qualifying-results-faubel-takes-pole-final-lap/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 11:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[Aragon 2011]]></category>
		<category><![CDATA[Qualifying]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13174</guid>
		<description><![CDATA[Hector Faubel left it to his final lap to lead the timesheets and claim his first pole position of the season. Full 125cc Qualifying results from Aragon: 1 Hector FAUBEL Bankia Aspar Team 125cc 1&#8217;59.222 2 Maverick VIÑALES Blusens by Paris Hilton Racing 1&#8217;59.231 3 Nicolas TEROL Bankia Aspar Team 125cc 1&#8217;59.365 4 Johann ZARCO [...]]]></description>
			<content:encoded><![CDATA[<p>Hector Faubel left it to his final lap to lead the timesheets and claim his first pole position of the season.</p>
<p>
<strong>Full 125cc Qualifying results from Aragon</strong>:</p>
<p>
1	Hector FAUBEL	Bankia Aspar Team 125cc	1&#8217;59.222<br />
2	Maverick VIÑALES	Blusens by Paris Hilton Racing	1&#8217;59.231<br />
3	Nicolas TEROL	Bankia Aspar Team 125cc	1&#8217;59.365<br />
4	Johann ZARCO	Avant-AirAsia-Ajo	1&#8217;59.598<br />
5	Danny KENT	Red Bull Ajo MotorSport	1&#8217;59.814<br />
6	Luis SALOM	RW Racing GP	1&#8217;59.902<br />
7	Sandro CORTESE	Intact-Racing Team Germany	2&#8217;00.011<br />
8	Alberto MONCAYO	Andalucia Banca Civica	2&#8217;00.316<br />
9	Efren VAZQUEZ	Avant-AirAsia-Ajo	2&#8217;00.432<br />
10	Jonas FOLGER	Red Bull Ajo MotorSport	2&#8217;00.447<br />
11	Adrian MARTIN	Bankia Aspar Team 125cc	2&#8217;00.697<br />
12	Josep RODRIGUEZ	Blusens by Paris Hilton Racing	2&#8217;00.720<br />
13	Louis ROSSI	Matteoni Racing	2&#8217;00.786<br />
14	Jakub KORNFEIL	Ongetta-Centro Seta	2&#8217;00.845<br />
15	Marcel SCHROTTER	Mahindra Racing	2&#8217;00.853<br />
16	Miguel OLIVEIRA	Andalucia Banca Civica	2&#8217;01.118<br />
17	Jasper IWEMA	Ongetta-Abbink Metaal	2&#8217;01.492<br />
18	Niklas AJO	TT Motion Events Racing	2&#8217;01.504<br />
19	Luigi MORCIANO	Team Italia FMI	2&#8217;02.064<br />
20	Alexis MASBOU	Caretta Technology	2&#8217;02.082<br />
21	Harry STAFFORD	Ongetta-Centro Seta	2&#8217;02.119<br />
22	Alessandro TONUCCI	Team Italia FMI	2&#8217;02.375<br />
23	Danny WEBB	Mahindra Racing	2&#8217;02.400<br />
24	Giulian PEDONE	Phonica Racing	2&#8217;02.796<br />
25	Francesco MAURIELLO	WTR-Ten10 Racing	2&#8217;02.881<br />
26	Sturla FAGERHAUG	WTR-Ten10 Racing	2&#8217;02.963<br />
27	Manuel TATASCIORE	Phonica Racing	2&#8217;03.153<br />
28	Taylor MACKENZIE	Phonica Racing	2&#8217;03.284<br />
29	Joan PERELLO	Matteoni Racing	2&#8217;04.010<br />
30	Kevin HANUS	Team Hanusch	2&#8217;04.653<br />
31	Zulfahmi KHAIRUDDIN	Airasia-Sic-Ajo	2&#8217;04.654<br />
32	Pedro RODRIGUEZ	Turismo de Aragon &#8211; DVJ	2&#8217;04.886<br />
33	Damien RAEMY	Caretta Technology	2&#8217;04.926</p>
