<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MotoGP World &#187; 250cc</title>
	<atom:link href="http://motogpworld.net/category/250cc/feed/" rel="self" type="application/rss+xml" />
	<link>http://motogpworld.net</link>
	<description>MotoGP news, commentary, and general MotoGP internet discoveries</description>
	<lastBuildDate>Fri, 02 Mar 2012 09:23:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Aoyama Congratulated By Prime Minister Of Japan</title>
		<link>http://motogpworld.net/2009/11/aoyama-congratulated-prime-minister-japan/</link>
		<comments>http://motogpworld.net/2009/11/aoyama-congratulated-prime-minister-japan/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 10:04:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[250cc]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Hiroshi Aoyama]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=4493</guid>
		<description><![CDATA[Recently crowned 250 World Champion Hiroshi Aoyama has received a personal message of congratulations from Yukio Hatoyama, Prime Minister of Japan. The full letter can be read below: Mr. Hiroshi AOYAMA We congratulate your World Champion title in FIM Road Racing World Championship. We believe that the World champion title is the evidence of accumulation [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2009/11/hiroshi_aoyama_250cc_sepang_gara.jpg" alt="hiroshi aoyama" title="hiroshi aoyama" width="432" height="324" class="aligncenter size-full wp-image-4494" /></p>
<p>Recently crowned 250 World Champion Hiroshi Aoyama has received a personal message of congratulations from Yukio Hatoyama, Prime Minister of Japan. The full letter can be read below:</p>
<p>Mr. Hiroshi AOYAMA</p>
<p>We congratulate your World Champion title in FIM Road Racing World Championship.<br />
We believe that the World champion title is the evidence of accumulation of your everyday effort<br />
We also would like to congratulate very important persons, supporter, family, and team members.<br />
Japanese athletes&#8217; activities in the world will give a dream and hope to young generation in Japan.</p>
<p>We strongly wish your continuous success in your activity.</p>
<p>Yukio Hatoyama</p>
<p>The Prime Minister</p>
<p><strong>Hiroshi Aoyama said of the honour: </strong><br />
&#8220;When I was told that I received a letter from the Prime Minister of Japan I couldn&#8217;t believe it. It&#8217;s a great honour and I&#8217;m very proud. Nowadays motorcycle sport is not so popular and I was really happy to know that the Prime Minister watched the race and wrote a letter addressed to me. I still haven&#8217;t realized that I won the World Championship and to receive such an important letter makes me realize the importance and the echo of this.&#8221;</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=4493&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2009/11/aoyama-congratulated-prime-minister-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valencia 2009: 250cc Race Results</title>
		<link>http://motogpworld.net/2009/11/valencia-2009-250cc-race-results/</link>
		<comments>http://motogpworld.net/2009/11/valencia-2009-250cc-race-results/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 14:06:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[250cc]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Valencia 2009]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=4349</guid>
		<description><![CDATA[Hiroshi Aoyama takes the 250cc World Championship in a tense 250cc race whih saw Barbera win after Simoncelli crashed out from the lead. Aoyama ran off the track in lap nine and dropped to eleventh position (Aoyama needed a finish of 11th or above to claim the title). Crashes from Di Meglio and Jules Cluzel [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2009/11/aoy.jpg" alt="Hiroshi Aoyama 250cc World Champion" title="Hiroshi Aoyama 250cc World Champion" width="471" height="328" class="aligncenter size-full wp-image-4359" /></p>
<p>Hiroshi Aoyama takes the 250cc World Championship in a tense 250cc race whih saw Barbera win after Simoncelli crashed out from the lead.</p>
<p>Aoyama ran off the track in lap nine and dropped to eleventh position (Aoyama needed a finish of 11th or above to claim the title). Crashes from Di Meglio and Jules Cluzel helped Aoyama pick up a few places, but it was Simoncelli&#8217;s crash with 7 laps to go that assured Aoyama the title.</p>
<p> 1.  Hector Barbera       Aprilia  44m10.601s<br />
 2.  Alvaro Bautista      Aprilia  + 3.663s<br />
 3.  Raffaele de Rosa     Honda    + 5.665s<br />
 4.  Thomas Luthi         Aprilia  + 5.680s<br />
 5.  Ratthapark Wilairot  Honda    + 13.601s<br />
 6.  Karel Abraham        Aprilia  + 13.697s<br />
 7.  Hiroshi Aoyama       Honda    + 27.438s<br />
 8.  Alex Baldolini       Aprilia  + 35.097s<br />
 9.  Roberto Locatelli    Gilera   + 35.866s<br />
10.  Shoya Tomizawa       Honda    + 40.176s<br />
11.  Shuhei Aoyama        Honda    + 49.095s<br />
12.  Lukas Pesek          Aprilia  + 53.132s<br />
13.  Balazs Nemeth        Aprilia  + 1m06.014s<br />
14.  Mike di Meglio       Aprilia  + 1m18.692s<br />
15.  Valentin Debise      Honda    + 1m18.876s<br />
16.  Bastien Chesaux      Aprilia  + 1 lap<br />
17.  Vladimir Leonov      Aprilia  + 1 lap<br />
18.  William Dunlop       Honda    + 1 lap<br />
19.  Imre Toth            Aprilia  + 1 lap</p>
<p><strong>Retirements:</strong></p>
<p>     Jules Cluzel         Aprilia  23 laps<br />
     Marco Simoncelli     Gilera   20 laps<br />
     Axel Pons            Aprilia  19 laps<br />
     Mattia Pasini        Aprilia  11 laps<br />
     Hector Faubel        Honda    7 laps</p>
<p><img src="http://motogpworld.net/wp-content/uploads/2009/11/hir.jpg" alt="Aoyama" title="Aoyama" width="471" height="325" class="aligncenter size-full wp-image-4361" /></p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=4349&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2009/11/valencia-2009-250cc-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valencia 2009: 250cc Qualifying Results</title>
		<link>http://motogpworld.net/2009/11/valencia-2009-250cc-qualifying-results/</link>
		<comments>http://motogpworld.net/2009/11/valencia-2009-250cc-qualifying-results/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 15:49:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[250cc]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[Valencia 2009]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=4305</guid>
		<description><![CDATA[1. Alex Debon Aprilia 1m36.116s 20 2. Marco Simoncelli Gilera 1m36.450s + 0.334s 22 3. Hector Barbera Aprilia 1m36.470s + 0.354s 21 4. R.Wilairot Honda 1m36.563s + 0.447s 20 5. Hiroshi Aoyama Honda 1m36.656s + 0.540s 22 6. Thomas Luthi Aprilia 1m36.985s + 0.869s 23 7. Karel Abraham Aprilia 1m37.271s + 1.155s 22 8. Mattia [...]]]></description>
			<content:encoded><![CDATA[<p>1.  Alex Debon        Aprilia  1m36.116s           20<br />
 2.  Marco Simoncelli  Gilera   1m36.450s + 0.334s  22<br />
 3.  Hector Barbera    Aprilia  1m36.470s + 0.354s  21<br />
 4.  R.Wilairot        Honda    1m36.563s + 0.447s  20<br />
 5.  Hiroshi Aoyama    Honda    1m36.656s + 0.540s  22<br />
 6.  Thomas Luthi      Aprilia  1m36.985s + 0.869s  23<br />
 7.  Karel Abraham     Aprilia  1m37.271s + 1.155s  22<br />
 8.  Mattia Pasini     Aprilia  1m37.278s + 1.162s  20<br />
 9.  Alvaro Bautista   Aprilia  1m37.303s + 1.187s  22<br />
10.  Hector Faubel     Honda    1m37.318s + 1.202s  21<br />
11.  Raffaele De Rosa  Honda    1m37.365s + 1.249s  21<br />
12.  Alex Baldolini    Aprilia  1m37.577s + 1.461s  21<br />
13.  Jules Cluzel      Aprilia  1m37.749s + 1.633s  17<br />
14.  R.Locatelli       Gilera   1m37.811s + 1.695s  22<br />
15.  Mike Di Meglio    Aprilia  1m37.958s + 1.842s  15<br />
16.  Shoya Tomizawa    Honda    1m38.085s + 1.969s  20<br />
17.  Axel Pons         Aprilia  1m38.126s + 2.010s  21<br />
18.  Lukas Pesek       Aprilia  1m38.291s + 2.175s  19<br />
19.  Balazs Nemeth     Aprilia  1m38.737s + 2.621s  21<br />
20.  Shuhei Aoyama     Honda    1m38.795s + 2.679s  19<br />
21.  Valentin Debise   Honda    1m39.283s + 3.167s  16<br />
22.  Vladimir Leonov   Aprilia  1m40.371s + 4.255s  19<br />
23.  Bastien Chesaux   Aprilia  1m41.605s + 5.489s  13<br />
24.  Imre Toth         Aprilia  1m42.418s + 6.302s  20<br />
-    William Dunlop    Honda    1m42.906s + 6.790s  20</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=4305&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2009/11/valencia-2009-250cc-qualifying-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valencia 2009: 250cc Practice Results (Friday)</title>
		<link>http://motogpworld.net/2009/11/valencia-2009-250cc-practice-results-friday/</link>
		<comments>http://motogpworld.net/2009/11/valencia-2009-250cc-practice-results-friday/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[250cc]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Valencia 2009]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=4292</guid>
		<description><![CDATA[1 40 Hector BARBERA SPA Pepe World Team Aprilia 1&#8217;36.185 2 6 Alex DEBON SPA Aeropuerto-Castello-Blusens Aprilia 1&#8217;36.502 3 19 Alvaro BAUTISTA SPA Mapfre Aspar Team Aprilia 1&#8217;36.866 4 4 Hiroshi AOYAMA JPN Scot Racing Team 250cc Honda 1&#8217;36.924 5 35 Raffaele DE ROSA ITA Scot Racing Team 250cc Honda 1&#8217;37.099 6 58 Marco SIMONCELLI [...]]]></description>
			<content:encoded><![CDATA[<p>1 	40 	Hector BARBERA 	SPA 	Pepe World Team 	Aprilia 	1&#8217;36.185<br />
2 	6 	Alex DEBON 	SPA 	Aeropuerto-Castello-Blusens 	Aprilia 	1&#8217;36.502<br />
3 	19 	Alvaro BAUTISTA 	SPA 	Mapfre Aspar Team 	Aprilia 	1&#8217;36.866<br />
4 	4 	Hiroshi AOYAMA 	JPN 	Scot Racing Team 250cc 	Honda 	1&#8217;36.924<br />
5 	35 	Raffaele DE ROSA 	ITA 	Scot Racing Team 250cc 	Honda 	1&#8217;37.099<br />
6 	58 	Marco SIMONCELLI 	ITA 	Metis Gilera 	Gilera 	1&#8217;37.168<br />
7 	55 	Hector FAUBEL 	SPA 	Honda SAG 	Honda 	1&#8217;37.213<br />
8 	63 	Mike DI MEGLIO 	FRA 	Mapfre Aspar Team 250cc 	Aprilia 	1&#8217;37.273<br />
9 	14 	Ratthapark WILAIROT 	THA 	Thai Honda PTT SAG 	Honda 	1&#8217;37.426<br />
10 	12 	Thomas LUTHI 	SWI 	Emmi &#8211; Caffe Latte 	Aprilia 	1&#8217;37.806<br />
11 	16 	Jules CLUZEL 	FRA 	Matteoni Racing 	Aprilia 	1&#8217;37.848<br />
12 	75 	Mattia PASINI 	ITA 	Paddock GP Racing Team 	Aprilia 	1&#8217;38.012<br />
13 	25 	Alex BALDOLINI 	ITA 	WTR San Marino Team 	Aprilia 	1&#8217;38.135<br />
14 	52 	Lukas PESEK 	CZE 	Auto Kelly &#8211; CP 	Aprilia 	1&#8217;38.282<br />
15 	48 	Shoya TOMIZAWA 	JPN 	CIP Moto &#8211; GP250 	Honda 	1&#8217;38.286<br />
16 	7 	Axel PONS 	SPA 	Pepe World Team 	Aprilia 	1&#8217;38.579<br />
17 	17 	Karel ABRAHAM 	CZE 	Cardion AB Motoracing 	Aprilia 	1&#8217;38.655<br />
18 	73 	Shuhei AOYAMA 	JPN 	Racing Team Germany 	Honda 	1&#8217;38.682<br />
19 	15 	Roberto LOCATELLI 	ITA 	Metis Gilera 	Gilera 	1&#8217;38.682<br />
20 	11 	Balazs NEMETH 	HUN 	Balatonring Team 	Aprilia 	1&#8217;38.821<br />
21 	53 	Valentin DEBISE 	FRA 	CIP Moto &#8211; GP250 	Honda 	1&#8217;40.108<br />
22 	56 	Vladimir LEONOV 	RUS 	Viessmann Kiefer Racing 	Aprilia 	1&#8217;41.110<br />
23 	8 	Bastien CHESAUX 	SWI 	Matteoni Racing 	Aprilia 	1&#8217;42.290<br />
Not classified<br />
	10 	Imre TOTH 	HUN 	Team Toth Aprilia 	Aprilia 			Lap<br />
Out of limit time<br />
	33 	William DUNLOP 	IRL 	Bigman Racing 	Honda 	</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=4292&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2009/11/valencia-2009-250cc-practice-results-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sepang 2009: 250cc Race Highlights and some brilliant commentary</title>
		<link>http://motogpworld.net/2009/10/sepang-2009-250cc-race-highlights-brilliant-commentary/</link>
		<comments>http://motogpworld.net/2009/10/sepang-2009-250cc-race-highlights-brilliant-commentary/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 09:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[250cc]]></category>
		<category><![CDATA[Hiroshi Aoyama]]></category>
		<category><![CDATA[Marco Simoncelli]]></category>
		<category><![CDATA[Sepang 2009]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=4241</guid>
		<description><![CDATA[Video highlights below of the 250cc race at Sepang showing Aoyama&#8217;s battle with Simoncelli. Plus the best commentary you&#8217;ll ever hear (especially when the action heats up) &#8211; give me this over BBC&#8217;s Charlie &#8216;needs that like a third armpit&#8217; Cox anyday.]]></description>
			<content:encoded><![CDATA[<p>Video highlights below of the 250cc race at Sepang showing Aoyama&#8217;s battle with Simoncelli.</p>
<p>Plus the best commentary you&#8217;ll ever hear (especially when the action heats up) &#8211; give me this over BBC&#8217;s Charlie &#8216;needs that like a third armpit&#8217; Cox anyday.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/T3Rvu9hrIN0&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/T3Rvu9hrIN0&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=4241&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2009/10/sepang-2009-250cc-race-highlights-brilliant-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sepang 2009: 250cc Race Results</title>
		<link>http://motogpworld.net/2009/10/sepang-2009-250cc-race-results/</link>
		<comments>http://motogpworld.net/2009/10/sepang-2009-250cc-race-results/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 06:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[250cc]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Sepang 2009]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=4189</guid>
		<description><![CDATA[A thrilling 250cc race saw Hiroshi Aoyama take a step closer to the World Championship, and Alvaro Bautista effectively end his title hopes with a third consecutive race crash. From lap 11 the battle really began to heat up with Simoncelli and Aoyama trading places with some tight and aggressive racing. Eventually Aoyama came out [...]]]></description>
			<content:encoded><![CDATA[<p>A thrilling 250cc race saw Hiroshi Aoyama take a step closer to the World Championship, and Alvaro Bautista effectively end his title hopes with a third consecutive race crash.</p>
<p>From lap 11 the battle really began to heat up with Simoncelli and Aoyama trading places with some tight and aggressive racing. Eventually Aoyama came out on top, and it was left to Simoncelli and Barbera to fight to 2nd place, which was eventually decided by a photo finish in favour of Barbera.</p>
<p>1 4 Hiroshi AOYAMA JPN Scot Racing Team 250cc Honda 42&#8217;55.689<br />
2 40 Hector BARBERA SPA Pepe World Team Aprilia 43&#8217;02.086<br />
3 58 Marco SIMONCELLI ITA Metis Gilera Gilera 43&#8217;02.086<br />
4 12 Thomas LUTHI SWI Emmi &#8211; Caffe Latte Aprilia 43&#8217;10.560<br />
5 55 Hector FAUBEL SPA Honda SAG Honda 43&#8217;14.866<br />
6 14 Ratthapark WILAIROT THA Thai Honda PTT SAG Honda 43&#8217;15.256<br />
7 6 Alex DEBON SPA Aeropuerto-Castello-Blusens Aprilia 43&#8217;15.944<br />
8 52 Lukas PESEK CZE Auto Kelly &#8211; CP Aprilia 43&#8217;30.250<br />
9 25 Alex BALDOLINI ITA WTR San Marino Team Aprilia 43&#8217;46.626<br />
10 73 Shuhei AOYAMA JPN Racing Team Germany Honda 43&#8217;59.875<br />
11 11 Balazs NEMETH HUN Balatonring Team Aprilia 44&#8217;04.606<br />
12 17 Karel ABRAHAM CZE Cardion AB Motoracing Aprilia 44&#8217;06.305<br />
13 53 Valentin DEBISE FRA CIP Moto &#8211; GP250 Honda 44&#8217;13.634<br />
14 8 Bastien CHESAUX SWI Matteoni Racing Aprilia 44&#8217;25.358<br />
15 56 Vladimir LEONOV RUS Viessmann Kiefer Racing Aprilia 44&#8217;39.225<br />
16  48 Shoya TOMIZAWA JPN CIP Moto &#8211; GP250 Honda 42&#8217;59.560 147.111 1 Lap<br />
<strong>Not classified </strong><br />
  35 Raffaele DE ROSA ITA Scot Racing Team 250cc Honda 37&#8217;10.405  4 Lap<br />
  16 Jules CLUZEL FRA Matteoni Racing Aprilia 24&#8217;35.585  9 Lap<br />
  75 Mattia PASINI ITA Paddock GP Racing Team Aprilia 25&#8217;40.460  9 Lap<br />
  63 Mike DI MEGLIO FRA Mapfre Aspar Team 250cc Aprilia 18&#8217;07.508  12 Lap<br />
  19 Alvaro BAUTISTA SPA Mapfre Aspar Team Aprilia 14&#8217;09.377  14 Lap<br />
  15 Roberto LOCATELLI ITA Metis Gilera Gilera 10&#8217;57.990  15 Lap<br />
  7 Axel PONS SPA Pepe World Team Aprilia 4&#8217;30.975  18 Lap<br />
  10 Imre TOTH HUN Team Toth Aprilia Aprilia 2&#8217;27.805  19 Lap </p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=4189&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2009/10/sepang-2009-250cc-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sepang 2009: 250cc Qualifying Times</title>
		<link>http://motogpworld.net/2009/10/sepang-2009-250cc-qualifying-times/</link>
		<comments>http://motogpworld.net/2009/10/sepang-2009-250cc-qualifying-times/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 08:33:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[250cc]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[Sepang 2009]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=4114</guid>
		<description><![CDATA[1. Hiroshi Aoyama Honda 2m06.767s 2. Jules Cluzel Aprilia 2m07.099s + 0.332s 3. Mike di Meglio Aprilia 2m07.232s + 0.465s 4. Hector Barbera Aprilia 2m07.301s + 0.534s 5. Alvaro Bautista Aprilia 2m07.371s + 0.604s 6. Ratthapark Wilairot Honda 2m07.662s + 0.895s 7. Hector Faubel Honda 2m07.828s + 1.061s 8. Marco Simoncelli Gilera 2m07.916s + 1.149s [...]]]></description>
			<content:encoded><![CDATA[<p> 1.  Hiroshi Aoyama       Honda    2m06.767s<br />
 2.  Jules Cluzel         Aprilia  2m07.099s  + 0.332s<br />
 3.  Mike di Meglio       Aprilia  2m07.232s  + 0.465s<br />
 4.  Hector Barbera       Aprilia  2m07.301s  + 0.534s<br />
 5.  Alvaro Bautista      Aprilia  2m07.371s  + 0.604s<br />
 6.  Ratthapark Wilairot  Honda    2m07.662s  + 0.895s<br />
 7.  Hector Faubel        Honda    2m07.828s  + 1.061s<br />
 8.  Marco Simoncelli     Gilera   2m07.916s  + 1.149s<br />
 9.  Thomas Luthi         Aprilia  2m07.949s  + 1.182s<br />
10.  Raffaele de Rosa     Honda    2m07.953s  + 1.186s<br />
11.  Alex Debon           Aprilia  2m07.998s  + 1.231s<br />
12.  Mattia Pasini        Aprilia  2m08.159s  + 1.392s<br />
13.  Roberto Locatelli    Gilera   2m08.836s  + 2.069s<br />
14.  Alex Baldolini       Aprilia  2m08.841s  + 2.074s<br />
15.  Karel Abraham        Aprilia  2m08.908s  + 2.141s<br />
16.  Shoya Tomizawa       Honda    2m09.148s  + 2.381s<br />
17.  Lukas Pesek          Aprilia  2m09.336s  + 2.569s<br />
18.  Axel Pons            Aprilia  2m09.392s  + 2.625s<br />
19.  Shuhei Aoyama        Honda    2m09.654s  + 2.887s<br />
20.  Balazs Nemeth        Aprilia  2m11.611s  + 4.844s<br />
21.  Bastien Chesaux      Aprilia  2m11.941s  + 5.174s<br />
22.  Valentin Debise      Honda    2m12.171s  + 5.404s<br />
23.  Vladimir Leonov      Aprilia  2m12.813s  + 6.046s<br />
24.  Imre Toth            Aprilia  2m14.831s  + 8.064s</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=4114&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2009/10/sepang-2009-250cc-qualifying-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sepang 2009: 250cc Friday Practice results</title>
		<link>http://motogpworld.net/2009/10/sepang-2009-250cc-friday-practice-results/</link>
		<comments>http://motogpworld.net/2009/10/sepang-2009-250cc-friday-practice-results/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 11:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[250cc]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=4086</guid>
		<description><![CDATA[Aoyama starts strong as the battle for the 250cc World Championship enters its endgame. 250cc friday free practice results below: 1 4 Hiroshi AOYAMA JPN Scot Racing Team 250cc Honda 2&#8217;07.875 2 6 Alex DEBON SPA Aeropuerto-Castello-Blusens Aprilia 2&#8217;07.888 3 14 Ratthapark WILAIROT THA Thai Honda PTT SAG Honda 2&#8217;07.927 4 63 Mike DI MEGLIO [...]]]></description>
			<content:encoded><![CDATA[<p>Aoyama starts strong as the battle for the 250cc World Championship enters its endgame.</p>
<p>250cc friday free practice results below:</p>
<p>1 	4 	Hiroshi AOYAMA 	JPN 	Scot Racing Team 250cc 	Honda 	2&#8217;07.875<br />
2 	6 	Alex DEBON 	SPA 	Aeropuerto-Castello-Blusens 	Aprilia 	2&#8217;07.888<br />
3 	14 	Ratthapark WILAIROT 	THA 	Thai Honda PTT SAG 	Honda 	2&#8217;07.927<br />
4 	63 	Mike DI MEGLIO 	FRA 	Mapfre Aspar Team 250cc 	Aprilia 	2&#8217;07.973<br />
5 	19 	Alvaro BAUTISTA 	SPA 	Mapfre Aspar Team 	Aprilia 	2&#8217;08.159<br />
6 	40 	Hector BARBERA 	SPA 	Pepe World Team 	Aprilia 	2&#8217;08.285<br />
7 	75 	Mattia PASINI 	ITA 	Paddock GP Racing Team 	Aprilia 	2&#8217;08.763<br />
8 	52 	Lukas PESEK 	CZE 	Auto Kelly &#8211; CP 	Aprilia 	2&#8217;08.852<br />
9 	35 	Raffaele DE ROSA 	ITA 	Scot Racing Team 250cc 	Honda 	2&#8217;09.120<br />
10 	58 	Marco SIMONCELLI 	ITA 	Metis Gilera 	Gilera 	2&#8217;09.137<br />
11 	12 	Thomas LUTHI 	SWI 	Emmi &#8211; Caffe Latte 	Aprilia 	2&#8217;09.159<br />
12 	55 	Hector FAUBEL 	SPA 	Honda SAG 	Honda 	2&#8217;09.209<br />
13 	16 	Jules CLUZEL 	FRA 	Matteoni Racing 	Aprilia 	2&#8217;09.635<br />
14 	25 	Alex BALDOLINI 	ITA 	WTR San Marino Team 	Aprilia 	2&#8217;09.804<br />
15 	17 	Karel ABRAHAM 	CZE 	Cardion AB Motoracing 	Aprilia 	2&#8217;09.816<br />
16 	73 	Shuhei AOYAMA 	JPN 	Racing Team Germany 	Honda 	2&#8217;09.858<br />
17 	15 	Roberto LOCATELLI 	ITA 	Metis Gilera 	Gilera 	2&#8217;10.001<br />
18 	48 	Shoya TOMIZAWA 	JPN 	CIP Moto &#8211; GP250 	Honda 	2&#8217;10.072<br />
19 	7 	Axel PONS 	SPA 	Pepe World Team 	Aprilia 	2&#8217;12.612<br />
20 	53 	Valentin DEBISE 	FRA 	CIP Moto &#8211; GP250 	Honda 	2&#8217;12.919<br />
21 	56 	Vladimir LEONOV 	RUS 	Viessmann Kiefer Racing 	Aprilia 	2&#8217;13.159<br />
22 	8 	Bastien CHESAUX 	SWI 	Matteoni Racing 	Aprilia 	2&#8217;13.265<br />
23 	11 	Balazs NEMETH 	HUN 	Balatonring Team 	Aprilia 	2&#8217;13.414<br />
24 	10 	Imre TOTH 	HUN 	Team Toth Aprilia 	Aprilia 	2&#8217;14.116</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=4086&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2009/10/sepang-2009-250cc-friday-practice-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sepang 2009: Team Aspar 250cc Race Preview</title>
		<link>http://motogpworld.net/2009/10/sepang-2009-team-aspar-250cc-race-preview/</link>
		<comments>http://motogpworld.net/2009/10/sepang-2009-team-aspar-250cc-race-preview/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 12:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[250cc]]></category>
		<category><![CDATA[Alvaro Bautista]]></category>
		<category><![CDATA[Aspar]]></category>
		<category><![CDATA[Balázs Németh]]></category>
		<category><![CDATA[Mike Di Meglio]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=4062</guid>
		<description><![CDATA[Álvaro Bautista: “Luck hasn’t been on our side over the past couple of races. I guess that in this sport, as in any other, you have to prepare yourself properly and believe you can win but you also need a touch of luck too. After Portugal I was sure that we couldn’t hold anything back [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Álvaro Bautista:</strong><br />
“Luck hasn’t been on our side over the past couple of races. I guess that in this sport, as in any other, you have to prepare yourself properly and believe you can win but you also need a touch of luck too. After Portugal I was sure that we couldn’t hold anything back in the races that remained, that it was time to take a few risks and that’s what we did in Australia. The gamble didn’t pay off but we can’t lose heart. Sepang is another circuit I love and I know that the Aprilia can perform much better than the Honda here, so we have to make the most of it. The championship is a very slim possibility but it is still a possibility and we have nothing to lose, so we’ll just give it our best shot every time we go out onto the track and try everything we can to win the last two races.”</p>
<p><strong>Mike Di Meglio:</strong><br />
