<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MotoGP World &#187; Moto2</title>
	<atom:link href="http://motogpworld.net/category/moto2/feed/" rel="self" type="application/rss+xml" />
	<link>http://motogpworld.net</link>
	<description>MotoGP news, commentary, and general MotoGP internet discoveries</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:17:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Valencia: Moto2 Race results. Pierro takes victory for Gresini</title>
		<link>http://motogpworld.net/2011/11/valencia-moto2-race-results-pierro-takes-victory-gresini/</link>
		<comments>http://motogpworld.net/2011/11/valencia-moto2-race-results-pierro-takes-victory-gresini/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 12:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moto2]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Valencia]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13574</guid>
		<description><![CDATA[Michele Pirro takes victory for Gresini in Moto2, while Andrea Iannone beats De Angelis for third place in the Championship. Moto2 Race Results from Valencia: 1 Michele PIRRO Gresini Racing Moto2 46&#8217;22.205 2 Mika KALLIO Marc VDS Racing Team 6.15 3 Dominique AEGERTER Technomag-CIP 6.363 4 Anthony WEST MZ Racing Team 8.843 5 Kenny NOYES [...]]]></description>
			<content:encoded><![CDATA[<p>Michele Pirro takes victory for Gresini in Moto2, while Andrea Iannone beats De Angelis for third place in the Championship.</p>
<p>
<strong>Moto2 Race Results from Valencia:</strong></p>
<p>
1	Michele PIRRO	Gresini Racing Moto2	46&#8217;22.205<br />
2	Mika KALLIO	Marc VDS Racing Team	6.15<br />
3	Dominique AEGERTER	Technomag-CIP	6.363<br />
4	Anthony WEST	MZ Racing Team	8.843<br />
5	Kenny NOYES	Avintia-STX	9.229<br />
6	Yonny HERNANDEZ	Blusens-STX	9.926<br />
7	Mike DI MEGLIO	Tech 3 Racing	10.115<br />
8	Xavier SIMEON	Tech 3 B	10.385<br />
9	Max NEUKIRCHNER	MZ Racing Team	13.018<br />
10	Julian SIMON	Mapfre Aspar Team Moto2	13.685<br />
11	Andrea IANNONE	Speed Master	14.686<br />
12	Alex DE ANGELIS	JIR Moto2	15.2<br />
13	Jules CLUZEL	NGM Forward Racing	18.428<br />
14	Pol ESPARGARO	HP Tuenti Speed Up	19.177<br />
15	Claudio CORTI	Italtrans Racing Team	20.356<br />
16	Randy KRUMMENACHER	GP Team Switzerland Kiefer Racing	26.031<br />
17	Thomas LUTHI	Interwetten Paddock Moto2	27.16<br />
18	Jordi TORRES	Mapfre Aspar Team Moto2	33.813<br />
19	Alex BALDOLINI	Desguaces La Torre G22	46.003<br />
20	Kenan SOFUOGLU	Technomag-CIP	49.635<br />
21	Aleix ESPARGARO	Pons HP 40	+1&#8217;12.187<br />
22	Santiago HERNANDEZ	SAG Team	+1&#8217;14.567<br />
23	Bradley SMITH	Tech 3 Racing	+1&#8217;15.394<br />
24	Robertino PIETRI	Italtrans Racing Team	+1&#8217;16.767<br />
25	Elena ROSELL	Mapfre Aspar Team Moto2	+1&#8217;19.893<br />
26	Joan OLIVE	Aeroport de Castello	+1&#8217;22.339<br />
27	Mashel AL NAIMI	QMMF Racing Team	1 Lap<br />
28	Oscar CLIMENT	Team Climent	1 Lap<br />
29	Nasser Hasan AL MALKI	QMMF Racing Team	1 Lap<br />
30	Scott REDDING	Marc VDS Racing Team	1 Lap</p>
<p>
Not Classified</p>
<p>
	Raffaele DE ROSA	NGM Forward Racing	2 Laps<br />
	Simone CORSI	Ioda Racing Project	2 Laps<br />
	Valentin DEBISE	Speed Up	7 Laps<br />
	Ratthapark WILAIROT	Thai Honda Singha SAG	14 Laps<br />
	Mattia PASINI	Ioda Racing Project	17 Laps<br />
	Esteve RABAT	Blusens-STX	21 Laps<br />
	Yuki TAKAHASHI	Gresini Racing Moto2	22 Laps<br />
	Stefan BRADL	Viessmann Kiefer Racing	23 Laps</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13574&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2011/11/valencia-moto2-race-results-pierro-takes-victory-gresini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex De Angelis signs for NGM Forward Moto2 team</title>
		<link>http://motogpworld.net/2011/11/alex-de-angelis-signs-ngm-moto2-team/</link>
		<comments>http://motogpworld.net/2011/11/alex-de-angelis-signs-ngm-moto2-team/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 09:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moto2]]></category>
		<category><![CDATA[Alex de Angelis]]></category>
		<category><![CDATA[NGM Forward]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13520</guid>
		<description><![CDATA[Former MotoGP rider Alex De Angelis has just signed a contract to race for the NGM Forward team for 2012. This move will keep De Angelis in the Moto2 class for 2012. Giovanni Cuzari, CEO of the NGM Mobile Forward Racing Team: “Alex is not just a rider for me, but since many years also [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2011/11/De-Angelis.jpg" alt="De Angelis" title="De Angelis" width="586" height="439" class="aligncenter size-full wp-image-13521" /><br />
Former MotoGP rider Alex De Angelis has just signed a contract to race for the NGM Forward team for 2012. This move will keep De Angelis in the Moto2 class for 2012. </p>
<p>
<strong>Giovanni Cuzari, CEO of the NGM Mobile Forward Racing Team:</strong><br />
“Alex is not just a rider for me, but since many years also a dear friend and I always hoped to build a team with him. Beside the mutual admiration which we share, also the passion for rally racing unites us and for sure Alex will participate in all the 4-wheel events we organize. Therefore, for me, this agreement is the realization of a small dream and personally I’m convinced that it is the right choice to aspire to the best possible results in 2012, because actually we cannot have lower expectations with a rider who might finish third in the overall standings this season.”</p>
<p><strong>Marco Curioni, Sporting Director of the NGM Mobile Forward Racing Team:</strong><br />
“We are very pleased to have reached this agreement. Alex is an excellent rider, and especially during the last races he is showing his great skills on track. Thanks to the experience we accumulated over the years, from a technical point of view we can provide the best possible support to fight for the title of the Moto2 World Championship 2012. Furthermore Alex did not just convince us with his performance on track, but also his huge media presence and his charismatic character are key factors to fully satisfy the expectations of our sponsors.”</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13520&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2011/11/alex-de-angelis-signs-ngm-moto2-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stefan Bradl is Moto2 World Champion</title>
		<link>http://motogpworld.net/2011/11/stefan-bradl-moto2-world-champion/</link>
		<comments>http://motogpworld.net/2011/11/stefan-bradl-moto2-world-champion/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 19:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moto2]]></category>
		<category><![CDATA[Stefan Bradl]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13508</guid>
		<description><![CDATA[Stefan Bradl has become the Moto2 World Champion with the confirmation that Marc Marquez has been deemed unfit to race in Valencia. Marquez suffered multiple injuries after his crash in the practice session at Sepang two weeks ago, including an eye injury that was causing double vision. Regardless of the result on Sunday in the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2011/11/Stefan-Bradl.jpg" alt="Stefan Bradl" title="Stefan Bradl" width="600" height="447" class="aligncenter size-full wp-image-13509" /><br />
Stefan Bradl has become the Moto2 World Champion with the confirmation that Marc Marquez has been deemed unfit to race in Valencia.</p>
<p>
Marquez suffered multiple injuries after his crash in the practice session at Sepang two weeks ago, including an eye injury that was causing double vision.</p>
<p>
Regardless of the result on Sunday in the race, Bradl will be crowned the 2011 Moto2 World Champion.</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13508&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2011/11/stefan-bradl-moto2-world-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillip Island: Moto2 Race Results</title>
		<link>http://motogpworld.net/2011/10/phillip-island-moto2-race-results/</link>
		<comments>http://motogpworld.net/2011/10/phillip-island-moto2-race-results/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 12:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moto2]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Phillip Island 2011]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13426</guid>
		<description><![CDATA[1. Alex De Angelis JIR Moto2 39m44.774s 2. Stefan Bradl Viessmann Kiefer Racing + 1.358 3. Marc Marquez Team CatalunyaCaixa Repsol + 6.362 4. Claudio Corti Italtrans Racing Team + 6.475 5. Pol Espargaro HP Tuenti Speed Up + 14.815 6. Kenan Sofuoglu Technomag-CIP + 15.155 7. Scott Redding Marc VDS Racing Team + 15.261 [...]]]></description>
			<content:encoded><![CDATA[<p> 1.  Alex De Angelis        JIR Moto2                      39m44.774s<br />
 2.  Stefan Bradl           Viessmann Kiefer Racing         + 1.358<br />
 3.  Marc Marquez           Team CatalunyaCaixa Repsol      + 6.362<br />
 4.  Claudio Corti          Italtrans Racing Team           + 6.475<br />
 5.  Pol Espargaro          HP Tuenti Speed Up              + 14.815<br />
 6.  Kenan Sofuoglu         Technomag-CIP                   + 15.155<br />
 7.  Scott Redding          Marc VDS Racing Team            + 15.261<br />
 8.  Andrea Iannone         Speed Master                    + 16.047<br />
 9.  Mike Di Meglio         Tech 3 Racing                   + 16.331<br />
10.  Yuki Takahashi         Gresini Racing Moto2            + 20.337<br />
11.  Thomas Luthi           Interwetten Paddock Moto2       + 22.081<br />
12.  Dominique Aegerter     Technomag-CIP                   + 26.248<br />
13.  Aleix Espargaro        Pons HP 40                      + 29.295<br />
14.  Michele Pirro          Gresini Racing Moto2            + 30.203<br />
15.  Simone Corsi           Ioda Racing Project             + 30.745<br />
16.  Mika Kallio            Marc VDS Racing Team            + 30.776<br />
17.  Ricard Cardus          QMMF Racing Team                + 30.784<br />
18.  Bradley Smith          Tech 3 Racing                   + 43.520<br />
19.  Axel Pons              Pons HP 40                      + 47.064<br />
20.  Raffaele De Rosa       NGM Forward Racing              + 50.357<br />
21.  Randy Krummenache      GP Team Switzerland Kiefer      + 50.364<br />
22.  Kenny Noyes            Avintia-STX                     + 04.747<br />
23.  Joan Olive             Aeroport de Castello            + 04.907<br />
24.  Yonny Hernandez        Blusens-STX                     + 19.734<br />
25.  Ivan Moreno            Mapfre Aspar Team Moto2         + 1 lap<br />
26.  Santiago Hernandez     SAG Team                        + 1 lap<br />
27.  Blake Leigh-Smith      BRP Racing                      + 1 lap<br />
28.  Mashel Al Naimi        QMMF Racing Team                + 1 lap</p>
<p>
<strong>Retirements:</strong></p>
<p>    Robertino Pietri        Italtrans Racing Team       5 laps<br />
    Valentin Debise         Speed Up                    6 laps<br />
    Kris Mclaren            BRP Racing                  11 laps<br />
    Xavier Simeon           Tech 3 B                    13 laps<br />
    Jules Cluzel            NGM Forward Racing          13 laps<br />
    Max Neukirchner         MZ Racing Team              24 laps<br />
    Mattia Pasini           Ioda Racing Project<br />
    Jordi Torres            Mapfre Aspar Team Moto2<br />
    Esteve Rabat            Blusens-STX<br />
    Anthony West            MZ Racing Team</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13426&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2011/10/phillip-island-moto2-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillip Island: Moto2 Qualifying Results. De Angelis on Pole</title>
		<link>http://motogpworld.net/2011/10/phillip-island-moto2-qualifying-results-de-angelis-pole/</link>
		<comments>http://motogpworld.net/2011/10/phillip-island-moto2-qualifying-results-de-angelis-pole/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 09:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moto2]]></category>
		<category><![CDATA[Phillip Island 2011]]></category>
		<category><![CDATA[Qualifying]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13398</guid>
		<description><![CDATA[Alex De Angelis claimed his first pole position of the year at Phillip Island today. Stefan Bradl finished in 8th position, but the German rider has a solid chance to regain the Championship lead back from Marc Marquez who starts in last position after being penalised for his crash yesterday with Ratthapak Wilairot in practice. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2011/10/alex-de-angelis.jpg" alt="alex de angelis" title="alex de angelis" width="596" height="359" class="aligncenter size-full wp-image-13399" /><br />
Alex De Angelis claimed his first pole position of the year at Phillip Island today.</p>
<p>
Stefan Bradl finished in 8th position, but the German rider has a solid chance to regain the Championship lead back from Marc Marquez who starts in last position after being penalised for his crash yesterday with Ratthapak Wilairot in practice.</p>
<p>
<strong>Moto2 Qualifying Results from Phillip Island:</strong></p>
<p>
1	Alex DE ANGELIS	JIR Moto2	1&#8217;34.574<br />
2	Mike DI MEGLIO	Tech 3 Racing	1&#8217;34.662<br />
3	Yuki TAKAHASHI	Gresini Racing Moto2	1&#8217;34.689<br />
4	Scott REDDING	Marc VDS Racing Team	1&#8217;34.699<br />
5	Kenan SOFUOGLU	Technomag-CIP	1&#8217;34.729<br />
6	Pol ESPARGARO	HP Tuenti Speed Up	1&#8217;34.797<br />
7	Bradley SMITH	Tech 3 Racing	1&#8217;34.867<br />
8	Stefan BRADL	Viessmann Kiefer Racing	1&#8217;34.902<br />
9	Thomas LUTHI	Interwetten Paddock Moto2	1&#8217;34.958<br />
10	Mattia PASINI	Ioda Racing Project	1&#8217;35.092<br />
11	Max NEUKIRCHNER	MZ Racing Team	1&#8217;35.267<br />
12	Michele PIRRO	Gresini Racing Moto2	1&#8217;35.281<br />
13	Dominique AEGERTER	Technomag-CIP	1&#8217;35.399<br />
14	Jordi TORRES	Mapfre Aspar Team Moto2	1&#8217;35.519<br />
15	Mika KALLIO	Marc VDS Racing Team	1&#8217;35.564<br />
16	Andrea IANNONE	Speed Master	1&#8217;35.647<br />
17	Esteve RABAT	Blusens-STX	1&#8217;35.668<br />
18	Anthony WEST	MZ Racing Team	1&#8217;35.675<br />
19	Raffaele DE ROSA	NGM Forward Racing	1&#8217;35.700<br />
20	Claudio CORTI	Italtrans Racing Team	1&#8217;35.735<br />
21	Jules CLUZEL	NGM Forward Racing	1&#8217;35.830<br />
22	Simone CORSI	Ioda Racing Project	1&#8217;35.912<br />
23	Xavier SIMEON	Tech 3 B	1&#8217;36.354<br />
24	Aleix ESPARGARO	Pons HP 40	1&#8217;36.366<br />
25	Axel PONS	Pons HP 40	1&#8217;36.471<br />
26	Kenny NOYES	Avintia-STX	1&#8217;36.539<br />
27	Ricard CARDUS	QMMF Racing Team	1&#8217;36.695<br />
28	Valentin DEBISE	Speed Up	1&#8217;36.732<br />
29	Yonny HERNANDEZ	Blusens-STX	1&#8217;37.145<br />
30	Joan OLIVE	Aeroport de Castello	1&#8217;37.187<br />
31	Ivan MORENO	Mapfre Aspar Team Moto2	1&#8217;37.414<br />
32	Kris McLAREN	BRP Racing	1&#8217;37.600<br />
33	Randy KRUMMENACHER	GP Team Switzerland Kiefer Racing	1&#8217;38.227<br />
34	Santiago HERNANDEZ	SAG Team	1&#8217;38.827<br />
35	Blake LEIGH-SMITH	BRP Racing	1&#8217;38.902<br />
36	Robertino PIETRI	Italtrans Racing Team	1&#8217;38.933<br />
37	Mashel AL NAIMI	QMMF Racing Team	1&#8217;39.658<br />
38	Marc MARQUEZ	Team CatalunyaCaixa Repsol	2&#8217;35.298<br />
	Ratthapark WILAIROT	Thai Honda Singha SAG	</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13398&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2011/10/phillip-island-moto2-qualifying-results-de-angelis-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motegi: Marquez puts more pressure on Bradl by taking pole in Japan</title>
		<link>http://motogpworld.net/2011/10/motegi-marquez-puts-pressure-bradl-pole/</link>
		<comments>http://motogpworld.net/2011/10/motegi-marquez-puts-pressure-bradl-pole/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 07:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moto2]]></category>
		<category><![CDATA[Motegi 2011]]></category>
		<category><![CDATA[Qualifying]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13302</guid>
		<description><![CDATA[Marc Marquez heaped more pressure on Moto2 Championship leader Stefan Bradl, by taking pole position &#8211; Bradl could only manage 8th position. Marquez sat at the top of the time-sheets for pretty much the entire session and looks to be in strong form to close, or even eliminate, the gap between him and Bradl as [...]]]></description>
			<content:encoded><![CDATA[<p>Marc Marquez heaped more pressure on Moto2 Championship leader Stefan Bradl, by taking pole position &#8211; Bradl could only manage 8th position.</p>
<p>
Marquez sat at the top of the time-sheets for pretty much the entire session and looks to be in strong form to close, or even eliminate, the gap between him and Bradl as they fight for the Championship lead tomorrow.</p>
<p>
<strong>Moto2 Qualifying results from Motegi:</strong></p>
<p>
1	Marc MARQUEZ	Team CatalunyaCaixa Repsol	1&#8217;52.067<br />
2	Thomas LUTHI	Interwetten Paddock Moto2	1&#8217;52.260<br />
3	Andrea IANNONE	Speed Master	1&#8217;52.423<br />
4	Bradley SMITH	Tech 3 Racing	1&#8217;52.645<br />
5	Yuki TAKAHASHI	Gresini Racing Moto2	1&#8217;52.694<br />
6	Simone CORSI	Ioda Racing Project	1&#8217;52.696<br />
7	Alex DE ANGELIS	JIR Moto2	1&#8217;52.763<br />
8	Stefan BRADL	Viessmann Kiefer Racing	1&#8217;52.789<br />
9	Dominique AEGERTER	Technomag-CIP	1&#8217;52.799<br />
10	Mattia PASINI	Ioda Racing Project	1&#8217;52.853<br />
11	Jordi TORRES	Mapfre Aspar Team Moto2	1&#8217;52.949<br />
12	Mika KALLIO	Marc VDS Racing Team	1&#8217;53.082<br />
13	Aleix ESPARGARO	Pons HP 40	1&#8217;53.135<br />
14	Michele PIRRO	Gresini Racing Moto2	1&#8217;53.172<br />
15	Scott REDDING	Marc VDS Racing Team	1&#8217;53.201<br />
16	Xavier SIMEON	Tech 3 B	1&#8217;53.210<br />
17	Esteve RABAT	Blusens-STX	1&#8217;53.274<br />
18	Takaaki NAKAGAMI	Italtrans Racing Team	1&#8217;53.291<br />
19	Kenan SOFUOGLU	Technomag-CIP	1&#8217;53.376<br />
20	Raffaele DE ROSA	NGM Forward Racing	1&#8217;53.430<br />
21	Pol ESPARGARO	HP Tuenti Speed Up	1&#8217;53.532<br />
22	Ricard CARDUS	QMMF Racing Team	1&#8217;53.638<br />
23	Anthony WEST	MZ Racing Team	1&#8217;53.715<br />
24	Axel PONS	Pons HP 40	1&#8217;53.755<br />
25	Mike DI MEGLIO	Tech 3 Racing	1&#8217;53.779<br />
26	Ratthapark WILAIROT	Thai Honda Singha SAG	1&#8217;53.818<br />
27	Jules CLUZEL	NGM Forward Racing	1&#8217;53.820<br />
28	Yonny HERNANDEZ	Blusens-STX	1&#8217;53.966<br />
29	Max NEUKIRCHNER	MZ Racing Team	1&#8217;53.969<br />
30	Kenny NOYES	Avintia-STX	1&#8217;54.161<br />
31	Valentin DEBISE	Speed Up	1&#8217;54.341<br />
32	Santiago HERNANDEZ	SAG Team	1&#8217;54.375<br />
33	Tomoyoshi KOYAMA	CIP with TSR	1&#8217;54.441<br />
34	Joan OLIVE	Aeroport de Castello	1&#8217;54.740<br />
35	Mashel AL NAIMI	QMMF Racing Team	1&#8217;54.744<br />
36	Robertino PIETRI	Italtrans Racing Team	1&#8217;54.911<br />
37	Sergio GADEA	Desguaces La Torre G22	1&#8217;55.558</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13302&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2011/10/motegi-marquez-puts-pressure-bradl-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradley Smith to move to MotoGP in 2013 with Tech 3</title>
		<link>http://motogpworld.net/2011/09/bradley-smith-move-motogp-2013-tech-3/</link>
		<comments>http://motogpworld.net/2011/09/bradley-smith-move-motogp-2013-tech-3/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 10:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moto2]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bradley Smith]]></category>
		<category><![CDATA[Tech 3]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13246</guid>
		<description><![CDATA[Tech 3 have confirmed that they have reached an new 3 year agreement with Bradley Smith, that will see the British rider remain in Moto2 with the Tech 3 team for 2012, and then move up to the MotoGP class in 2013. Xavier Simeon will join up with Smith in the Tech 3 Moto2 team [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2011/07/Bradley-Smith.jpg" alt="Bradley Smith" title="Bradley Smith" width="600" height="410" class="aligncenter size-full wp-image-12744" /><br />
Tech 3 have confirmed that they have reached an new 3 year agreement with Bradley Smith, that will see the British rider remain in Moto2 with the Tech 3 team for 2012, and then move up to the MotoGP class in 2013.</p>
<p>
Xavier Simeon will join up with Smith in the Tech 3 Moto2 team for 2012.</p>
<p>
<strong>Bradley Smith:</strong><br />
“I am thrilled to have signed a three-year deal with the Tech 3 Racing Team and I am looking forward to continuing the excellent relationship we&#8217;ve developed in 2011. I have a fantastic relationship with Herve, my crew chief Tom Jojic and all my crew, who all have an amazing passion for racing. It is that dedication and desire to succeed that convinced me to join Tech 3 in 2011, so to be staying until the end of 2014 is the perfect scenario for me. There was never any doubt in my mind that Tech 3 would be the best option to develop my career. It has been flattering to have attracted interest from so many top teams in Moto2, but the opportunity to move to MotoGP in 2013 was simply too good for me to turn down. To think I&#8217;ll be riding a Yamaha 1000cc MotoGP bike just over a year from now is hard to believe. I&#8217;ve worked so hard for many years to earn the chance to be given an opportunity like this, and now it has come I intend to grab it with both hands. Tech 3 gave me the chance to move to MotoGP in 2012 and it was an honour to be even considered at this stage of my career. The decision to stay in Moto2 was one of the hardest of my life but I believe that together, we can be fighting at the front from the start of next season and pushing to challenge for the Championship.”</p>
<p><strong>Herve Poncharal – Team Manager:</strong><br />
“It gives me enormous pleasure to confirm that Tech 3 has signed a three-year agreement with Bradley Smith. Without doubt, we have managed to secure the services of one of the brightest young talents in the world and I am thrilled that Bradley has put his trust in Tech 3 to help him accomplish his dream of racing in MotoGP. We know he had a lot of interest inside the paddock because of the way he has performed this season, so it is a big compliment to Tech 3 that he chose to commit himself to us until the end of 2014 at least. Bradley has made an immediate impact in Moto2 this year and we all know it is a very difficult class. The rules mean that rider talent plays a crucial role in determining the results, and Bradley has shown he has the speed, talent and commitment to match the best. He has shown the true potential of the Mistral 610 machine with some phenomenal performances this season, and we are in no doubt that in 2012 he can be a genuine title contender before he makes the step to MotoGP. One more year in Moto2 will help him gain more valuable experience, so that when he moves to our MotoGP Team in 2013, he will be immediately competitive. I am convinced that with Bradley&#8217;s long-term commitment to Tech 3 Racing that we can look forward to a long and successful relationship together. I&#8217;m also pleased to have signed Xavier Simeon. He has shown a lot of promise in 2011 and I&#8217;m sure next year he can be consistently finishing in the points and I want to thank RTL-Sport in Belgium for their continued support.”</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13246&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2011/09/bradley-smith-move-motogp-2013-tech-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moto2: Tech 3 Race Report from Aragon</title>
		<link>http://motogpworld.net/2011/09/moto2-tech-3-race-report-aragon-2/</link>
		<comments>http://motogpworld.net/2011/09/moto2-tech-3-race-report-aragon-2/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 18:47:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moto2]]></category>
		<category><![CDATA[Aragon 2011]]></category>
		<category><![CDATA[Bradley Smith]]></category>
		<category><![CDATA[Mike Di Meglio]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13222</guid>
		<description><![CDATA[Bradley Smith and Mike Di Meglio discuss their role in the Aragon Moto2 race &#8211; one of the best Moto2 races yet. Full Tech 3 Moto2 Race Report below: Smith and di Meglio show fighting spirit in Aragon thriller Bradley Smith proved once again why he is one of the toughest competitors in the Moto2 [...]]]></description>
			<content:encoded><![CDATA[<p>Bradley Smith and Mike Di Meglio discuss their role in the Aragon Moto2 race &#8211; one of the best Moto2 races yet. Full Tech 3 Moto2 Race Report below:</p>
<p>
<strong>Smith and di Meglio show fighting spirit in Aragon thriller</strong></p>
<p>Bradley Smith proved once again why he is one of the toughest competitors in the Moto2 World Championship after he produced a heroic fightback into the top six in today&#8217;s Motorland Aragon race.</p>
<p>And it was almost a double top 10 finish for the Tech 3 Racing Team after Mike di Meglio produced an outstanding ride to finish 12th, the former 125cc World Champion finishing less than 1.5s away from fifth at the end of a thrilling race.</p>
<p>Smith&#8217;s awesome surge through the field was one of the highlights for a crowd of over 63,000 fans packed into the state-of-the-art Motorland Aragon track. The 20-year-old finished the first lap in 16th before embarking on an overtaking masterclass. He moved inside the top 10 on lap 16, as he engaged in an enthralling fight with nine other riders contesting fifth position.</p>
<p>He started the final lap in eighth place but two more brilliant passes on Mika Kallio and Thomas Luthi secured him a seventh top six finish of the campaign.</p>
<p>The race was one of the best of the season for di Meglio, who made a lightning start from 19th on the grid to gain 10 places on the opening lap. Immediately able to set a fast pace, di Meglio&#8217;s climb up the order continued when he moved into seventh place two laps later.</p>
<p>After eight laps di Meglio was only 2.3s away from the front and by the end of lap 10 he&#8217;d brilliantly forced his way to the back of the leading group of nine riders.</p>
<p>In a frenetic conclusion to the race, di Meglio finished 12th to score points for the third time of the season. He was only 1.3s behind Smith, a result which gives him great encouragement for the final four races of the Championship.</p>
<p><strong>Bradley Smith 6th – 112 points:</strong><br />
“Nobody can say I don&#8217;t like working hard for my results after that. I had a bad start and it took a little while for me to get into my rhythm and find a good feeling with the tyres. I was a little bit worried at the beginning as there were many riders in front of me and I thought it might be difficult to reach the top 10. But I kept improving my pace and got more comfortable with the Tech 3 Racing Team bike and I started to make my way forward. As I was overtaking people I kept thinking this might be the last one but I just put my head down. It was definitely a crazy battle but really good fun. There were a lot of close moves and I loved every minute of it. It was something that I haven&#8217;t done for a while and holding my own in a tough fight is something I&#8217;ve been told I&#8217;m no good at, so I put a few things straight this weekend. We did a good job to finish sixth having started 15th. We didn&#8217;t quite get the result that I was looking for, but I learnt a lot in this race and although I lost some points to Iannone and de Angelis in the Championship, I am confident for the last four races.”</p>
<p><strong>Mike di Meglio 12th – 12 points:</strong><br />
