<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MotoGP World &#187; News</title>
	<atom:link href="http://motogpworld.net/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://motogpworld.net</link>
	<description>MotoGP news, commentary, and general MotoGP internet discoveries</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:17:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Casey Stoner dominates the final day of testing in Sepang</title>
		<link>http://motogpworld.net/2012/02/casey-stoner-dominates-final-day-testing-sepang/</link>
		<comments>http://motogpworld.net/2012/02/casey-stoner-dominates-final-day-testing-sepang/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:17:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sepang]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13640</guid>
		<description><![CDATA[Casey Stoner sent out an emphatic statement to the rest of the MotoGP field by dominating the final day of MotoGP testing in Sepang. Stoner broke in the sub 2 minute lap-time by posting a fastest lap of 1’59.607 on only his second lap of the day. Jorge Lorenzo and Dani Pedrosa completed the top [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2012/02/Casey-Stoner1-500x332.jpg" alt="Casey Stoner" title="Casey Stoner" width="500" height="332" class="aligncenter size-medium wp-image-13641" /><br />
Casey Stoner sent out an emphatic statement to the rest of the MotoGP field by dominating the final day of MotoGP testing in Sepang.</p>
<p>Stoner broke in the sub 2 minute lap-time by posting a fastest lap of 1’59.607 on only his second lap of the day.</p>
<p>Jorge Lorenzo and Dani Pedrosa completed the top 3, with Ben Spies in a close 4th place.</p>
<p>Colin Edwards was the leading CRT rider, but was still over 5 seconds off Casey Stoner&#8217;s pace. More CRT concerns were reflected in the times posted by Torres and Pietri, who were both over 10 seconds from the front.</p>
<p><strong>Full times from Sepang below:</strong></p>
<p>
1.  Casey Stoner       Repsol Honda Team          1m59.607s            21<br />
 2.  Jorge Lorenzo      Yamaha Factory Racing      2m00.198s  +  0.591  35<br />
 3.  Dani Pedrosa       Repsol Honda Team          2m00.256s  +  0.649  26<br />
 4.  Ben Spies          Yamaha Factory Racing      2m00.495s  +  0.888  16<br />
 5.  Valentino Rossi    Ducati Team                2m00.824s  +  1.217  42<br />
 6.  Hector Barbera     Pramac Racing Team         2m00.929s  +  1.322  40<br />
 7.  Cal Crutchlow      Monster Yamaha Tech 3      2m01.108s  +  1.501  26<br />
 8.  Andrea Dovizioso   Monster Yamaha Tech 3      2m01.257s  +  1.650  40<br />
 9.  Alvaro Bautista    San Carlo Honda Gresini    2m01.384s  +  1.777  34<br />
10.  Nicky Hayden       Ducati Team                2m01.729s  +  2.122  19<br />
11.  Stefan Bradl       LCR Honda                  2m01.894s  +  2.287  38<br />
12.  Karel Abraham      Cardion AB Motoracing      2m02.218s  +  2.611  38<br />
13.  Katsuyuki Nakasuga Yamaha Factory             2m02.334s  +  2.727  27<br />
14.  Franco Battaini    Ducati Team                2m03.033s  +  3.426  35<br />
15.  Colin Edwards      NGM Mobile Forward Racing  2m04.722s  +  5.115  36<br />
16.  Ivan Silva         Avintia Racing             2m08.225s  +  8.618  41<br />
17.  Robertino Pietri   Avintia Racing             2m09.640s  +  10.033 16<br />
18.  Jordi Torres       Avintia Racing             2m10.184s  +  10.577 29</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13640&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2012/02/casey-stoner-dominates-final-day-testing-sepang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sepang MotoGP Test Day 2: Stoner takes over at the top</title>
		<link>http://motogpworld.net/2012/02/sepang-motogp-test-day-2-stoner-takes/</link>
		<comments>http://motogpworld.net/2012/02/sepang-motogp-test-day-2-stoner-takes/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sepang]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13636</guid>
		<description><![CDATA[Day two of the MotoGP testing at Sepang, and Casey Stoner has clearly recovered from his back injury that prevented him from fully testing yesterday &#8211; Ben Spies had been the early leader, but Stoner topped the timesheets with a with a 2m00.895s lap, and only needed 29 laps to do it in. Full times [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2012/02/Casey-Stoner-500x374.jpg" alt="Casey Stoner at Sepnag 2012" title="Casey Stoner at Sepnag 2012" width="500" height="374" class="aligncenter size-medium wp-image-13637" /></p>
<p>
Day two of the MotoGP testing at Sepang, and Casey Stoner has clearly recovered from his back injury that prevented him from fully testing yesterday &#8211; Ben Spies had been the early leader, but Stoner topped the timesheets with a with a 2m00.895s lap, and only needed 29 laps to do it in.</p>
<p>
<strong>Full times from Day 2 of MotoGP testing at Sepang:</strong><br />
 1.  Casey Stoner        Honda                 2m00.895s             29<br />
 2.  Ben Spies           Yamaha                2m01.052s   + 0.157s  37<br />
 3.  Jorge Lorenzo       Yamaha                2m01.068s   + 0.173s  40<br />
 4.  Dani Pedrosa        Honda                 2m01.508s   + 0.613s  35<br />
 5.  Cal Crutchlow       Tech 3 Yamaha         2m01.565s   + 0.670s  42<br />
 6.  Hector Barbera      Pramac Ducati         2m01.788s   + 0.893s  50<br />
 7.  Valentino Rossi     Ducati                2m01.886s   + 0.991s  44<br />
 8.  Alvaro Bautista     Gresini Honda         2m01.933s   + 1.038s  46<br />
 9.  Andrea Dovizioso    Tech 3 Yamaha         2m02.160s   + 1.265s  42<br />
10.  Nicky Hayden        Ducati                2m02.354s   + 1.459s  41<br />
11.  Stefan Bradl        LCR Honda             2m02.414s   + 1.519s  41<br />
12.  Karel Abraham       Cardion Ducati        2m02.598s   + 1.703s  66<br />
13.  Katsuyuki Nakasuga  Yamaha                2m02.941s   + 2.046s  40<br />
14.  Franco Battaini     Ducati                2m04.311s   + 3.416s  38<br />
15.  Colin Edwards       Forward Suter-BMW     2m05.603s   + 4.708s  37<br />
16.  Ivan Silva          Avintia FTR-Kawasaki  2m10.297s   + 9.402s  16<br />
17.  Jordi Torres        Avintia FTR-Kawasaki  2m11.893s  + 10.998s   2<br />
18.  Robertino Pietri    Avintia FTR-Kawasaki  2m12.546s  + 11.651s   5</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13636&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2012/02/sepang-motogp-test-day-2-stoner-takes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP Sepang Test Times (Day 1) &#8211; Jorge Lorenzo on top</title>
		<link>http://motogpworld.net/2012/01/motogp-sepang-test-times-day-1-lorenzo-top/</link>
		<comments>http://motogpworld.net/2012/01/motogp-sepang-test-times-day-1-lorenzo-top/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:02:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spenag]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13626</guid>
		<description><![CDATA[Finally, it all begins again&#8230;.. The times from day one of the MotoGP 2012 Sepang test are in, with Jorge Lorenzo claiming the top spot with a lap of 2:01.657. Lorenzo headed the timesheets all day, and was closely followed by Dani Pedrosa in second place. Crutchlow took third, with Spies in fourth. Valentino Rossi [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2012/01/Jorge-Lorenzo-500x270.jpg" alt="Jorge Lorenzo at MotoGP Sepnag test 2012" title="Jorge Lorenzo at MotoGP Sepnag test 2012" width="500" height="270" class="aligncenter size-medium wp-image-13630" /><br />
Finally, it all begins again&#8230;..</p>
<p>The times from day one of the MotoGP 2012 Sepang test are in, with Jorge Lorenzo claiming the top spot with a lap of 2:01.657.</p>
<p>Lorenzo headed the timesheets all day, and was closely followed by Dani Pedrosa in second place. Crutchlow took third, with Spies in fourth.</p>
<p>Valentino Rossi finished the day in fifth position, 0.735s behind his former team-mate Jorge Lorenzo.</p>
<p>Reigning World Champion Casey Stoner opted to sit out most of the test after suffering with a back injury.</p>
<p>Colin Edwards was the fastest of the CRTs, but the gap was significant and he ended the session 6.6s off the pace set by Lorenzo. </p>
<p><strong>Full times from day 1 of the MotoGP Sepag test below:</strong></p>
<p>
01 Jorge Lorenzo Yamaha Factory Racing 2:01.657 &#8211; - 30<br />
02 Dani Pedrosa Repsol Honda Team 2:02.003 +0.346 +0.346 48<br />
03 Cal Crutchlow Monster Yamaha Tech 3 2:02.221 +0.218 +0.564 32<br />
04 Ben Spies Yamaha Factory Racing 2:02.234 +0.013 +0.577 28<br />
05 Valentino Rossi Ducati Team 2:02.392 +0.158 +0.735 43<br />
06 Andrea Dovizioso Monster Yamaha Tech 3 2:02.751 +0.359 +1.094 20<br />
07 Hector Barbera Pramac Racing Team 2:02.773 +0.022 +1.116 41<br />
08 Katsuyuki Nakasuga Yamaha Factory 2:02.829 +0.056 +1.172 32<br />
09 Alvaro Bautista San Carlo Honda Gresini 2:02.869 +0.040 +1.212 45<br />
10 Nicky Hayden Ducati Team 2:03.151 +0.282 +1.494 33<br />
11 Stefan Bradl LCR Honda 2:03.668 +0.517 +2.011 44<br />
12 Karel Abraham Cardion AB Motoracing 2:03.781 +0.113 +2.124 45<br />
13 Franco Battaini Ducati Team 2:04.986 +1.205 +3.329 35<br />
14 Casey Stoner Repsol Honda Team 2:07.163 +2.177 +5.506 4<br />
15 Colin Edwards NGM Mobile Forward Racing 2:08.240 +1.077 +6.583 21<br />
16 Jordi Torres Avintia Racing 2:10.671 +2.431 +9.014 42<br />
17 Ivan Silva Avintia Racing 2:11.267 +0.596 +9.610 12</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13626&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2012/01/motogp-sepang-test-times-day-1-lorenzo-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hector Barbera busted for drink driving</title>
		<link>http://motogpworld.net/2012/01/hector-barbera-busted-drink-driving/</link>
		<comments>http://motogpworld.net/2012/01/hector-barbera-busted-drink-driving/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hector Barbera]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13611</guid>
		<description><![CDATA[Hector Barbera is in trouble &#8211; and that&#8217;s even before he&#8217;s got on a Pramac Ducati. The Spanish rider was stopped by police at the weekend for erratic driving and was given a breathalyzer test. Barbera failed the test and was fined, he also had 3 points deducted from his license. Hector Barbera swiftly issued [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2012/01/hector-barbera.jpg" alt="hector barbera" title="hector barbera" width="586" height="439" class="aligncenter size-full wp-image-13612" /></p>
<p>
Hector Barbera is in trouble &#8211; and that&#8217;s even before he&#8217;s got on a Pramac Ducati. </p>
<p>The Spanish rider was stopped by police at the weekend for erratic driving and was given a breathalyzer test. Barbera failed the test and was fined, he also had 3 points deducted from his license.</p>
<p>
Hector Barbera swiftly issued the following press release:</p>
<p>“On Friday night I celebrated one last family Christmas dinner, also attended by several friends, with whom we later left by car for Valencia. I was traveling as a passenger in a Vauxhall Astra with a friend, who was stopped for a breathalyzer test and he exceeded the limit allowed by law. It was he, not I, who tested at 0.60.</p>
<p>&#8220;In that situation, because I had only had a drink of alcohol, the police suggested I take the car and I took the test and resulted 0.32 and 0.28 in a period of 20 minutes.</p>
<p>&#8220;I would have been irresponsible to drive, but having only drunk one glass I wasn’t feeling intoxicated. I’d like to apologize to my team, my sponsors and MotoGP fans for what happened. As a rider I should set an example and I can guarantee that this will never happen again.&#8221;</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13611&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2012/01/hector-barbera-busted-drink-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stefan Bradl moves to MotoGP with LCR Honda</title>
		<link>http://motogpworld.net/2011/11/stefan-bradl-moves-motogp-lcr-honda/</link>
		<comments>http://motogpworld.net/2011/11/stefan-bradl-moves-motogp-lcr-honda/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[LCR Honda]]></category>
		<category><![CDATA[Stefan Bradl]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13601</guid>
		<description><![CDATA[Moto2 champion, Stefan Bradl, has confirmed that he will make the move to MotoGP in 2012 with the LCR Honda team. Bradl has signed a 2 year contract with LCR Honda, which will see him replace Toni Elias. Stefan Bradl said: “This is simply fantastic like a dream that comes true!” said Brad. “When I [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2011/11/Stefan-Bradl1-500x374.jpg" alt="Stefan Bradl" title="Stefan Bradl" width="500" height="374" class="aligncenter size-medium wp-image-13603" /></p>
<p>
Moto2 champion, Stefan Bradl, has confirmed that he will make the move to MotoGP in 2012 with the LCR Honda team.</p>
<p>
Bradl has signed a 2 year contract with LCR Honda, which will see him replace Toni Elias.</p>
<p>
<strong>Stefan Bradl said:</strong><br />
“This is simply fantastic like a dream that comes true!” said Brad. “When I tested the RC212V in Valencia I realised that the LCR team is very professional and well organised so I am sure they will do their best to support me: making my debut in the premier class aboard the RC213V is great and I can not wait to get back on track.”</p>
<p><strong>Lucio Cecchinello, Team Manager said:</strong><br />
“Next year will be very important for the MotoGP; starting from next April the championship will be rich of new technical rules and participants. Together with Honda we have considered several riders and Stefan was one of our candidates. After the test in Valencia we were very impressed by his potential and his determination: Stefan is young and fast and he just clinched the Moto2 World Title so we believe we can grow together with the Team in the next two years. He already knew the technical staff and today I am happy to give him our warmest welcome in the LCR Team!”</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13601&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2011/11/stefan-bradl-moves-motogp-lcr-honda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alvaro Bautista joins Gresini Honda</title>
		<link>http://motogpworld.net/2011/11/alvaro-bautista-joins-gresini-honda/</link>
		<comments>http://motogpworld.net/2011/11/alvaro-bautista-joins-gresini-honda/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 13:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alvaro Bautista]]></category>
		<category><![CDATA[Gresini Honda]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13594</guid>
		<description><![CDATA[No sooner had Rizla Suzuki anounced that Alvaro Bautista had left the team, there was an announcement that Bautista had joined Gresini Honda as a replacement for Hiroshi Aoyama. Bautista will hit the track today for the first time on the bike. Fausto Gresini: “I am particularly satisfied that Alvaro Bautista will ride a Honda [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2011/11/Bautista-Honda.jpg" alt="Bautista Honda" title="Bautista Honda" width="586" height="390" class="aligncenter size-full wp-image-13595" /><br />
No sooner had Rizla Suzuki anounced that <a href="http://motogpworld.net/2011/11/alvaro-bautista-leaves-rizla-suzuki/" target="_blank"><strong>Alvaro Bautista had left the team</strong></a>, there was an announcement that Bautista had joined Gresini Honda as a replacement for Hiroshi Aoyama.</p>
<p>
Bautista will hit the track today for the first time on the bike.</p>
<p>
<strong>Fausto Gresini: </strong><br />
“I am particularly satisfied that Alvaro Bautista will ride a Honda RC213V in the colours of Team San Carlo Honda Gresini next year. He is a very fast rider and I also hold him in high regard for his personality and pleasant nature. I am sure that he will integrate swiftly into our group and that we will enjoy some pleasant experiences together in the future.”</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13594&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2011/11/alvaro-bautista-joins-gresini-honda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alvaro Bautista leaves Rizla Suzuki</title>
		<link>http://motogpworld.net/2011/11/alvaro-bautista-leaves-rizla-suzuki/</link>
		<comments>http://motogpworld.net/2011/11/alvaro-bautista-leaves-rizla-suzuki/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 11:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Alvaro Bautista]]></category>
		<category><![CDATA[Rizla Suzuki]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13591</guid>
		<description><![CDATA[Alvaro Bautista and Suzuki have announced that they will part company for 2012. Suzuki, although not yet confirmed, look likely to run a team in the 2012 MotoGP season and will start the season using their existing 800cc bike. Randy De Puniet could potentially be in the frame as a replacement for Bautista. De Puniet [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2011/10/Bautista-500x184.jpg" alt="Alvaro Bautista" title="Alvaro Bautista" width="500" height="184" class="aligncenter size-medium wp-image-13308" /></p>
<p>Alvaro Bautista and Suzuki have announced that they will part company for 2012.</p>
<p>Suzuki, although not yet confirmed, look likely to run a team in the 2012 MotoGP season and will start the season using their existing 800cc bike.</p>
<p>
Randy De Puniet could potentially be in the frame as a replacement for Bautista. De Puniet has yet to confirm his plans for next season, but he had a storming test on the Rizla Suzuki GSV-R yesterday by posting the 4th fastest time (ahead of some of the new 1000cc machines).</p>
<p>
<strong>Álvaro Bautista:</strong><br />
“I am very sad to be leaving Suzuki after the two great years that I have had here. It has been a great team to work in and I have learnt a lot of things from everyone in the team. It was a fantastic experience working with an English/Japanese team and we have become like a big family, except we have never had any arguments and no-one falls out with each other! I want to thank everybody personally for the last two years, sometimes it has been difficult, but nobody ever gave up and I felt like I always had their full support and commitment. I don’t feel like I am leaving a team, but a group of friends that I hope I will know for a long time. I want to say a special thank-you to Tom, Paul, Ken san and Sahara san, and wish them and the rest of the team all the best for the future.” </p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13591&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2011/11/alvaro-bautista-leaves-rizla-suzuki/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Official video footage of the Marco Simoncelli tribute at Valencia</title>
		<link>http://motogpworld.net/2011/11/official-video-footage-marco-simoncelli-tribute-valencia/</link>
		<comments>http://motogpworld.net/2011/11/official-video-footage-marco-simoncelli-tribute-valencia/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 15:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Marco Simoncelli]]></category>
		<category><![CDATA[tribute]]></category>
		<category><![CDATA[Valencia]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13577</guid>
		<description><![CDATA[This is the official video footage of the trinute to Marco Simoncelli that took place at Valencia. Riders from all three categories of the World Championship were invited to depart from Pit Lane as a group, and complete a lap of the track in honour of Simoncelli. The procession was led by former World Champion [...]]]></description>
			<content:encoded><![CDATA[<p>This is the official video footage of the trinute to Marco Simoncelli that took place at Valencia.</p>
<p>
Riders from all three categories of the World Championship were invited to depart from Pit Lane as a group, and complete a lap of the track in honour of Simoncelli. </p>
<p>The procession was led by former World Champion Kevin Schwantz riding at the head of the group on board Simoncelli&#8217;s San Carlo Honda Gresini RC212V bike.</p>
<p>
<iframe width="600" height="335" src="http://www.youtube.com/embed/LwxstosxqOw?rel=0" frameborder="0" allowfullscreen></iframe></p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13577&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2011/11/official-video-footage-marco-simoncelli-tribute-valencia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photograph: Valentino Rossi prepares for the Marco Simoncelli &#8216;casino&#8217;</title>
		<link>http://motogpworld.net/2011/11/photograph-valentino-rossi-prepares-marco-simoncelli-casino/</link>
		<comments>http://motogpworld.net/2011/11/photograph-valentino-rossi-prepares-marco-simoncelli-casino/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 09:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Valentino Rossi]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13559</guid>
		<description><![CDATA[Photograph showing Valentino Rossi waiting for the official MotoGP tribut to Marco Simoncelli to begin. All riders from all classes will do a lap of the Valencia circuit before stopping just before the start/finish line and revving their engines. There will then be a 2 minute fireworks display. Valentino Rossi pays tribute to Simoncelli with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2011/11/Rossi-Simoncelli.jpg" alt="Valentino Rossi" title="Valentino Rossi" width="484" height="648" class="aligncenter size-full wp-image-13560" /><br />
Photograph showing Valentino Rossi waiting for the official MotoGP tribut to Marco Simoncelli to begin. All riders from all classes will do a lap of the Valencia circuit before stopping just before the start/finish line and revving their engines. There will then be a 2 minute fireworks display.</p>
<p><p>
<strong>Valentino Rossi pays tribute to Simoncelli with a special helmet design:</strong><br />
<iframe width="600" height="335" src="http://www.youtube.com/embed/J9g6tuI3pzc?rel=0" frameborder="0" allowfullscreen></iframe></p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13559&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2011/11/photograph-valentino-rossi-prepares-marco-simoncelli-casino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casey Stoner top in FP3 at Valencia</title>
		<link>http://motogpworld.net/2011/11/casey-stoner-top-fp3-valencia/</link>
		<comments>http://motogpworld.net/2011/11/casey-stoner-top-fp3-valencia/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 10:16:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Valencia 2011]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13530</guid>
		<description><![CDATA[Normal service seems to have been resumed now that the wet weather from Friday has cleared up at Valencia &#8211; Casey Stoner tops the morning practice session on Saturday. Good work from Randy De Puniet though &#8211; 3rd place and top Ducati! 1. Casey Stoner Honda 1m32.619s 2. Dani Pedrosa Honda 1m33.282s + 0.663s 3. [...]]]></description>
			<content:encoded><![CDATA[<p>Normal service seems to have been resumed now that the wet weather from Friday has cleared up at Valencia &#8211; Casey Stoner tops the morning practice session on Saturday.</p>
<p>
Good work from Randy De Puniet though &#8211; 3rd place and top Ducati!</p>
<p><p>
 1.  Casey Stoner        Honda           1m32.619s<br />
 2.  Dani Pedrosa        Honda           1m33.282s  + 0.663s<br />
 3.  Randy de Puniet     Pramac Ducati   1m33.743s  + 1.124s<br />
 4.  Andrea Dovizioso    Honda           1m33.929s  + 1.310s<br />
 5.  Ben Spies           Yamaha          1m33.977s  + 1.358s<br />
 6.  Valentino Rossi     Ducati          1m34.268s  + 1.649s<br />
 7.  Alvaro Bautista     Suzuki          1m34.309s  + 1.690s<br />
 8.  Nicky Hayden        Ducati          1m34.462s  + 1.843s<br />
 9.  Hector Barbera      Aspar Ducati    1m34.676s  + 2.057s<br />
10.  Hiroshi Aoyama      Gresini Honda   1m34.809s  + 2.190s<br />
11.  Loris Capirossi     Pramac Ducati   1m35.037s  + 2.418s<br />
12.  Karel Abraham       Cardion Ducati  1m35.118s  + 2.499s<br />
13.  Cal Crutchlow       Tech 3 Yamaha   1m35.326s  + 2.707s<br />
14.  Toni Elias          LCR Honda       1m35.899s  + 3.280s<br />
15.  Katsuyuki Nakasuga  Yamaha          1m36.193s  + 3.574s<br />
16.  Josh Hayes          Tech 3 Yamaha   1m36.256s  + 3.637s</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13530&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2011/11/casey-stoner-top-fp3-valencia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

