<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MotoGP World</title>
	<atom:link href="http://motogpworld.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://motogpworld.net</link>
	<description>MotoGP news, commentary, and general MotoGP internet discoveries</description>
	<lastBuildDate>Mon, 18 Mar 2013 21:23:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Marco Simoncelli Merchandise (T-shirts, Caps, and more)</title>
		<link>http://motogpworld.net/2012/09/marco-simoncelli-merchandise-tshirts-caps/</link>
		<comments>http://motogpworld.net/2012/09/marco-simoncelli-merchandise-tshirts-caps/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 16:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MotoGP Merchandise]]></category>
		<category><![CDATA[Cap]]></category>
		<category><![CDATA[Marco Simoncelli]]></category>
		<category><![CDATA[T-Shirt]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13665</guid>
		<description><![CDATA[OnPole.com now have a comprehensive stock of official Marco Simoncelli merchandise in stock &#8211; including T-Shirts, Caps, stickers, and much more. Marco Simoncelli was tragically killed in a freak accident during the 2011 MotoGP race at Sepang. This official Marco Simoncelli range was created to celebrate his talent and lust for life. The range has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://track.webgains.com/click.html?wgcampaignid=47955&#038;wgprogramid=867&#038;clickref=simoncelli-merch&#038;wgtarget=http://www.onpole.com/marco_simoncelli/c362655-1.html" target="_blank"><img src="http://motogpworld.net/wp-content/uploads/2012/09/Simoncelli.jpeg" alt="Marco Simoncelli Merchandise" title="Marco Simoncelli Merchandise" width="153" height="198" class="alignleft size-full wp-image-13666" /></a> <a href="http://track.webgains.com/click.html?wgcampaignid=47955&#038;wgprogramid=867&#038;clickref=simoncelli-merch&#038;wgtarget=http://www.onpole.com/marco_simoncelli/c362655-1.html" target="_blank"><strong>OnPole.com</strong></a> now have a comprehensive stock of official Marco Simoncelli merchandise in stock &#8211; including T-Shirts, Caps, stickers, and much more.</p>
<p>
Marco Simoncelli was tragically killed in a freak accident during the 2011 MotoGP race at Sepang. This official Marco Simoncelli range was created to celebrate his talent and lust for life.</p>
<p>
The range has been named &#8220;Sic58&#8243;, and it features high quality T-shirts, caps, stickers, key rings, and much more&#8230;..all with Simoncelli&#8217;s #58 on it, or images of Marco.</p>
<p><p>
<a href="http://track.webgains.com/click.html?wgcampaignid=47955&#038;wgprogramid=867&#038;clickref=simoncelli-merch&#038;wgtarget=http://www.onpole.com/marco_simoncelli/c362655-1.html" target="_blank"><strong>OnPole.com</strong></a> ship globally and you can browse the official Marco Simoncelli merchandise <a href="http://track.webgains.com/click.html?wgcampaignid=47955&#038;wgprogramid=867&#038;clickref=simoncelli-merch&#038;wgtarget=http://www.onpole.com/marco_simoncelli/c362655-1.html" target="_blank"><strong>HERE</strong></a></p>
<p>
Some of the products from the range are also available at <a target="_blank" href="http://www.amazon.co.uk/gp/search?ie=UTF8&#038;camp=1634&#038;creative=6738&#038;index=aps&#038;keywords=Marco%20Simoncelli&#038;linkCode=ur2&#038;tag=motogpworld-21"><strong>Amazon.co.uk</strong></a><img src="http://www.assoc-amazon.co.uk/e/ir?t=motogpworld-21&#038;l=ur2&#038;o=2" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13665&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2012/09/marco-simoncelli-merchandise-tshirts-caps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On board with Casey Stoner at Sepang [Video]</title>
		<link>http://motogpworld.net/2012/03/board-casey-stoner-sepang-video/</link>
		<comments>http://motogpworld.net/2012/03/board-casey-stoner-sepang-video/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 09:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Casey Stoner]]></category>
		<category><![CDATA[Repsol Honda]]></category>
		<category><![CDATA[Sepang]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13662</guid>
		<description><![CDATA[Casey Stoner topped the timesheets for the second official MotoGP test at Sepang &#8211; and Repsol Honda have kindly released a video, giving you an on-board view (under the bubble) of Casey Stoner leaving his garage and lapping the Sepang circuit. Awesome stuff.]]></description>
			<content:encoded><![CDATA[<p>Casey Stoner topped the timesheets for the second official MotoGP test at Sepang &#8211; and Repsol Honda have kindly released a video, giving you an on-board view (under the bubble) of Casey Stoner leaving his garage and lapping the Sepang circuit.</p>
<p>
Awesome stuff.</p>
<p>
<iframe width="600" height="335" src="http://www.youtube.com/embed/Q0utSo_RbTY" frameborder="0" allowfullscreen></iframe></p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13662&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2012/03/board-casey-stoner-sepang-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casy Stoner ends Sepang MotoGP test on top</title>
		<link>http://motogpworld.net/2012/03/casy-stoner-ends-sepang-motogp-test-top/</link>
		<comments>http://motogpworld.net/2012/03/casy-stoner-ends-sepang-motogp-test-top/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:32:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sepang]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13660</guid>
		<description><![CDATA[Casey Stoner ended the final day of MotoGP testing at Sepang on top of the timesheets with a fastest lap of 2m00.473s. Stoner was closely followed by his team-mate Dani Pedrosa who clocked a 2m00.648s lap, with Andrea Dovizioso getting to grips with his Tech 3 Yamaha very nicely and placing it in third position [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2012/02/Casey-Stoner1.jpg" alt="Casey Stoner" title="Casey Stoner" width="586" height="390" class="aligncenter size-full wp-image-13641" /></p>
<p>
Casey Stoner ended the final day of MotoGP testing at Sepang on top of the timesheets with a fastest lap of 2m00.473s. </p>
<p>Stoner was closely followed by his team-mate Dani Pedrosa who clocked a 2m00.648s lap, with Andrea Dovizioso getting to grips with his Tech 3 Yamaha very nicely and placing it in third position with a lap of 2m00.802s.</p>
<p>
<strong>Full times from the final day of MotoGP testing at Sepang:</strong></p>
<p>
 1.  Casey Stoner      Honda                 2m00.473s<br />
 2.  Dani Pedrosa      Honda                 2m00.648s  + 0.175s<br />
 3.  Andrea Dovizioso  Tech 3 Yamaha         2m00.802s  + 0.329s<br />
 4.  Jorge Lorenzo     Yamaha                2m00.877s  + 0.404s<br />
 5.  Cal Crutchlow     Tech 3 Yamaha         2m00.986s  + 0.513s<br />
 6.  Hector Barbera    Pramac Ducati         2m01.231s  + 0.758s<br />
 7.  Alvaro Bautista   Gresini Honda         2m01.275s  + 0.802s<br />
 8.  Ben Spies         Yamaha                2m01.432s  + 0.959s<br />
 9.  Stefan Bradl      LCR Honda             2m01.492s  + 1.019s<br />
10.  Valentino Rossi   Ducati                2m01.550s  + 1.077s<br />
11.  Nicky Hayden      Ducati                2m01.609s  + 1.136s<br />
12.  Franco Battaini   Cardion Ducati        2m03.490s  + 3.017s<br />
13.  Colin Edwards     Forward Suter-BMW     2m03.681s  + 3.208s<br />
14.  Yonny Hernandez   Avintia FTR-Kawasaki  2m06.632s  + 6.159s<br />
15.  Ivan Silva        Avintia FTR-Kawasaki  2m06.785s  + 6.312s</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13660&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2012/03/casy-stoner-ends-sepang-motogp-test-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Spies on top in stormy Sepang</title>
		<link>http://motogpworld.net/2012/02/ben-spies-top-stormy-sepang/</link>
		<comments>http://motogpworld.net/2012/02/ben-spies-top-stormy-sepang/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 11:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sepang]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13652</guid>
		<description><![CDATA[Day 2 of the second 2012 official MotoGP test at Sepang is now over and Yamaha&#8217;s Ben Spies posted the fastest time of 2.01.285. His team-mate Jorge Lorenzo was second, with Andrea Dovizioso in third. None of the Hondas were out on track due to reported technical issues with the electronics package. The issue was [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2012/02/Spies-Sepang.jpg" alt="Ben Spies Sepang" title="Ben Spies Sepang" width="586" height="390" class="aligncenter size-full wp-image-13654" /></p>
<p>
Day 2 of the second 2012 official MotoGP test at Sepang is now over and Yamaha&#8217;s Ben Spies posted the fastest time of 2.01.285. His team-mate Jorge Lorenzo was second, with Andrea Dovizioso in third.</p>
<p>None of the Hondas were out on track due to reported technical issues with the electronics package. The issue was cited as a potential cause of Dani Pedrosa&#8217;s electronics failure on track yesterday, and Honda is expected to release a full statement on the issue later today.</p>
<p>
<strong>Full MotoGP test times from day 2 at Sepang:</strong></p>
<ol>
<li>Ben Spies – Yamaha Factory Racing – 2.01.285 (35 laps)</li>
<li>Jorge Lorenzo – Yamaha Factory Racing – 2.01.293 +0.008 (26 laps)</li>
<li>Andrea Dovizioso – Monster Yamaha Tech 3 – 2.01.522 +0.237 (18 laps)</li>
<li>Cal Crutchlow – Monster Yamaha Tech 3 – 2.01.695 +0.410 (22 laps)</li>
<li>Nicky Hayden – Ducati Team – 2.01.748 +0.463 (39 laps)</li>
<li>Hector Barbera – Pramac Racing Team – 2.01.989 +0.704 (26 laps)</li>
<li>Valentino Rossi – Ducati Team – 2.02.130 +0.845 (18 laps)</li>
<li>Franco Battaini – Cardion AB Motoracing – 2.03.566 +2.281 (20 laps)</li>
<li>Colin Edwards – NGM Mobile Forward Racing – 2.05.816 +4.531 (14 laps)</li>
<li>Ivan Silva – Avintia Racing – 2.07.532 +6.247 (39 laps)</li>
<li>Yonny Hernandez – Avintia Racing – 2.08.213 +6.928 (26 laps)</li>
</ol>
<p><p>
<strong>Ben Spies</strong><br />
“Today went well, the rain caught us out again but we got everything we needed to do done before lunch including some different chassis set ups and some electronics which we were pretty happy with. The rain started to come down so we waited until it subsided a little bit but with still a full wet track with standing water which we needed. We haven’t ridden the thousand in the rain and I’ve never ridden this track in the rain so it was good to get some laps in. I had quite a good feeling with the bike in the rain; straight away it felt pretty good so we rode in full wet conditions and stayed on wets when it dried out a little and was greasy. We’ve got a lot of stuff to do tomorrow so we’re hoping for a dry day!”</p>
<p><strong>Jorge Lorenzo</strong><br />
“Today we improved a little the connection with the throttle and the engine, it’s much smoother and easier to ride, a big step forward from yesterday. We were able to try the 1000cc M1 on the wet for the first time and we went very fast so it’s been a positive day and we are very motivated to improve the bike more. We managed to complete everything we wanted to test so it’s been good!”</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13652&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2012/02/ben-spies-top-stormy-sepang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casey Stoner back on top at Sepang for MotoGP testing</title>
		<link>http://motogpworld.net/2012/02/casey-stoner-tops-day-1-sepang-motogp-testing/</link>
		<comments>http://motogpworld.net/2012/02/casey-stoner-tops-day-1-sepang-motogp-testing/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 10:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sepang]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13645</guid>
		<description><![CDATA[Casey Stoner finished the first day of the second official MotoGP testing session at Sepang on top of the timesheets with a fastest lap of 2m 1.761ss. Dani Pedrosa finished in second place with a time of 2m 2.005s, with the factory Yamaha&#8217;s for Jorge Lorenzo and Ben Spies taking 3rd and 4th respectively. Heavy [...]]]></description>
			<content:encoded><![CDATA[<p>Casey Stoner finished the first day of the second official MotoGP testing session at Sepang on top of the timesheets with a fastest lap of 2m 1.761ss. </p>
<p>
Dani Pedrosa finished in second place with a time of 2m 2.005s, with the factory Yamaha&#8217;s for Jorge Lorenzo and Ben Spies taking 3rd and 4th respectively.</p>
<p>
Heavy rain put a halt to the session at the midway point, but some of the riders opted continue testing in he damp conditions as the track began to dry.</p>
<p>
Alvaro Bautista was the highest placed non-factory rider on the Gresini Honda, and Colin Edwards was the fastest of the CRTs finishing 3.7 seconds off Stoner&#8217;s pace.</p>
<p><p>
<strong>Full MotoGP test times from Sepang below:</strong></p>
<p>
1 	Casey Stoner 	Repsol Honda Team 	2:01.761 	- 	- 	16<br />
2 	Dani Pedrosa 	Repsol Honda Team 	2:02.005 	+0.244 	+0.244 	36<br />
3 	Jorge Lorenzo 	Yamaha Factory Racing 	2:02.436 	+0.431 	+0.675 	22<br />
4 	Ben Spies 	Yamaha Factory Racing 	2:02.819 	+0.383 	+1.058 	31<br />
5 	Alvaro Bautista 	San Carlo Honda Gresini 	2:02.959 	+0.140 	+1.198 	24<br />
6 	Nicky Hayden 	Ducati Team 	2:03.132 	+0.173 	+1.371 	55<br />
7 	Cal Crutchlow 	Monster Yamaha Tech 3 	2:03.213 	+0.081 	+1.452 	27<br />
8 	Valentino Rossi 	Ducati Team 	2:03.245 	+0.032 	+1.484 	39<br />
9 	Hector Barbera 	Pramac Racing Team 	2:03.612 	+0.367 	+1.851 	24<br />
10 	Stefan Bradl 	LCR Honda 	2:03.820 	+0.208 	+2.059 	31<br />
11 	Andrea Dovizioso 	Monster Yamaha Tech 3 	2:03.830 	+0.010 	+2.069 	23<br />
12 	Colin Edwards 	NGM Mobile Forward Racing 	2:05.510 	+1.680 	+3.749 	25<br />
13 	Franco Battaini 	Cardion AB Motoracing 	2:05.563 	+0.053 	+3.802 	11<br />
14 	Ivan Silva 	Avintia Racing 	2:08.109 	+2.546 	+6.348 	32<br />
15 	Yonny Hern?ndez 	Avintia Racing 	2:08.767 	+0.658 	+7.006 	16</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13645&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2012/02/casey-stoner-tops-day-1-sepang-motogp-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casey Stoner dominates the final day of testing in Sepang</title>
		<link>http://motogpworld.net/2012/02/casey-stoner-dominates-final-day-testing-sepang/</link>
		<comments>http://motogpworld.net/2012/02/casey-stoner-dominates-final-day-testing-sepang/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:17:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sepang]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13640</guid>
		<description><![CDATA[Casey Stoner sent out an emphatic statement to the rest of the MotoGP field by dominating the final day of MotoGP testing in Sepang. Stoner broke in the sub 2 minute lap-time by posting a fastest lap of 1’59.607 on only his second lap of the day. Jorge Lorenzo and Dani Pedrosa completed the top [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2012/02/Casey-Stoner1-500x332.jpg" alt="Casey Stoner" title="Casey Stoner" width="500" height="332" class="aligncenter size-medium wp-image-13641" /><br />
Casey Stoner sent out an emphatic statement to the rest of the MotoGP field by dominating the final day of MotoGP testing in Sepang.</p>
<p>Stoner broke in the sub 2 minute lap-time by posting a fastest lap of 1’59.607 on only his second lap of the day.</p>
<p>Jorge Lorenzo and Dani Pedrosa completed the top 3, with Ben Spies in a close 4th place.</p>
<p>Colin Edwards was the leading CRT rider, but was still over 5 seconds off Casey Stoner&#8217;s pace. More CRT concerns were reflected in the times posted by Torres and Pietri, who were both over 10 seconds from the front.</p>
<p><strong>Full times from Sepang below:</strong></p>
<p>
1.  Casey Stoner       Repsol Honda Team          1m59.607s            21<br />
 2.  Jorge Lorenzo      Yamaha Factory Racing      2m00.198s  +  0.591  35<br />
 3.  Dani Pedrosa       Repsol Honda Team          2m00.256s  +  0.649  26<br />
 4.  Ben Spies          Yamaha Factory Racing      2m00.495s  +  0.888  16<br />
 5.  Valentino Rossi    Ducati Team                2m00.824s  +  1.217  42<br />
 6.  Hector Barbera     Pramac Racing Team         2m00.929s  +  1.322  40<br />
 7.  Cal Crutchlow      Monster Yamaha Tech 3      2m01.108s  +  1.501  26<br />
 8.  Andrea Dovizioso   Monster Yamaha Tech 3      2m01.257s  +  1.650  40<br />
 9.  Alvaro Bautista    San Carlo Honda Gresini    2m01.384s  +  1.777  34<br />
10.  Nicky Hayden       Ducati Team                2m01.729s  +  2.122  19<br />
11.  Stefan Bradl       LCR Honda                  2m01.894s  +  2.287  38<br />
12.  Karel Abraham      Cardion AB Motoracing      2m02.218s  +  2.611  38<br />
13.  Katsuyuki Nakasuga Yamaha Factory             2m02.334s  +  2.727  27<br />
14.  Franco Battaini    Ducati Team                2m03.033s  +  3.426  35<br />
15.  Colin Edwards      NGM Mobile Forward Racing  2m04.722s  +  5.115  36<br />
16.  Ivan Silva         Avintia Racing             2m08.225s  +  8.618  41<br />
17.  Robertino Pietri   Avintia Racing             2m09.640s  +  10.033 16<br />
18.  Jordi Torres       Avintia Racing             2m10.184s  +  10.577 29</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13640&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2012/02/casey-stoner-dominates-final-day-testing-sepang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sepang MotoGP Test Day 2: Stoner takes over at the top</title>
		<link>http://motogpworld.net/2012/02/sepang-motogp-test-day-2-stoner-takes/</link>
		<comments>http://motogpworld.net/2012/02/sepang-motogp-test-day-2-stoner-takes/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sepang]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13636</guid>
		<description><![CDATA[Day two of the MotoGP testing at Sepang, and Casey Stoner has clearly recovered from his back injury that prevented him from fully testing yesterday &#8211; Ben Spies had been the early leader, but Stoner topped the timesheets with a with a 2m00.895s lap, and only needed 29 laps to do it in. Full times [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2012/02/Casey-Stoner-500x374.jpg" alt="Casey Stoner at Sepnag 2012" title="Casey Stoner at Sepnag 2012" width="500" height="374" class="aligncenter size-medium wp-image-13637" /></p>
<p>
Day two of the MotoGP testing at Sepang, and Casey Stoner has clearly recovered from his back injury that prevented him from fully testing yesterday &#8211; Ben Spies had been the early leader, but Stoner topped the timesheets with a with a 2m00.895s lap, and only needed 29 laps to do it in.</p>
<p>
<strong>Full times from Day 2 of MotoGP testing at Sepang:</strong><br />
 1.  Casey Stoner        Honda                 2m00.895s             29<br />
 2.  Ben Spies           Yamaha                2m01.052s   + 0.157s  37<br />
 3.  Jorge Lorenzo       Yamaha                2m01.068s   + 0.173s  40<br />
 4.  Dani Pedrosa        Honda                 2m01.508s   + 0.613s  35<br />
 5.  Cal Crutchlow       Tech 3 Yamaha         2m01.565s   + 0.670s  42<br />
 6.  Hector Barbera      Pramac Ducati         2m01.788s   + 0.893s  50<br />
 7.  Valentino Rossi     Ducati                2m01.886s   + 0.991s  44<br />
 8.  Alvaro Bautista     Gresini Honda         2m01.933s   + 1.038s  46<br />
 9.  Andrea Dovizioso    Tech 3 Yamaha         2m02.160s   + 1.265s  42<br />
10.  Nicky Hayden        Ducati                2m02.354s   + 1.459s  41<br />
11.  Stefan Bradl        LCR Honda             2m02.414s   + 1.519s  41<br />
12.  Karel Abraham       Cardion Ducati        2m02.598s   + 1.703s  66<br />
13.  Katsuyuki Nakasuga  Yamaha                2m02.941s   + 2.046s  40<br />
14.  Franco Battaini     Ducati                2m04.311s   + 3.416s  38<br />
15.  Colin Edwards       Forward Suter-BMW     2m05.603s   + 4.708s  37<br />
16.  Ivan Silva          Avintia FTR-Kawasaki  2m10.297s   + 9.402s  16<br />
17.  Jordi Torres        Avintia FTR-Kawasaki  2m11.893s  + 10.998s   2<br />
18.  Robertino Pietri    Avintia FTR-Kawasaki  2m12.546s  + 11.651s   5</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13636&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2012/02/sepang-motogp-test-day-2-stoner-takes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP Sepang Test Times (Day 1) &#8211; Jorge Lorenzo on top</title>
		<link>http://motogpworld.net/2012/01/motogp-sepang-test-times-day-1-lorenzo-top/</link>
		<comments>http://motogpworld.net/2012/01/motogp-sepang-test-times-day-1-lorenzo-top/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:02:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spenag]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13626</guid>
		<description><![CDATA[Finally, it all begins again&#8230;.. The times from day one of the MotoGP 2012 Sepang test are in, with Jorge Lorenzo claiming the top spot with a lap of 2:01.657. Lorenzo headed the timesheets all day, and was closely followed by Dani Pedrosa in second place. Crutchlow took third, with Spies in fourth. Valentino Rossi [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2012/01/Jorge-Lorenzo-500x270.jpg" alt="Jorge Lorenzo at MotoGP Sepnag test 2012" title="Jorge Lorenzo at MotoGP Sepnag test 2012" width="500" height="270" class="aligncenter size-medium wp-image-13630" /><br />
Finally, it all begins again&#8230;..</p>
<p>The times from day one of the MotoGP 2012 Sepang test are in, with Jorge Lorenzo claiming the top spot with a lap of 2:01.657.</p>
<p>Lorenzo headed the timesheets all day, and was closely followed by Dani Pedrosa in second place. Crutchlow took third, with Spies in fourth.</p>
<p>Valentino Rossi finished the day in fifth position, 0.735s behind his former team-mate Jorge Lorenzo.</p>
<p>Reigning World Champion Casey Stoner opted to sit out most of the test after suffering with a back injury.</p>
<p>Colin Edwards was the fastest of the CRTs, but the gap was significant and he ended the session 6.6s off the pace set by Lorenzo. </p>
<p><strong>Full times from day 1 of the MotoGP Sepag test below:</strong></p>
<p>
01 Jorge Lorenzo Yamaha Factory Racing 2:01.657 &#8211; - 30<br />
02 Dani Pedrosa Repsol Honda Team 2:02.003 +0.346 +0.346 48<br />
03 Cal Crutchlow Monster Yamaha Tech 3 2:02.221 +0.218 +0.564 32<br />
04 Ben Spies Yamaha Factory Racing 2:02.234 +0.013 +0.577 28<br />
05 Valentino Rossi Ducati Team 2:02.392 +0.158 +0.735 43<br />
06 Andrea Dovizioso Monster Yamaha Tech 3 2:02.751 +0.359 +1.094 20<br />
07 Hector Barbera Pramac Racing Team 2:02.773 +0.022 +1.116 41<br />
08 Katsuyuki Nakasuga Yamaha Factory 2:02.829 +0.056 +1.172 32<br />
09 Alvaro Bautista San Carlo Honda Gresini 2:02.869 +0.040 +1.212 45<br />
10 Nicky Hayden Ducati Team 2:03.151 +0.282 +1.494 33<br />
11 Stefan Bradl LCR Honda 2:03.668 +0.517 +2.011 44<br />
12 Karel Abraham Cardion AB Motoracing 2:03.781 +0.113 +2.124 45<br />
13 Franco Battaini Ducati Team 2:04.986 +1.205 +3.329 35<br />
14 Casey Stoner Repsol Honda Team 2:07.163 +2.177 +5.506 4<br />
15 Colin Edwards NGM Mobile Forward Racing 2:08.240 +1.077 +6.583 21<br />
16 Jordi Torres Avintia Racing 2:10.671 +2.431 +9.014 42<br />
17 Ivan Silva Avintia Racing 2:11.267 +0.596 +9.610 12</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13626&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2012/01/motogp-sepang-test-times-day-1-lorenzo-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrooom 2012: Rossi and Hayden Press Conferences [Video]</title>
		<link>http://motogpworld.net/2012/01/wrooom-2012-rossi-hayden-press-conferences-video/</link>
		<comments>http://motogpworld.net/2012/01/wrooom-2012-rossi-hayden-press-conferences-video/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:26:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Nicky Hayden]]></category>
		<category><![CDATA[Valentino Rossi]]></category>
		<category><![CDATA[Wrooom]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13623</guid>
		<description><![CDATA[More highlights from Wroom below, including the first videos from the official rider press conferences with Valentino Rossi and Nicky Hayden: Valentino Rossi and Nicky Hayden ready to return to action with the Ducati GP12 The Ducati Team riders were the stars of the first day of Wrooom 2012 at Madonna di Campiglio, with Nicky [...]]]></description>
			<content:encoded><![CDATA[<p>More highlights from Wroom below, including the first videos from the official rider press conferences with Valentino Rossi and Nicky Hayden:</p>
<p>
<iframe width="600" height="335" src="http://www.youtube.com/embed/r1bG33j4YrY" frameborder="0" allowfullscreen></iframe></p>
<p>
<p><strong>Valentino Rossi and Nicky Hayden ready to return to action with the Ducati GP12</strong></p>
<p>The Ducati Team riders were the stars of the first day of Wrooom 2012 at Madonna di Campiglio, with Nicky Hayden first to &#8220;take to the track&#8221; and answer questions from the international press in attendance. The American, who is recovering well enough from his injured left scapula that he has already removed his sling, then passed the baton to a pleased Valentino Rossi, who is motivated to get back in the saddle and start winter testing in just over two weeks.</p>
<p>&#8220;I&#8217;m much better,&#8221; confirmed Nicky Hayden, &#8220;so I&#8217;ve been able to remove the sling right on schedule. Here at Madonna di Campiglio, I&#8217;m starting to do a little training on a stationary bicycle under the supervision of the team physiotherapist, with the goal of being ready for the Sepang test (31 January – 2 February) as strong as possible. I can&#8217;t wait to ride the GP12, because it will be my first time ever. I wasn&#8217;t able to try it in the post-race test at Valencia, and I definitely won&#8217;t miss the next chance. I never made any secret that I prefer the new displacement to the 800s, although I think things will be much different than in 2006, beginning with the tyres, and the electronics have also come a long way. We&#8217;ll have more power, and we&#8217;ll have to find the right balance between controlling it while still taking as much advantage of it as we can. I&#8217;ve stayed in contact with Filippo (Preziosi) and the guys in the Ducati Corse department over the winter, and I know they&#8217;ve worked really hard. We&#8217;ll have a lot of things to try at Sepang. I know it won&#8217;t be easy, but I&#8217;m also confident that we can start to reduce the gap between now and the first race at Qatar. I believe in Ducati, this project and Filippo, and I want to get back on my Ducati as soon as possible.&#8221;</p>
