<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MotoGP World</title>
	<atom:link href="http://motogpworld.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://motogpworld.net</link>
	<description>MotoGP news, commentary, and general MotoGP internet discoveries</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:17:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Casey Stoner dominates the final day of testing in Sepang</title>
		<link>http://motogpworld.net/2012/02/casey-stoner-dominates-final-day-testing-sepang/</link>
		<comments>http://motogpworld.net/2012/02/casey-stoner-dominates-final-day-testing-sepang/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:17:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sepang]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13640</guid>
		<description><![CDATA[Casey Stoner sent out an emphatic statement to the rest of the MotoGP field by dominating the final day of MotoGP testing in Sepang. Stoner broke in the sub 2 minute lap-time by posting a fastest lap of 1’59.607 on only his second lap of the day. Jorge Lorenzo and Dani Pedrosa completed the top [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2012/02/Casey-Stoner1-500x332.jpg" alt="Casey Stoner" title="Casey Stoner" width="500" height="332" class="aligncenter size-medium wp-image-13641" /><br />
Casey Stoner sent out an emphatic statement to the rest of the MotoGP field by dominating the final day of MotoGP testing in Sepang.</p>
<p>Stoner broke in the sub 2 minute lap-time by posting a fastest lap of 1’59.607 on only his second lap of the day.</p>
<p>Jorge Lorenzo and Dani Pedrosa completed the top 3, with Ben Spies in a close 4th place.</p>
<p>Colin Edwards was the leading CRT rider, but was still over 5 seconds off Casey Stoner&#8217;s pace. More CRT concerns were reflected in the times posted by Torres and Pietri, who were both over 10 seconds from the front.</p>
<p><strong>Full times from Sepang below:</strong></p>
<p>
1.  Casey Stoner       Repsol Honda Team          1m59.607s            21<br />
 2.  Jorge Lorenzo      Yamaha Factory Racing      2m00.198s  +  0.591  35<br />
 3.  Dani Pedrosa       Repsol Honda Team          2m00.256s  +  0.649  26<br />
 4.  Ben Spies          Yamaha Factory Racing      2m00.495s  +  0.888  16<br />
 5.  Valentino Rossi    Ducati Team                2m00.824s  +  1.217  42<br />
 6.  Hector Barbera     Pramac Racing Team         2m00.929s  +  1.322  40<br />
 7.  Cal Crutchlow      Monster Yamaha Tech 3      2m01.108s  +  1.501  26<br />
 8.  Andrea Dovizioso   Monster Yamaha Tech 3      2m01.257s  +  1.650  40<br />
 9.  Alvaro Bautista    San Carlo Honda Gresini    2m01.384s  +  1.777  34<br />
10.  Nicky Hayden       Ducati Team                2m01.729s  +  2.122  19<br />
11.  Stefan Bradl       LCR Honda                  2m01.894s  +  2.287  38<br />
12.  Karel Abraham      Cardion AB Motoracing      2m02.218s  +  2.611  38<br />
13.  Katsuyuki Nakasuga Yamaha Factory             2m02.334s  +  2.727  27<br />
14.  Franco Battaini    Ducati Team                2m03.033s  +  3.426  35<br />
15.  Colin Edwards      NGM Mobile Forward Racing  2m04.722s  +  5.115  36<br />
16.  Ivan Silva         Avintia Racing             2m08.225s  +  8.618  41<br />
17.  Robertino Pietri   Avintia Racing             2m09.640s  +  10.033 16<br />
18.  Jordi Torres       Avintia Racing             2m10.184s  +  10.577 29</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13640&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2012/02/casey-stoner-dominates-final-day-testing-sepang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sepang MotoGP Test Day 2: Stoner takes over at the top</title>
		<link>http://motogpworld.net/2012/02/sepang-motogp-test-day-2-stoner-takes/</link>
		<comments>http://motogpworld.net/2012/02/sepang-motogp-test-day-2-stoner-takes/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sepang]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13636</guid>
		<description><![CDATA[Day two of the MotoGP testing at Sepang, and Casey Stoner has clearly recovered from his back injury that prevented him from fully testing yesterday &#8211; Ben Spies had been the early leader, but Stoner topped the timesheets with a with a 2m00.895s lap, and only needed 29 laps to do it in. Full times [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2012/02/Casey-Stoner-500x374.jpg" alt="Casey Stoner at Sepnag 2012" title="Casey Stoner at Sepnag 2012" width="500" height="374" class="aligncenter size-medium wp-image-13637" /></p>
<p>
Day two of the MotoGP testing at Sepang, and Casey Stoner has clearly recovered from his back injury that prevented him from fully testing yesterday &#8211; Ben Spies had been the early leader, but Stoner topped the timesheets with a with a 2m00.895s lap, and only needed 29 laps to do it in.</p>
<p>
<strong>Full times from Day 2 of MotoGP testing at Sepang:</strong><br />
 1.  Casey Stoner        Honda                 2m00.895s             29<br />
 2.  Ben Spies           Yamaha                2m01.052s   + 0.157s  37<br />
 3.  Jorge Lorenzo       Yamaha                2m01.068s   + 0.173s  40<br />
 4.  Dani Pedrosa        Honda                 2m01.508s   + 0.613s  35<br />
 5.  Cal Crutchlow       Tech 3 Yamaha         2m01.565s   + 0.670s  42<br />
 6.  Hector Barbera      Pramac Ducati         2m01.788s   + 0.893s  50<br />
 7.  Valentino Rossi     Ducati                2m01.886s   + 0.991s  44<br />
 8.  Alvaro Bautista     Gresini Honda         2m01.933s   + 1.038s  46<br />
 9.  Andrea Dovizioso    Tech 3 Yamaha         2m02.160s   + 1.265s  42<br />
10.  Nicky Hayden        Ducati                2m02.354s   + 1.459s  41<br />
11.  Stefan Bradl        LCR Honda             2m02.414s   + 1.519s  41<br />
12.  Karel Abraham       Cardion Ducati        2m02.598s   + 1.703s  66<br />
13.  Katsuyuki Nakasuga  Yamaha                2m02.941s   + 2.046s  40<br />
14.  Franco Battaini     Ducati                2m04.311s   + 3.416s  38<br />
15.  Colin Edwards       Forward Suter-BMW     2m05.603s   + 4.708s  37<br />
16.  Ivan Silva          Avintia FTR-Kawasaki  2m10.297s   + 9.402s  16<br />
17.  Jordi Torres        Avintia FTR-Kawasaki  2m11.893s  + 10.998s   2<br />
18.  Robertino Pietri    Avintia FTR-Kawasaki  2m12.546s  + 11.651s   5</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13636&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2012/02/sepang-motogp-test-day-2-stoner-takes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP Sepang Test Times (Day 1) &#8211; Jorge Lorenzo on top</title>
		<link>http://motogpworld.net/2012/01/motogp-sepang-test-times-day-1-lorenzo-top/</link>
		<comments>http://motogpworld.net/2012/01/motogp-sepang-test-times-day-1-lorenzo-top/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:02:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spenag]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13626</guid>
		<description><![CDATA[Finally, it all begins again&#8230;.. The times from day one of the MotoGP 2012 Sepang test are in, with Jorge Lorenzo claiming the top spot with a lap of 2:01.657. Lorenzo headed the timesheets all day, and was closely followed by Dani Pedrosa in second place. Crutchlow took third, with Spies in fourth. Valentino Rossi [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2012/01/Jorge-Lorenzo-500x270.jpg" alt="Jorge Lorenzo at MotoGP Sepnag test 2012" title="Jorge Lorenzo at MotoGP Sepnag test 2012" width="500" height="270" class="aligncenter size-medium wp-image-13630" /><br />
Finally, it all begins again&#8230;..</p>
<p>The times from day one of the MotoGP 2012 Sepang test are in, with Jorge Lorenzo claiming the top spot with a lap of 2:01.657.</p>
<p>Lorenzo headed the timesheets all day, and was closely followed by Dani Pedrosa in second place. Crutchlow took third, with Spies in fourth.</p>
<p>Valentino Rossi finished the day in fifth position, 0.735s behind his former team-mate Jorge Lorenzo.</p>
<p>Reigning World Champion Casey Stoner opted to sit out most of the test after suffering with a back injury.</p>
<p>Colin Edwards was the fastest of the CRTs, but the gap was significant and he ended the session 6.6s off the pace set by Lorenzo. </p>
<p><strong>Full times from day 1 of the MotoGP Sepag test below:</strong></p>
<p>
01 Jorge Lorenzo Yamaha Factory Racing 2:01.657 &#8211; - 30<br />
02 Dani Pedrosa Repsol Honda Team 2:02.003 +0.346 +0.346 48<br />
03 Cal Crutchlow Monster Yamaha Tech 3 2:02.221 +0.218 +0.564 32<br />
04 Ben Spies Yamaha Factory Racing 2:02.234 +0.013 +0.577 28<br />
05 Valentino Rossi Ducati Team 2:02.392 +0.158 +0.735 43<br />
06 Andrea Dovizioso Monster Yamaha Tech 3 2:02.751 +0.359 +1.094 20<br />
07 Hector Barbera Pramac Racing Team 2:02.773 +0.022 +1.116 41<br />
08 Katsuyuki Nakasuga Yamaha Factory 2:02.829 +0.056 +1.172 32<br />
09 Alvaro Bautista San Carlo Honda Gresini 2:02.869 +0.040 +1.212 45<br />
10 Nicky Hayden Ducati Team 2:03.151 +0.282 +1.494 33<br />
11 Stefan Bradl LCR Honda 2:03.668 +0.517 +2.011 44<br />
12 Karel Abraham Cardion AB Motoracing 2:03.781 +0.113 +2.124 45<br />
13 Franco Battaini Ducati Team 2:04.986 +1.205 +3.329 35<br />
14 Casey Stoner Repsol Honda Team 2:07.163 +2.177 +5.506 4<br />
15 Colin Edwards NGM Mobile Forward Racing 2:08.240 +1.077 +6.583 21<br />
16 Jordi Torres Avintia Racing 2:10.671 +2.431 +9.014 42<br />
17 Ivan Silva Avintia Racing 2:11.267 +0.596 +9.610 12</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13626&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2012/01/motogp-sepang-test-times-day-1-lorenzo-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrooom 2012: Rossi and Hayden Press Conferences [Video]</title>
		<link>http://motogpworld.net/2012/01/wrooom-2012-rossi-hayden-press-conferences-video/</link>
		<comments>http://motogpworld.net/2012/01/wrooom-2012-rossi-hayden-press-conferences-video/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:26:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Nicky Hayden]]></category>
		<category><![CDATA[Valentino Rossi]]></category>
		<category><![CDATA[Wrooom]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13623</guid>
		<description><![CDATA[More highlights from Wroom below, including the first videos from the official rider press conferences with Valentino Rossi and Nicky Hayden: Valentino Rossi and Nicky Hayden ready to return to action with the Ducati GP12 The Ducati Team riders were the stars of the first day of Wrooom 2012 at Madonna di Campiglio, with Nicky [...]]]></description>
			<content:encoded><![CDATA[<p>More highlights from Wroom below, including the first videos from the official rider press conferences with Valentino Rossi and Nicky Hayden:</p>
<p>
<iframe width="600" height="335" src="http://www.youtube.com/embed/r1bG33j4YrY" frameborder="0" allowfullscreen></iframe></p>
<p>
<p><strong>Valentino Rossi and Nicky Hayden ready to return to action with the Ducati GP12</strong></p>
<p>The Ducati Team riders were the stars of the first day of Wrooom 2012 at Madonna di Campiglio, with Nicky Hayden first to &#8220;take to the track&#8221; and answer questions from the international press in attendance. The American, who is recovering well enough from his injured left scapula that he has already removed his sling, then passed the baton to a pleased Valentino Rossi, who is motivated to get back in the saddle and start winter testing in just over two weeks.</p>
<p>&#8220;I&#8217;m much better,&#8221; confirmed Nicky Hayden, &#8220;so I&#8217;ve been able to remove the sling right on schedule. Here at Madonna di Campiglio, I&#8217;m starting to do a little training on a stationary bicycle under the supervision of the team physiotherapist, with the goal of being ready for the Sepang test (31 January – 2 February) as strong as possible. I can&#8217;t wait to ride the GP12, because it will be my first time ever. I wasn&#8217;t able to try it in the post-race test at Valencia, and I definitely won&#8217;t miss the next chance. I never made any secret that I prefer the new displacement to the 800s, although I think things will be much different than in 2006, beginning with the tyres, and the electronics have also come a long way. We&#8217;ll have more power, and we&#8217;ll have to find the right balance between controlling it while still taking as much advantage of it as we can. I&#8217;ve stayed in contact with Filippo (Preziosi) and the guys in the Ducati Corse department over the winter, and I know they&#8217;ve worked really hard. We&#8217;ll have a lot of things to try at Sepang. I know it won&#8217;t be easy, but I&#8217;m also confident that we can start to reduce the gap between now and the first race at Qatar. I believe in Ducati, this project and Filippo, and I want to get back on my Ducati as soon as possible.&#8221;</p>
<p>&#8220;We&#8217;re starting with a different spirit,&#8221; Valentino Rossi began with a smile. &#8220;When I came to Wrooom, I was still healing from my shoulder operation, and after that, the season didn&#8217;t go at all like we&#8217;d hoped. For this year, Filippo (Preziosi) designed a different bike, and they&#8217;ve made a big effort at Ducati to have it in time for the start of the winter tests. I visited the factory and saw it on a computer, and it&#8217;s beautiful. We&#8217;re not expecting it to be immediately perfect at Sepang, but rather to understand if we&#8217;ve worked in the proper direction. We&#8217;re very realistic, and our goal is to reduce the gap to our competition, step by step, working in a logical way, and from there to be able to refine the details in order to be competitive and to try and win. One of the most important things for going fast is to make the tyres work as they&#8217;re able to, so together with Filippo, we&#8217;ve tried to come up with a bike that will let them perform as well as possible. We&#8217;ll see if we&#8217;ve managed it. I like working with Ducati. I feel good here because there&#8217;s a nice atmosphere and we all have faith.&#8221;</p>
<p>Wrooom continues tomorrow with the press conference for Filippo Preziosi, Ducati Corse General Manager, who will go into detail on the bike&#8217;s development and the technical program that will allow the Desmosedici GP12 to confront the new MotoGP season as well as possible.</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13623&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2012/01/wrooom-2012-rossi-hayden-press-conferences-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducati Wrooom Video, plus Rossi to stay in MotoGP for one more contract?</title>
		<link>http://motogpworld.net/2012/01/ducati-wrooom-video-rossi-stay-motogp-contract/</link>
		<comments>http://motogpworld.net/2012/01/ducati-wrooom-video-rossi-stay-motogp-contract/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Valentino Rossi]]></category>
		<category><![CDATA[Wrooom]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13617</guid>
		<description><![CDATA[The first official videos are starting to emerge from the official Ducati Wrooom event being held at the Madonna di Campiglio ski resort. The Wrooom event is where Ducati officially launch their MotoGP season with interviews with the riders, the team, as well as showing off their new machinery &#8211; however, there is one conspicious [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="335" src="http://www.youtube.com/embed/X04mKfkWwgA" frameborder="0" allowfullscreen></iframe></p>
<p>
The first official videos are starting to emerge from the official Ducati Wrooom event being held at the Madonna di Campiglio ski resort.</p>
<p>
The Wrooom event is where Ducati officially launch their MotoGP season with interviews with the riders, the team, as well as showing off their new machinery &#8211; however, there is one conspicious absence this year &#8211; the GP12.</p>
<p>
Ducati have opted not to take the 2012 MotoGP bike with them this year, and will instead roll it out at the first official test at the end of this month.</p>
<p>
Nicky Hayden and Valentino Rossi have both started being quizzed by the press, with most of the attention focusing on Rossi&#8217;s expectations for 2012 and beyond. This is the final year of Rossi&#8217;s contract with Ducati, and he stated that although he was only focused on starting the season and bringing success to Ducati, he did see himself staying in MotoGP for possibly one more two year contract.</p>
<p>
Some choice quotes from Valentino Rossi at the Wrooom Event:</p>
<p>
<strong>On 2012 title aspirations:</strong><br />
&#8220;The championship is difficult because the gap in 2011 was quite big. Our target is to fix problems step by step, and try to come closer to Yamaha and Honda. And from that moment, start to fix all the details, to be competitive for the victory. I do not want to say from the start that I cannot fight for the championship, but I have to be realistic. In the end there was 1.5 seconds we have to recover, and our target is to get close to the others and be able to race with them and fight with them. This is our goal.&#8221;</p>
<p><p>
<strong>On the 2012 Ducati GP12 bike:</strong><br />
&#8220;I think that the first test will be important, and for sure the bike will be different compared to last year. It is impossible to be competitive from the first test, but I think we will have some good information to work with, and be ready for the first race. Last year was a lot worse because from the first test we understood that the season will be very tough and difficult. &#8220;After three laps we understood we could not win the first race, but now the situation is better – because I am fit. We know we need time, but we work well together – and it is a dream to try and win the first race. But in reality, we are a bit too far off – but maybe the new bike is a miracle.&#8221;</p>
<p><p>
<strong>On Honda:</strong><br />
&#8220;Honda has really set the bar high, and hopefully we are closer there than we were in Valencia. But sitting up here – talk is cheap. I can say this and that about how we are going to be right there, but until we get there and roll out of the garage. I am confident we will be closer. We have some idea – but there is no need to make any predictions here in January. And even then it doesn&#8217;t matter until we get to Qatar. I hope we will be much closer, and it will tell us more where the 1000s are against the 800s. But I believe in Ducati, I believe in this project, Filippo and everyone involved.&#8221;</p>
<p>&#8220;I think that in 2011, Honda decided they wanted to win and they put on the table an amount of money that others did not have. It came out with a bike that was really incredible, so this technology will go on with 1000cc. But I hope Yamaha will be more competitive and I hope so for us, to have a more balanced championship. That is our desire.&#8221;</p>
<p><p>
<strong>On his future:</strong><br />
&#8220;The scenario is that during the season everything will become interesting, because all riders have their contracts expiring, so cards can be shuffled,&#8221; </p>
<p>&#8220;Honestly I don&#8217;t know. I would like to be able to make Ducati go fast and be able to win something, and then perhaps even stop &#8211; to race for a few more years and achieve some good results this is perhaps my goal but there are many other possibilities, but not now. I would like to at least do another contract so would like to sign at least another two-year contract. I think we are going to be speaking about the contract during the season, because we have to organise ourselves for 2013,&#8221; he said. &#8220;I do not want to do it too soon because when you risk losing concentration on the championship as it is underway, but we will try and plan my future.&#8221;</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13617&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2012/01/ducati-wrooom-video-rossi-stay-motogp-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hector Barbera busted for drink driving</title>
		<link>http://motogpworld.net/2012/01/hector-barbera-busted-drink-driving/</link>
		<comments>http://motogpworld.net/2012/01/hector-barbera-busted-drink-driving/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hector Barbera]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13611</guid>
		<description><![CDATA[Hector Barbera is in trouble &#8211; and that&#8217;s even before he&#8217;s got on a Pramac Ducati. The Spanish rider was stopped by police at the weekend for erratic driving and was given a breathalyzer test. Barbera failed the test and was fined, he also had 3 points deducted from his license. Hector Barbera swiftly issued [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2012/01/hector-barbera.jpg" alt="hector barbera" title="hector barbera" width="586" height="439" class="aligncenter size-full wp-image-13612" /></p>
<p>
Hector Barbera is in trouble &#8211; and that&#8217;s even before he&#8217;s got on a Pramac Ducati. </p>
<p>The Spanish rider was stopped by police at the weekend for erratic driving and was given a breathalyzer test. Barbera failed the test and was fined, he also had 3 points deducted from his license.</p>
<p>
Hector Barbera swiftly issued the following press release:</p>
<p>“On Friday night I celebrated one last family Christmas dinner, also attended by several friends, with whom we later left by car for Valencia. I was traveling as a passenger in a Vauxhall Astra with a friend, who was stopped for a breathalyzer test and he exceeded the limit allowed by law. It was he, not I, who tested at 0.60.</p>
<p>&#8220;In that situation, because I had only had a drink of alcohol, the police suggested I take the car and I took the test and resulted 0.32 and 0.28 in a period of 20 minutes.</p>
<p>&#8220;I would have been irresponsible to drive, but having only drunk one glass I wasn’t feeling intoxicated. I’d like to apologize to my team, my sponsors and MotoGP fans for what happened. As a rider I should set an example and I can guarantee that this will never happen again.&#8221;</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13611&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2012/01/hector-barbera-busted-drink-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentino Rossi&#8217;s Shoe Shop</title>
		<link>http://motogpworld.net/2012/01/valentino-rossis-shoe-shop/</link>
		<comments>http://motogpworld.net/2012/01/valentino-rossis-shoe-shop/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Valentino Rossi]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13607</guid>
		<description><![CDATA[Just before jetting off to the annual five-day Wrooom Press Ski Meeting at the Madonna di Campiglio resort, Valentino Rossi found time to stop at Belfast to open his new shoe shop. Not really, this picture was tweeted by @Mick_GFX and we&#8217;d though we&#8217;d share it, as it is a world away from the exclusive [...]]]></description>
			<content:encoded><![CDATA[<p>Just before jetting off to the annual five-day Wrooom Press Ski Meeting at the Madonna di Campiglio resort, Valentino Rossi found time to stop at Belfast to open his new shoe shop.</p>
<p>
Not really, this picture was tweeted by <a href="https://twitter.com/#!/Mick_GFX" target="_blank">@Mick_GFX</a> and we&#8217;d though we&#8217;d share it, as it is a world away from the exclusive 5 star ski-resort that Rossi and the rest of the Ducati team are currently in.</p>
<p><p>
<img src="http://motogpworld.net/wp-content/uploads/2012/01/shoeshop.jpg" alt="Valentino Rossi Shoe Shop" title="Valentino Rossi Shoe Shop" width="600" height="800" class="aligncenter size-full wp-image-13608" /></p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13607&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2012/01/valentino-rossis-shoe-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stefan Bradl moves to MotoGP with LCR Honda</title>
		<link>http://motogpworld.net/2011/11/stefan-bradl-moves-motogp-lcr-honda/</link>
		<comments>http://motogpworld.net/2011/11/stefan-bradl-moves-motogp-lcr-honda/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Honda]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[LCR Honda]]></category>
		<category><![CDATA[Stefan Bradl]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13601</guid>
		<description><![CDATA[Moto2 champion, Stefan Bradl, has confirmed that he will make the move to MotoGP in 2012 with the LCR Honda team. Bradl has signed a 2 year contract with LCR Honda, which will see him replace Toni Elias. Stefan Bradl said: “This is simply fantastic like a dream that comes true!” said Brad. “When I [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2011/11/Stefan-Bradl1-500x374.jpg" alt="Stefan Bradl" title="Stefan Bradl" width="500" height="374" class="aligncenter size-medium wp-image-13603" /></p>
<p>
Moto2 champion, Stefan Bradl, has confirmed that he will make the move to MotoGP in 2012 with the LCR Honda team.</p>
<p>
Bradl has signed a 2 year contract with LCR Honda, which will see him replace Toni Elias.</p>
<p>
<strong>Stefan Bradl said:</strong><br />
“This is simply fantastic like a dream that comes true!” said Brad. “When I tested the RC212V in Valencia I realised that the LCR team is very professional and well organised so I am sure they will do their best to support me: making my debut in the premier class aboard the RC213V is great and I can not wait to get back on track.”</p>
<p><strong>Lucio Cecchinello, Team Manager said:</strong><br />
“Next year will be very important for the MotoGP; starting from next April the championship will be rich of new technical rules and participants. Together with Honda we have considered several riders and Stefan was one of our candidates. After the test in Valencia we were very impressed by his potential and his determination: Stefan is young and fast and he just clinched the Moto2 World Title so we believe we can grow together with the Team in the next two years. He already knew the technical staff and today I am happy to give him our warmest welcome in the LCR Team!”</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13601&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2011/11/stefan-bradl-moves-motogp-lcr-honda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suzuki confim exit from MotoGP</title>
		<link>http://motogpworld.net/2011/11/suzuki-confim-exit-motogp/</link>
		<comments>http://motogpworld.net/2011/11/suzuki-confim-exit-motogp/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Rizla Suzuki]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13598</guid>
		<description><![CDATA[Well, we knew it was coming, but Suzuki have now confirmed that they will not be fielding a MotoGP team for 2012. Suzuki are planning to return to MotoGP by 2014. In a brief statement, they said: “Suzuki Motor Corporation has decided to suspend temporarily its participation in FIM Road Racing Grand Prix MotoGP from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2011/09/Bautista-500x332.jpg" alt="Rizla Suzuki Japan" title="Rizla Suzuki Japan" width="500" height="332" class="aligncenter size-medium wp-image-13280" /></p>
<p>Well, we knew it was coming, but Suzuki have now confirmed that they will not be fielding a MotoGP team for 2012. Suzuki are planning to return to MotoGP by 2014.</p>
<p>
In a brief statement, they said:</p>
<p>
“Suzuki Motor Corporation has decided to suspend temporarily its participation in FIM Road Racing Grand Prix MotoGP from 2012. This suspension is to cope with tough circumstances mainly caused by the prolonged recession in developed countries, a historical appreciation of Japanese Yen and repeated natural disasters. Having an eye to returning to MotoGP in 2014, Suzuki will now focus on developing a competitive new racing machine for that class. Suzuki will continue motocross racing activity and support of road racing activities using mass-produced motorcycles, by obtaining FIM homologation and co-operation with the supplier of its development racing kit parts.</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13598&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2011/11/suzuki-confim-exit-motogp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alvaro Bautista joins Gresini Honda</title>
		<link>http://motogpworld.net/2011/11/alvaro-bautista-joins-gresini-honda/</link>
		<comments>http://motogpworld.net/2011/11/alvaro-bautista-joins-gresini-honda/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 13:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alvaro Bautista]]></category>
		<category><![CDATA[Gresini Honda]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13594</guid>
		<description><![CDATA[No sooner had Rizla Suzuki anounced that Alvaro Bautista had left the team, there was an announcement that Bautista had joined Gresini Honda as a replacement for Hiroshi Aoyama. Bautista will hit the track today for the first time on the bike. Fausto Gresini: “I am particularly satisfied that Alvaro Bautista will ride a Honda [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2011/11/Bautista-Honda.jpg" alt="Bautista Honda" title="Bautista Honda" width="586" height="390" class="aligncenter size-full wp-image-13595" /><br />
