<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MotoGP World &#187; Aspar Ducati</title>
	<atom:link href="http://motogpworld.net/tag/aspar-ducati/feed/" rel="self" type="application/rss+xml" />
	<link>http://motogpworld.net</link>
	<description>MotoGP news, commentary, and general MotoGP internet discoveries</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:17:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Hector Barbera to Pramac Ducati &#8211; The future looks, errr, similar&#8230;..</title>
		<link>http://motogpworld.net/2011/10/hector-barbera-pramac-ducati-future-errr-similar/</link>
		<comments>http://motogpworld.net/2011/10/hector-barbera-pramac-ducati-future-errr-similar/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 16:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Aspar Ducati]]></category>
		<category><![CDATA[Hector Barbera]]></category>
		<category><![CDATA[Sepang 2011]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13456</guid>
		<description><![CDATA[Hector Barbera has already raised a red flag about his performance this weekend &#8211; the Spanish rider struggled in qualifying today and was in pain from the injuries sustained in his crash at Twin-Ring Motegi. Although it has not been officially confirmed by all parties, it is said that Hector Barbera has already signed to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2011/10/hector-barbera.jpg" alt="Hector Barbera" title="Hector Barbera" width="585" height="390" class="aligncenter size-full wp-image-13457" /><br />
Hector Barbera has already raised a red flag about his performance this weekend &#8211; the Spanish rider struggled in qualifying today and was in pain from the injuries sustained in his crash at Twin-Ring Motegi.</p>
<p>Although it has not been officially confirmed by all parties, it is said that Hector Barbera has already signed to join the Pramac Ducati team for the 2012 season. Barbera&#8217;s only other real option was to look at CRT offers, but he has decided to stay in the Ducati family as the sole rider in a one bike Pramac Ducati team.</p>
<p>A brave, but understandable move &#8211; however, I can&#8217;t see Barbera getting too excited, or motivated at the thought of yet another season fighting for top 10 positions on tricky machinery. But if there is no place else to go, then I guess a move sideways is all you have.</p>
<p>
Hector Barbera talks about today&#8217;s qualifying session at Sepang below:</p>
<p>
<strong>Hector Barbera:</strong><br />
&#8220;To be honest I am in a lot of discomfort. Hopefully it will improve as the weekend progresses because I can&#8217;t race like this. I could only manage five laps this morning and it was tough to deal with the pain. I felt a bit better this afternoon but I needed an injection and even then it&#8217;s tough. I didn&#8217;t have much feeling on the bike but I guess that&#8217;s normal,&#8221; said Barbera.</p>
<p>&#8220;When you are in pain you try to adopt a more comfortable position and that unbalances the bike. I can&#8217;t load the weight as I would like, I can&#8217;t be aggressive. I came here because I felt good and the arm was responding well but the big problem is my ribs. I am going to work with the physio tonight to see if I can be in better shape tomorrow. Even though it was a tough day it was good to be back on the bike.&#8221;</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13456&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2011/10/hector-barbera-pramac-ducati-future-errr-similar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hector Barbera &#8211; &#8220;We can’t afford to have another race like the one in Holland&#8221;</title>
		<link>http://motogpworld.net/2011/06/hector-barbera-afford-race-holland/</link>
		<comments>http://motogpworld.net/2011/06/hector-barbera-afford-race-holland/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 12:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Aspar Ducati]]></category>
		<category><![CDATA[Hector Barbera]]></category>
		<category><![CDATA[Mugello 2011]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=12606</guid>
		<description><![CDATA[Hector Barbera goes to Mugello knowing that he needs to show a quick turn-around in results, in what has been a pretty disappointing season so far. Barbera and the Aspar Ducati team have vowed to make a variety of set-up changes to boost results &#8211; however, Mugello is a tough and demanding track with lots [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2011/06/Hector-Barbera-500x333.jpg" alt="Hector Barbera" title="Hector Barbera" width="600" height="433" class="aligncenter size-medium wp-image-12607" /><br />
Hector Barbera goes to Mugello knowing that he needs to show a quick turn-around in results, in what has been a pretty disappointing season so far. </p>
<p>
Barbera and the Aspar Ducati team have vowed to make a variety of set-up changes to boost results &#8211; however, Mugello is a tough and demanding track with lots of challenging corners, as well as having the longest straight on the GP calendar, so they have got their work cut out for themselves.</p>
<p>
<strong>Héctor Barberá:</strong><br />
“We saw at Assen that the set-up we have been working with has no room to progress so we decided to take a step backwards. The idea is to take one step back and two forwards so we plan to go back to something more like the set-up we had at the start of the year, which we have drifted away from lately. We can’t afford to have another race like the one in Holland so this weekend we will be working around the clock to be ready for the race. I like Mugello and I hope that the weather is good to us so that we can complete all the work we have planned.”</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=12606&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2011/06/hector-barbera-afford-race-holland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hector Barbera &#8211; &#8220;Jerez is a circuit that I think will suit our bike&#8221;</title>
		<link>http://motogpworld.net/2011/03/hector-barbera-jerez-circuit-suit-bike/</link>
		<comments>http://motogpworld.net/2011/03/hector-barbera-jerez-circuit-suit-bike/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 12:26:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aspar Ducati]]></category>
		<category><![CDATA[Hector Barbera]]></category>
		<category><![CDATA[Jerez 2011]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=11331</guid>
		<description><![CDATA[Hector Barbera has been grinding out some awesome pace from his satellite Ducati, but he needs to combine the raw speed with a consistent rhythm at the twisting Jerez circuit this weekend if he wants to turn the Ducati&#8217;s pace into a decent points haul. His impressive speed in Qatar throughout Practice and Qualifying caught [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2011/03/hector.jpg" alt="Hector Barbera" title="Hector Barbera" width="439" height="284" class="aligncenter size-full wp-image-11332" /><br />
Hector Barbera has been grinding out some awesome pace from his satellite Ducati, but he needs to combine the raw speed with a consistent rhythm at the twisting Jerez circuit this weekend if he wants to turn the Ducati&#8217;s pace into a decent points haul.</p>
<p>
His impressive speed in Qatar throughout Practice and Qualifying caught everyone&#8217;s attention, but he failed to turn it to his advantage come race-day.</p>
<p><strong>Héctor Barberá:</strong><br />
&#8220;The Spanish Grand Prix always has a special flavour to it and with this being our first race in Spain this year I am extra motivated. I want to put Qatar behind us. Practice there went perfectly but the race didn&#8217;t. We have a lot of experience behind us now and I think we can carry it through to the race this time. We know our potential has improved drastically from last year and that we can perform at a high level. As far as I am concerned I will keep giving my all every time to close the gap to the lead riders. Jerez is a circuit that I think will suit our bike, especially in terms of its acceleration. It also has a lot of fast corners and that is what I love, as well as being one of the strong points of the Ducati.&#8221;</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=11331&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2011/03/hector-barbera-jerez-circuit-suit-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Héctor Barberá happy with his first top 10 finish in France</title>
		<link>http://motogpworld.net/2010/05/hctor-barber-happy-top-10-finish-france/</link>
		<comments>http://motogpworld.net/2010/05/hctor-barber-happy-top-10-finish-france/#comments</comments>
		<pubDate>Mon, 24 May 2010 12:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Aspar Ducati]]></category>
		<category><![CDATA[Hector Barbera]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=6087</guid>
		<description><![CDATA[Hector Barbera&#8217;s 8th place finish at Le Mans ensured that he was the highest placed rookie to finish in the race, and also gave him his first MotoGP top 10 finish. 8th Héctor Barberá: “I am very happy and think that the post-Grand Prix test that we did at Jerez was very important for us. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2010/05/hec-500x333.jpg" alt="hector barbera 2010" title="hector barbera 2010" width="500" height="333" class="aligncenter size-medium wp-image-6088" /><br />
Hector Barbera&#8217;s 8th place finish at Le Mans ensured that he was the highest placed rookie to finish in the race, and also gave him his first MotoGP top 10 finish.</p>
<p><strong>8th Héctor Barberá: </strong><br />
“I am very happy and think that the post-Grand Prix test that we did at Jerez was very important for us. We found a few adjustments that have really worked out. The team worked very well this weekend; despite us losing our way a little, they prepared a very good bike for the race. I was second-to-last on the grid, and my thinking was that only one rider could overtake me and I had nothing to lose. With this idea in mind, the goal was to enjoy the race -something that I hadn’t yet been able to do. I discovered early on that the left-handers were difficult for me, as the tyres didn’t have a chance to get up to temperature on that side. I started to get more confident as the laps progressed, although when I had a light coming together with Aoyama I lost a few positions. Then I made another fightback and got up to eighth. I am highly satisfied, because the front end feeling was finally good for me. I am aware that my over-exuberance in the first two races stopped me from doing well, but the goal for this race was to not lose touch of the group ahead. I achieved this and for that reason I can be happy.”</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=6087&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2010/05/hctor-barber-happy-top-10-finish-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Héctor Barberá comments on Day 2 of final test in Qatar</title>
		<link>http://motogpworld.net/2010/03/hctor-barber-comments-day-2-final-test-qatar/</link>
		<comments>http://motogpworld.net/2010/03/hctor-barber-comments-day-2-final-test-qatar/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 13:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Aspar Ducati]]></category>
		<category><![CDATA[Hector Barbera]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=5039</guid>
		<description><![CDATA[Héctor Barberá 1.57.223 (74 laps): “The evening started really well because I hadn’t been on track long before I started to match my times from the first day. I felt more and more comfortable on the bike and that allowed us to try some different things. It is always a drain on your time and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2010/03/barbera-500x333.jpg" alt="Héctor Barberá" title="Héctor Barberá" width="500" height="333" class="aligncenter size-medium wp-image-5038" /></p>
<p><strong>Héctor Barberá 1.57.223 (74 laps):</strong><br />
“The evening started really well because I hadn’t been on track long before I started to match my times from the first day. I felt more and more comfortable on the bike and that allowed us to try some different things. It is always a drain on your time and energy because some things work and some don’t. Either way all these tests have enabled me to see things more clearly and understand the bike more. The most important thing about this last session was that I set my best time riding alone. It is also positive that I did so many laps and stayed consistent on new and old tyres. Every time I get on the Ducati I improve a lot, but obviously the level is very high – you can make up ten positions with just half a second. The overall reflection of the preseason is that it was short because six days is not a long time when everything is so new. Anyway, we have met our initial objectives and I think we’re ready for the first race of the year. We have potential and I whilst don’t want to get ahead of myself I’d be lying if I said I didn’t think we could challenge for the top ten.”</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=5039&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2010/03/hctor-barber-comments-day-2-final-test-qatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Héctor Barberá talks about his first experiences of MotoGP</title>
		<link>http://motogpworld.net/2009/11/hctor-barber-talks-experiences-motogp/</link>
		<comments>http://motogpworld.net/2009/11/hctor-barber-talks-experiences-motogp/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 18:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Aspar Ducati]]></category>
		<category><![CDATA[Hector Barbera]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=4497</guid>
		<description><![CDATA[Héctor Barberá gave a good showing in the first MotoGP testing session in Valencia. Barberá finished as the leading rookie and improved on his times consistently as the 3 day test progressed. Héctor Barberá 1.33.787 (57 laps): “I am really happy because over the last three days we have improved every time we have been [...]]]></description>
			<content:encoded><![CDATA[<p>Héctor Barberá gave a good showing in the first MotoGP testing session in Valencia. Barberá finished as the leading rookie and improved on his times consistently as the 3 day test progressed.</p>
<p><strong>Héctor Barberá 1.33.787 (57 laps):</strong><br />
“I am really happy because over the last three days we have improved every time we have been out onto the track and in the end we’ve set a respectable lap time. I felt very comfortable on the Ducati and I did a lot of laps – I couldn’t get enough of it! The physical demands are much higher so I will have to adapt to it slowly because my shoulders and forearms were very tired today. That could also be due to the fact that with the GP and the test we’ve been non-stop for six days now. The first lap I did on Monday was chaos – I couldn’t find a single reference point because everything was so different but with a little patience and a lot of hard work I have established a good feeling with the bike. I think I will have to build my strength up, although not too much because I can’t afford to put any bulk on. It is a case of building up muscle endurance. Today was the most fun I had on the bike from the start. As soon as I went out I was on the pace of my quickest lap from yesterday and I improved from there. We tried the harder tyres for the first time and I went even faster. We also tried a softer rear shock and a few other settings that allowed me to understand the bike better. I realised above all that when you’re picking the bike up you have to really use your body and start doing it in the middle of the corner because if you don’t the bike doesn’t respond as well when you open the throttle.”</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=4497&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2009/11/hctor-barber-talks-experiences-motogp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

