<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MotoGP World &#187; Hector Barbera</title>
	<atom:link href="http://motogpworld.net/tag/hector-barbera/feed/" rel="self" type="application/rss+xml" />
	<link>http://motogpworld.net</link>
	<description>MotoGP news, commentary, and general MotoGP internet discoveries</description>
	<lastBuildDate>Fri, 02 Mar 2012 09:23:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hector Barbera busted for drink driving</title>
		<link>http://motogpworld.net/2012/01/hector-barbera-busted-drink-driving/</link>
		<comments>http://motogpworld.net/2012/01/hector-barbera-busted-drink-driving/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hector Barbera]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13611</guid>
		<description><![CDATA[Hector Barbera is in trouble &#8211; and that&#8217;s even before he&#8217;s got on a Pramac Ducati. The Spanish rider was stopped by police at the weekend for erratic driving and was given a breathalyzer test. Barbera failed the test and was fined, he also had 3 points deducted from his license. Hector Barbera swiftly issued [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2012/01/hector-barbera.jpg" alt="hector barbera" title="hector barbera" width="586" height="439" class="aligncenter size-full wp-image-13612" /></p>
<p>
Hector Barbera is in trouble &#8211; and that&#8217;s even before he&#8217;s got on a Pramac Ducati. </p>
<p>The Spanish rider was stopped by police at the weekend for erratic driving and was given a breathalyzer test. Barbera failed the test and was fined, he also had 3 points deducted from his license.</p>
<p>
Hector Barbera swiftly issued the following press release:</p>
<p>“On Friday night I celebrated one last family Christmas dinner, also attended by several friends, with whom we later left by car for Valencia. I was traveling as a passenger in a Vauxhall Astra with a friend, who was stopped for a breathalyzer test and he exceeded the limit allowed by law. It was he, not I, who tested at 0.60.</p>
<p>&#8220;In that situation, because I had only had a drink of alcohol, the police suggested I take the car and I took the test and resulted 0.32 and 0.28 in a period of 20 minutes.</p>
<p>&#8220;I would have been irresponsible to drive, but having only drunk one glass I wasn’t feeling intoxicated. I’d like to apologize to my team, my sponsors and MotoGP fans for what happened. As a rider I should set an example and I can guarantee that this will never happen again.&#8221;</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13611&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2012/01/hector-barbera-busted-drink-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hector Barbera to Pramac Ducati &#8211; The future looks, errr, similar&#8230;..</title>
		<link>http://motogpworld.net/2011/10/hector-barbera-pramac-ducati-future-errr-similar/</link>
		<comments>http://motogpworld.net/2011/10/hector-barbera-pramac-ducati-future-errr-similar/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 16:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Aspar Ducati]]></category>
		<category><![CDATA[Hector Barbera]]></category>
		<category><![CDATA[Sepang 2011]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13456</guid>
		<description><![CDATA[Hector Barbera has already raised a red flag about his performance this weekend &#8211; the Spanish rider struggled in qualifying today and was in pain from the injuries sustained in his crash at Twin-Ring Motegi. Although it has not been officially confirmed by all parties, it is said that Hector Barbera has already signed to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2011/10/hector-barbera.jpg" alt="Hector Barbera" title="Hector Barbera" width="585" height="390" class="aligncenter size-full wp-image-13457" /><br />
Hector Barbera has already raised a red flag about his performance this weekend &#8211; the Spanish rider struggled in qualifying today and was in pain from the injuries sustained in his crash at Twin-Ring Motegi.</p>
<p>Although it has not been officially confirmed by all parties, it is said that Hector Barbera has already signed to join the Pramac Ducati team for the 2012 season. Barbera&#8217;s only other real option was to look at CRT offers, but he has decided to stay in the Ducati family as the sole rider in a one bike Pramac Ducati team.</p>
<p>A brave, but understandable move &#8211; however, I can&#8217;t see Barbera getting too excited, or motivated at the thought of yet another season fighting for top 10 positions on tricky machinery. But if there is no place else to go, then I guess a move sideways is all you have.</p>
<p>
Hector Barbera talks about today&#8217;s qualifying session at Sepang below:</p>
<p>
<strong>Hector Barbera:</strong><br />
&#8220;To be honest I am in a lot of discomfort. Hopefully it will improve as the weekend progresses because I can&#8217;t race like this. I could only manage five laps this morning and it was tough to deal with the pain. I felt a bit better this afternoon but I needed an injection and even then it&#8217;s tough. I didn&#8217;t have much feeling on the bike but I guess that&#8217;s normal,&#8221; said Barbera.</p>
<p>&#8220;When you are in pain you try to adopt a more comfortable position and that unbalances the bike. I can&#8217;t load the weight as I would like, I can&#8217;t be aggressive. I came here because I felt good and the arm was responding well but the big problem is my ribs. I am going to work with the physio tonight to see if I can be in better shape tomorrow. Even though it was a tough day it was good to be back on the bike.&#8221;</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13456&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2011/10/hector-barbera-pramac-ducati-future-errr-similar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hector Barbera &#8211; &#8220;We can’t afford to have another race like the one in Holland&#8221;</title>
		<link>http://motogpworld.net/2011/06/hector-barbera-afford-race-holland/</link>
		<comments>http://motogpworld.net/2011/06/hector-barbera-afford-race-holland/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 12:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Aspar Ducati]]></category>
		<category><![CDATA[Hector Barbera]]></category>
		<category><![CDATA[Mugello 2011]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=12606</guid>
		<description><![CDATA[Hector Barbera goes to Mugello knowing that he needs to show a quick turn-around in results, in what has been a pretty disappointing season so far. Barbera and the Aspar Ducati team have vowed to make a variety of set-up changes to boost results &#8211; however, Mugello is a tough and demanding track with lots [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2011/06/Hector-Barbera-500x333.jpg" alt="Hector Barbera" title="Hector Barbera" width="600" height="433" class="aligncenter size-medium wp-image-12607" /><br />
Hector Barbera goes to Mugello knowing that he needs to show a quick turn-around in results, in what has been a pretty disappointing season so far. </p>
<p>
Barbera and the Aspar Ducati team have vowed to make a variety of set-up changes to boost results &#8211; however, Mugello is a tough and demanding track with lots of challenging corners, as well as having the longest straight on the GP calendar, so they have got their work cut out for themselves.</p>
<p>
<strong>Héctor Barberá:</strong><br />
“We saw at Assen that the set-up we have been working with has no room to progress so we decided to take a step backwards. The idea is to take one step back and two forwards so we plan to go back to something more like the set-up we had at the start of the year, which we have drifted away from lately. We can’t afford to have another race like the one in Holland so this weekend we will be working around the clock to be ready for the race. I like Mugello and I hope that the weather is good to us so that we can complete all the work we have planned.”</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=12606&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2011/06/hector-barbera-afford-race-holland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hector Barbera &#8211; &#8220;Jerez is a circuit that I think will suit our bike&#8221;</title>
		<link>http://motogpworld.net/2011/03/hector-barbera-jerez-circuit-suit-bike/</link>
		<comments>http://motogpworld.net/2011/03/hector-barbera-jerez-circuit-suit-bike/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 12:26:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aspar Ducati]]></category>
		<category><![CDATA[Hector Barbera]]></category>
		<category><![CDATA[Jerez 2011]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=11331</guid>
		<description><![CDATA[Hector Barbera has been grinding out some awesome pace from his satellite Ducati, but he needs to combine the raw speed with a consistent rhythm at the twisting Jerez circuit this weekend if he wants to turn the Ducati&#8217;s pace into a decent points haul. His impressive speed in Qatar throughout Practice and Qualifying caught [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2011/03/hector.jpg" alt="Hector Barbera" title="Hector Barbera" width="439" height="284" class="aligncenter size-full wp-image-11332" /><br />
Hector Barbera has been grinding out some awesome pace from his satellite Ducati, but he needs to combine the raw speed with a consistent rhythm at the twisting Jerez circuit this weekend if he wants to turn the Ducati&#8217;s pace into a decent points haul.</p>
<p>
His impressive speed in Qatar throughout Practice and Qualifying caught everyone&#8217;s attention, but he failed to turn it to his advantage come race-day.</p>
<p><strong>Héctor Barberá:</strong><br />
&#8220;The Spanish Grand Prix always has a special flavour to it and with this being our first race in Spain this year I am extra motivated. I want to put Qatar behind us. Practice there went perfectly but the race didn&#8217;t. We have a lot of experience behind us now and I think we can carry it through to the race this time. We know our potential has improved drastically from last year and that we can perform at a high level. As far as I am concerned I will keep giving my all every time to close the gap to the lead riders. Jerez is a circuit that I think will suit our bike, especially in terms of its acceleration. It also has a lot of fast corners and that is what I love, as well as being one of the strong points of the Ducati.&#8221;</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=11331&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2011/03/hector-barbera-jerez-circuit-suit-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hector Barbera &#8211; Estoril Preview</title>
		<link>http://motogpworld.net/2010/10/hector-barbera-estoril-preview/</link>
		<comments>http://motogpworld.net/2010/10/hector-barbera-estoril-preview/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 14:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MotoGP 2010]]></category>
		<category><![CDATA[Hector Barbera]]></category>
		<category><![CDATA[Páginas Amarillas Aspar]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=9418</guid>
		<description><![CDATA[Héctor Barbera is looking for a step up in performance in Estoril in what he says feels like a home GP, describing it as &#8220;practically another Spanish round&#8221;. Héctor Barberá: “On one hand I was looking forward to getting home because it is tough to be away for a month but on the other hand [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2010/10/hector4-500x333.jpg" alt="Hector Barbera" title="Hector Barbera" width="500" height="333" class="aligncenter size-medium wp-image-9419" />
<p>Héctor Barbera is looking for a step up in performance in Estoril in what he says feels like a home GP, describing it as &#8220;practically another Spanish round&#8221;.</p>
<p><strong>Héctor Barberá:</strong><br />
“On one hand I was looking forward to getting home because it is tough to be away for a month but on the other hand you are with friends, doing what you love and enjoying yourself. Since I got back I have been thinking about the next Grand Prix in Portugal. It is practically another Spanish round because so many of our fans go there. I always enjoy riding at Estoril and I won the 125cc race there back in 2004 so I think I can do well this weekend. A lot of the characteristics of the circuit are suited to my riding style and I am convinced I can be fast there on the the Ducati.”</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=9418&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2010/10/hector-barbera-estoril-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hector Barbera 15th after qualifying crash</title>
		<link>http://motogpworld.net/2010/10/hector-barbera-15th-qualifying-crash/</link>
		<comments>http://motogpworld.net/2010/10/hector-barbera-15th-qualifying-crash/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 12:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Hector Barbera]]></category>
		<category><![CDATA[Páginas Amarillas Aspar]]></category>
		<category><![CDATA[Sepang 2010]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=8861</guid>
		<description><![CDATA[Hector Barbera endured a challenging qualifying session at Sepang for the Malaysian MotoGP, which was made worse by a late crash in turn 7. Barbera was unhurt but faces an uphill battle in tomorrow&#8217;s race as the crash prevented him from improving his times and forced him into 15th place on the grid. Héctor Barberá [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2010/10/hector-barbera-500x333.jpg" alt="hector barbera" title="hector barbera" width="500" height="333" class="aligncenter size-medium wp-image-8862" />
<p>
Hector Barbera endured a challenging qualifying session at Sepang for the Malaysian MotoGP, which was made worse by a late crash in turn 7. Barbera was unhurt but faces an uphill battle in tomorrow&#8217;s race as the crash prevented him from improving his times and forced him into 15th place on the grid.</p>
<p>
<strong>Héctor Barberá 2.02.928 (23 laps):  </strong><br />
“Once again we have to start from a long way back. We struggled to improved today but the pace in general is very fast. I am only 1.3 seconds off pole yet I find myself in fifteenth place. It is not a big gap around so a long circuit but we have to improve. We took an important step this morning and I felt good but this afternoon didn&#8217;t go so well. As in Japan the main problem is rear stability under acceleration. It is a shame because we did improve but just not enough and we have have to find a set-up that makes the bike easier to handle. I tried to make up time under braking on my last lap but left it too late and the front folded.”</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=8861&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2010/10/hector-barbera-15th-qualifying-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Héctor Barberá on Indy GP &#8211; &#8220;I didn’t have much fun out there&#8221;</title>
		<link>http://motogpworld.net/2010/08/hctor-barber-indy-gp-didnt-fun/</link>
		<comments>http://motogpworld.net/2010/08/hctor-barber-indy-gp-didnt-fun/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Hector Barbera]]></category>
		<category><![CDATA[Indianapolis 2010]]></category>
		<category><![CDATA[Páginas Amarillas Aspar]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=7948</guid>
		<description><![CDATA[Hot conditions, a bumpy track, and a lack of grip all caused issues for Hector Barbera at the Indianapolis MotoGP &#8211; despite this, Barbera still managed to finish in the top 10 after a late duel with Loris Capirossi. Hector Barbera reflects on the Indy GP: Héctor Barberá: “This result is fairly positive, but I [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2010/08/bar-500x333.jpg" alt="Hector Barbera Indy" title="Hector Barbera Indy" width="500" height="333" class="aligncenter size-medium wp-image-7949" />
<p>Hot conditions, a bumpy track, and a lack of grip all caused issues for Hector Barbera at the Indianapolis MotoGP &#8211; despite this, Barbera still managed to finish in the top 10 after a late duel with Loris Capirossi.</p>
<p>Hector Barbera reflects on the Indy GP:</p>
<p><strong>Héctor Barberá:</strong><br />
“This result is fairly positive, but I can’t say that I am entirely satisfied because I didn’t have much fun out there. I was having front end problems right from the get-go; on each corner I had the steering tuck in and I felt like there was no grip. I had to be very focused and pay attention to every turn in order to stay upright, because it would have been very easy to have crashed. It’s strange, but the heat did not help us at all, as I felt comfortable during the morning warmup and thought that a good race was possible. When the temperatures rose it took too much out of the bike. Perhaps it is due to a small change in the engine, but we will look at it in detail this week in order to be ready for Misano -where it will also be hot. It isn’t logical that we should suffer with this. In any case, it is the first time that this has happened to us and we can’t be too displeased with a return to the top ten. Next week we should be in peak condition again.”</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=7948&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2010/08/hctor-barber-indy-gp-didnt-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Héctor Barberá on life in the MotoGP Paddock</title>
		<link>http://motogpworld.net/2010/06/hctor-barber-life-motogp-paddock/</link>
		<comments>http://motogpworld.net/2010/06/hctor-barber-life-motogp-paddock/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 12:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MotoGP Interviews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Hector Barbera]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=6415</guid>
		<description><![CDATA[This special feature from motogp.com goes behind the scenes in the paddock to see how the Páginas Amarillas Aspar rider lives during a MotoGP race weekend. View it on The Official MotoGP Website]]></description>
			<content:encoded><![CDATA[<p>This special feature from motogp.com goes behind the scenes in the paddock to see how the Páginas Amarillas Aspar rider lives during a MotoGP race weekend.</p>
<p>View it on <a href="http://www.motogp.com/en/news/2010/Paddock+Life+Hector+Barbera">The Official MotoGP Website</a></p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=6415&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2010/06/hctor-barber-life-motogp-paddock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Héctor Barberá looking forward to Mugello MotoGP</title>
		<link>http://motogpworld.net/2010/06/hctor-barber-mugello-motogp/</link>
		<comments>http://motogpworld.net/2010/06/hctor-barber-mugello-motogp/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 12:33:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Hector Barbera]]></category>
		<category><![CDATA[Mugello 2010]]></category>
		<category><![CDATA[Páginas Amarillas Aspar]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=6186</guid>
		<description><![CDATA[With 5 Ducatis on the MotoGP grid, and a number of Italian riders in the MotoGP category it seems that Mugello is potentially a &#8216;home race&#8217; for almost everyone on the grid &#8211; a fact that is reflected in the passion and noise of the thousands of fans that will descend on Mugello this weekend [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2010/06/preview-mugello-motogp-500x333.jpg" alt="hector barbera aspar ducati" title="hector barbera aspar ducati" width="500" height="333" class="aligncenter size-medium wp-image-6187" /></p>
<p>With 5 Ducatis on the MotoGP grid, and a number of Italian riders in the MotoGP category it seems that Mugello is potentially a &#8216;home race&#8217; for almost everyone on the grid &#8211; a fact that is reflected in the passion and noise of the thousands of fans that will descend on Mugello this weekend for the race.</p>
<p>Another rider for whom Mugello is effectively a &#8216;home race&#8217; is Hector Barbera. The Ducati has a history of going well at the circuit and Barbera is confident that he can secure a decent result for the team and the fans.</p>
<p><strong>Héctor Barberá: </strong><br />
“I am feeling very motivated about the Italian Grand Prix this weekend and I am keen to continue improving my results. Mugello is a circuit I love and I have always enjoyed riding there. To be going to Italy on the back of a race like the one we had in France is exciting because I know I can be fighting for top ten finishes at every race. This is also Ducati’s home race and the circuit where the bike was effectively born and developed. I’m sure this will be an extra source of motivation for all the Ducati riders, as will the support of the Italian fans, who are very passionate – like the Spanish fans. Mugello is characterised by fast corners and you need a smooth riding style to make up time, which suits me.”</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=6186&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2010/06/hctor-barber-mugello-motogp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Héctor Barberá happy with his first top 10 finish in France</title>
		<link>http://motogpworld.net/2010/05/hctor-barber-happy-top-10-finish-france/</link>
		<comments>http://motogpworld.net/2010/05/hctor-barber-happy-top-10-finish-france/#comments</comments>
		<pubDate>Mon, 24 May 2010 12:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Aspar Ducati]]></category>
		<category><![CDATA[Hector Barbera]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=6087</guid>
		<description><![CDATA[Hector Barbera&#8217;s 8th place finish at Le Mans ensured that he was the highest placed rookie to finish in the race, and also gave him his first MotoGP top 10 finish. 8th Héctor Barberá: “I am very happy and think that the post-Grand Prix test that we did at Jerez was very important for us. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2010/05/hec-500x333.jpg" alt="hector barbera 2010" title="hector barbera 2010" width="500" height="333" class="aligncenter size-medium wp-image-6088" /><br />
Hector Barbera&#8217;s 8th place finish at Le Mans ensured that he was the highest placed rookie to finish in the race, and also gave him his first MotoGP top 10 finish.</p>
<p><strong>8th Héctor Barberá: </strong><br />
“I am very happy and think that the post-Grand Prix test that we did at Jerez was very important for us. We found a few adjustments that have really worked out. The team worked very well this weekend; despite us losing our way a little, they prepared a very good bike for the race. I was second-to-last on the grid, and my thinking was that only one rider could overtake me and I had nothing to lose. With this idea in mind, the goal was to enjoy the race -something that I hadn’t yet been able to do. I discovered early on that the left-handers were difficult for me, as the tyres didn’t have a chance to get up to temperature on that side. I started to get more confident as the laps progressed, although when I had a light coming together with Aoyama I lost a few positions. Then I made another fightback and got up to eighth. I am highly satisfied, because the front end feeling was finally good for me. I am aware that my over-exuberance in the first two races stopped me from doing well, but the goal for this race was to not lose touch of the group ahead. I achieved this and for that reason I can be happy.”</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=6087&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2010/05/hctor-barber-happy-top-10-finish-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

