<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MotoGP World &#187; Nico Terol</title>
	<atom:link href="http://motogpworld.net/tag/nico-terol/feed/" rel="self" type="application/rss+xml" />
	<link>http://motogpworld.net</link>
	<description>MotoGP news, commentary, and general MotoGP internet discoveries</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:17:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Valencia: 125cc Race results. Terol crowned World Champion as Zarco crashes out</title>
		<link>http://motogpworld.net/2011/11/valencia-125cc-race-results-terol-crowned-world-champion-zarco-crashes/</link>
		<comments>http://motogpworld.net/2011/11/valencia-125cc-race-results-terol-crowned-world-champion-zarco-crashes/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 11:09:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Nico Terol]]></category>
		<category><![CDATA[Valencia 2011]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13571</guid>
		<description><![CDATA[Mathematically the 125cc Championship still had some fight left in it&#8230;.even though it was a long shot. Johann Zarco went in to the race with a 20 point deficit on Championship leader Nico Terol, which meant that Zarco basically had to win, whilst hoping that Terol experienced difficulties during the race. As it turned out, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2011/11/Nico-Terol.jpg" alt="Nico Terol" title="Nico Terol" width="600" height="305" class="aligncenter size-full wp-image-13572" /><br />
Mathematically the 125cc Championship still had some fight left in it&#8230;.even though it was a long shot. </p>
<p>Johann Zarco went in to the race with a 20 point deficit on Championship leader Nico Terol, which meant that Zarco basically had to win, whilst hoping that Terol experienced difficulties during the race.</p>
<p>
As it turned out, it was was Zarco that had the issues. After a good start, Zarco crashed out early, basically handing the Championship to Terol. Zarco tried to get his bike back up, but it was full of dirt and gravel. Race over.</p>
<p>
Terol worked his way steadily to the front end of the grid, and the race developed into a battle between Nico Terol, Maverick Vinales, Sandro Cortese, and Hector Faubel.</p>
<p>It was Maverick Vinales who came out on top &#8211; he eventually managed to pull out a lead of a few seconds to take victory and become the last ever 125 GP winner.</p>
<p>
Pole sitter Danny Webb managed to lead the first lap, but he was soon surrounded by the rest of the riders and by lap 10 he had slipped back to 10th place. His race would get worse, and Webb crashed out with 12 laps to go.</p>
<p><p>
<strong>125cc Race Results from Valencia:</strong></p>
<p>
1	Maverick VIÑALES	Blusens by Paris Hilton Racing	41&#8217;44.138<br />
2	Nicolas TEROL	Bankia Aspar Team 125cc	3.216<br />
3	Hector FAUBEL	Bankia Aspar Team 125cc	7.46<br />
4	Efren VAZQUEZ	Avant-AirAsia-Ajo	14.56<br />
5	Jonas FOLGER	Red Bull Ajo MotorSport	18.451<br />
6	Alberto MONCAYO	Andalucia Banca Civica	36.472<br />
7	Luis SALOM	RW Racing GP	52.614<br />
8	Niklas AJO	TT Motion Events Racing	+1&#8217;00.138<br />
9	Luigi MORCIANO	Team Italia FMI	+1&#8217;00.253<br />
10	Louis ROSSI	Matteoni Racing	+1&#8217;03.258<br />
11	Manuel TATASCIORE	Phonica Racing	+1&#8217;09.892<br />
12	Marcel SCHROTTER	Mahindra Racing	+1&#8217;12.741<br />
13	Alessandro TONUCCI	Team Italia FMI	+1&#8217;18.337<br />
14	John McPHEE	Racing Steps Foundation KRP	+1&#8217;18.434<br />
15	Giulian PEDONE	Phonica Racing	+1&#8217;20.580<br />
16	Sturla FAGERHAUG	WTR-Ten10 Racing	+1&#8217;21.155<br />
17	Danny KENT	Red Bull Ajo MotorSport	+1&#8217;27.770<br />
18	Peter SEBESTYEN	Matteoni Racing	+1&#8217;33.406<br />
19	Daniel RUIZ	Larresport	+1&#8217;34.593<br />
20	Jasper IWEMA	Ongetta-Abbink Metaal	+1&#8217;34.832<br />
21	Marco COLANDREA	WTR-Ten10 Racing	1 Lap<br />
22	Alexis MASBOU	Caretta Technology	1 Lap<br />
23	Kevin HANUS	Team Hanusch	1 Lap<br />
24	Jakub KORNFEIL	Ongetta-Centro Seta	1 Lap<br />
25	Zulfahmi KHAIRUDDIN	Airasia-Sic-Ajo	3 Laps<br />
	Adrian MARTIN	Bankia Aspar Team 125cc	+2&#8217;16.952</p>
<p>
Not Classified</p>
<p>
	Taylor MACKENZIE	Phonica Racing	6 Laps<br />
	Brad BINDER	Andalucia Banca Civica	7 Laps<br />
	Josep RODRIGUEZ	Blusens by Paris Hilton Racing	9 Laps<br />
	Sandro CORTESE	Intact-Racing Team Germany	13 Laps<br />
	Danny WEBB	Mahindra Racing	13 Laps<br />
	Harry STAFFORD	Ongetta-Centro Seta	17 Laps<br />
	Jack MILLER	Caretta Technology	21 Laps<br />
	Johann ZARCO	Avant-AirAsia-Ajo	22 Laps</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13571&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2011/11/valencia-125cc-race-results-terol-crowned-world-champion-zarco-crashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>125cc Indianapolis Race Result &#8211; Nico Terol storms to victory</title>
		<link>http://motogpworld.net/2011/08/125cc-indianapolis-race-resulst-nico-terol-storms-victory/</link>
		<comments>http://motogpworld.net/2011/08/125cc-indianapolis-race-resulst-nico-terol-storms-victory/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 16:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Indianapolis 2011]]></category>
		<category><![CDATA[Nico Terol]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13040</guid>
		<description><![CDATA[Nicolas Terol powered to an commanding victory in the 125cc race at Indianapolis. Starting from pole, Terol got a solid start and managed to stretch his lead to a few bike lengths within the first few corners. Terol set continuous fast laps, and by the halfway point he was so far out in front that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2011/08/nico_terol_indianapolis_2011.jpg" alt="Nico Terol at Indianapolis" title="Nico Terol at Indianapolis" width="590" height="442" class="aligncenter size-full wp-image-13042" /><br />
Nicolas Terol powered to an commanding victory in the 125cc race at Indianapolis.</p>
<p>
Starting from pole, Terol got a solid start and managed to stretch his lead to a few bike lengths within the first few corners.</p>
<p>
Terol set continuous fast laps, and by the halfway point he was so far out in front that his 11 second lead made it look like he was on an American Roadtrip with no other traffic visible on the road behind him.</p>
<p>
The action was left to Zarco, Vinales, Gadea, and Cortese, who all battled hard for second place. </p>
<p>
Johann Zarco and Maverick Vinales fought hard for supremacy on the track, and just as the battle was really heating up Zarco almost came off track at the last corner coming on to the long Indy straight. Maverick Vinales made the most of the incident and pulled ahead into a comfortable second place, however his gap didn&#8217;t last long as Sandro Cortese closed him down and passed him with 4 laps to go. Both riders exchanged positions in the last few laps, but it was Vinales that claimed second and Cortese had to make do with third.</p>
<p>
Meanwhile, Zarco put on a solid comeback to take 5th place by beating his team-mate by a fraction of a second as they both appeared to cross the finish line side by side.</p>
<p>
<strong>125cc Race Results from Indianapolis:</strong></p>
<p>
1	Nicolas TEROL	Bankia Aspar Team 125cc	42&#8217;11.978<br />
2	Maverick VIÑALES	Blusens by Paris Hilton Racing	3.633<br />
3	Sandro CORTESE	Intact-Racing Team Germany	3.737<br />
4	Sergio GADEA	Blusens by Paris Hilton Racing	4.227<br />
5	Johann ZARCO	Avant-AirAsia-Ajo	14.186<br />
6	Efren VAZQUEZ	Avant-AirAsia-Ajo	14.2<br />
7	Hector FAUBEL	Bankia Aspar Team 125cc	18.477<br />
8	Miguel OLIVEIRA	Andalucia Banca Civica	23.992<br />
9	Jonas FOLGER	Red Bull Ajo MotorSport	24.239<br />
10	Jakub KORNFEIL	Ongetta-Centro Seta	38.748<br />
11	Simone GROTZKYJ	Phonica Racing	39.194<br />
12	Louis ROSSI	Matteoni Racing	40.203<br />
13	Danny KENT	Red Bull Ajo MotorSport	44.088<br />
14	Alexis MASBOU	Caretta Technology	45.201<br />
15	Luigi MORCIANO	Team Italia FMI	46.037<br />
16	Jasper IWEMA	Ongetta-Abbink Metaal	58.451<br />
17	Brad BINDER	RW Racing GP	+1&#8217;12.015<br />
18	Francesco MAURIELLO	WTR-Ten10 Racing	+1&#8217;12.898<br />
19	Zulfahmi KHAIRUDDIN	Airasia-Sic-Ajo	+1&#8217;14.294<br />
20	Joan PERELLO	Matteoni Racing	+1&#8217;23.947<br />
21	Taylor MACKENZIE	Phonica Racing	+1&#8217;29.369<br />
22	Peter SEBESTYEN	Caretta Technology	+1&#8217;29.813<br />
23	Alessandro TONUCCI	Team Italia FMI	+1&#8217;34.296<br />
24	Giulian PEDONE	Phonica Racing	2 Laps</p>
<p>
<strong>Not Classified	</strong><br />
	Marcel SCHROTTER	Mahindra Racing	1 Lap<br />
	Adrian MARTIN	Bankia Aspar Team 125cc	3 Laps<br />
	Sturla FAGERHAUG	WTR-Ten10 Racing	12 Laps<br />
	Niklas AJO	TT Motion Events Racing	16 Laps<br />
	Harry STAFFORD	Ongetta-Centro Seta	16 Laps</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13040&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2011/08/125cc-indianapolis-race-resulst-nico-terol-storms-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nico Terol heads to Jerez with deja vu</title>
		<link>http://motogpworld.net/2011/03/nico-terol-heads-jerez/</link>
		<comments>http://motogpworld.net/2011/03/nico-terol-heads-jerez/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 12:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[Jerez 2011]]></category>
		<category><![CDATA[Nico Terol]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=11341</guid>
		<description><![CDATA[Nico Terol finds himself in a similar situation to last year as he once again heads to Jerez as the 125cc series leader &#8211; however, unlike last year it is difficult to see where a challenge will come from, such was his total dominance in Qatar. Nico Terol: &#8220;I am really motivated about Jerez and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2011/03/terol1.jpg" alt="nico terol" title="nico terol" width="280" height="280" class="alignleft size-full wp-image-11342" />Nico Terol finds himself in a similar situation to last year as he once again heads to Jerez as the 125cc series leader &#8211; however, unlike last year it is difficult to see where a challenge will come from, such was his total dominance in Qatar.</p>
<p><strong>Nico Terol:</strong><br />
&#8220;I am really motivated about Jerez and to arrive there as series leader is an extra boost. I am sure we are going to have a great weekend along with the fans. It has been a very long winter but all the hard work was worth it as we saw in Qatar. I scored my first ever Grand Prix podium at Jerez so I have great memories of that. It is a demanding circuit with a bit of everything and you have to push in every corner to get a good set-up. I feel I&#8217;m in incredible shape and my objective is to fight for the victory again even though I know it won&#8217;t be easy. It will be a tough race and there are a lot of guys out to win it, especially the Spanish riders. The team is working exceptionally well but we can&#8217;t take our eye off the ball because every weekend is huge.&#8221;</p>
<p><strong>Héctor Faubel:</strong><br />
&#8220;I can&#8217;t wait to get to Jerez. At the last test we finished fastest and that makes me excited for the weekend ahead. If we do things the right way we can be setting the pace again and that is the target to get rid of the bad taste in our mouths from Qatar. The racing is always special at Jerez, the fans really get behind us all weekend and that gives you a lot of strength. Jerez is a circuit where I have always been able to ride fast but my best result is a third place so I want to improve on that and fight for the win.&#8221;</p>
<p><strong>Adrián Martín:</strong><br />
&#8220;My objective next weekend is to be fighting in the top ten. I know Jerez quite well, which is important for us to be performing at our best and as near to the front as possible. We tested at Jerez not long ago so all the work we did back then should be useful and help us to find our references. We have a good set-up from the test. The key will be the fast corners.&#8221;</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=11341&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2011/03/nico-terol-heads-jerez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>125cc: Bancaja Aspar riders face a pressure filled weekend [Silverstone preview]</title>
		<link>http://motogpworld.net/2010/06/125cc-bancaja-aspar-riders-face-pressure-filled-weekend-silverstone-preview/</link>
		<comments>http://motogpworld.net/2010/06/125cc-bancaja-aspar-riders-face-pressure-filled-weekend-silverstone-preview/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 13:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[Bradley Smith]]></category>
		<category><![CDATA[Nico Terol]]></category>
		<category><![CDATA[Silverstone 2010]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=6539</guid>
		<description><![CDATA[The Bancaja Aspar riders face a pressure filled weekend at Silverstone. Bradley Smith goes to his home Grand Prix without yet having a podium finish so far this season, while his team-mate has collected 3 and is currently leading the 125cc championship &#8211; a lead that he will be expecting to maintain at the British [...]]]></description>
			<content:encoded><![CDATA[<p>The Bancaja Aspar riders face a pressure filled weekend at Silverstone. Bradley Smith goes to his home Grand Prix without yet having a podium finish so far this season, while his team-mate has collected 3 and is currently leading the 125cc championship &#8211; a lead that he will be expecting to maintain at the British GP.</p>
<p><strong>Nico Terol:</strong><br />
“As I keep saying I feel like I’m in really good shape this year so I can’t wait to get to Silverstone. It is a new track for everybody so this week I’ve been playing the F1 game on the Playstation just to get to know it a little. I think they have changed a couple of corners but a lot of the old circuit remains. It is a fast track with a lot of corners linked together, so I’m sure I’ll enjoy riding it. I always look forward to the faster tracks and I hope I can keep my form going there on Sunday. We had a great race in the end at Mugello so I hope to repeat that result at least, or even fight for the win. I am only thinking about winning at the moment and I can’t wait for my next chance this Sunday.”</p>
<p><strong>Bradley Smith:</strong><br />
“This is a very exciting week for me because my home Grand Prix is coming up. Silverstone is very close to my house and it means a lot to me to be racing in front of my family and friends. It is going to be a fantastic weekend and I’m sure I’ll get a lot of support from the British fans. Silverstone is a new circuit for all of us – it looks like it will be fast so we need to work on the engine and make sure we have the top speed to compete. It is usually windy here too, so we will need to take that into account. I’m excited – I can’t wait to get there now and get to know the track properly. Over the first four races we have gradually clawed our way to the front and now we have the material and the motivation to fight for the win on Sunday.”</p>
<p>Check out the extended <a href="http://motogpworld.net/2010/06/bradley-smith-talks-press-silverstone-qa-session/" target="_blank"><strong>Bradley Smith interview</strong></a> on the British GP for more.</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=6539&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2010/06/125cc-bancaja-aspar-riders-face-pressure-filled-weekend-silverstone-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed fortunes for Smith and Terol in Qatar Practice</title>
		<link>http://motogpworld.net/2010/04/mixed-fortunes-smith-terol-qatar-practice/</link>
		<comments>http://motogpworld.net/2010/04/mixed-fortunes-smith-terol-qatar-practice/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 10:24:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[Bradley Smith]]></category>
		<category><![CDATA[Nico Terol]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=5176</guid>
		<description><![CDATA[5th Nico Terol 2.08.454 (17 laps): “To be honest I am really happy, just because of the way we started the session. I was in the top three for the majority of the hour, with a really good rhythm. We had an issue with rear end chatter on my Aprilia but I am still satisfied. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>5th Nico Terol 2.08.454 (17 laps):</strong><br />
“To be honest I am really happy, just because of the way we started the session. I was in the top three for the majority of the hour, with a really good rhythm. We had an issue with rear end chatter on my Aprilia but I am still satisfied. The team is working really well and I feel calm because I know we will solve it tomorrow. It was a shame because I was unable to finish the session out on the track but we have followed on well from the last test at Jerez, we’re going fast with pretty much the same settings on the Aprilia so we just need to work on getting the rear grip right and we’ll be ready.”</p>
<p><strong>12th Bradley Smith 2.09.945 (16 laps):</strong><br />
“I’m exhausted, the first session is always so exciting. To be honest my mechanics had more work to do today than we would have liked but we had some issues with my carburettor. We don’t know what caused it but we do know what we have to do to fix it, which is more important. As far as chassis is concerned the Aprilia is working perfectly – I feel like I can really lean it over everywhere. So I’m not stressed about it, I know that tomorrow once the bike is running faster we can get in the positions where we belong. I’m not far off as it is and I was able to follow a few guys through most of the corners anyway.”</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=5176&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2010/04/mixed-fortunes-smith-terol-qatar-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith and Terol &#8211; team mates and rivals for 2010</title>
		<link>http://motogpworld.net/2010/04/smith-terol-team-mates-rivals-2010/</link>
		<comments>http://motogpworld.net/2010/04/smith-terol-team-mates-rivals-2010/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:21:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[125cc]]></category>
		<category><![CDATA[Bancaja]]></category>
		<category><![CDATA[Bradley Smith]]></category>
		<category><![CDATA[Nico Terol]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=5104</guid>
		<description><![CDATA[With last year&#8217;s 125cc World Champion, Julián Simón, moving up the the Moto2 class the stage has never been better laid out for Bradley Smith to step up and take the 125cc title. There&#8217;s plenty of talent in the 125cc Class who will be hoping to frustrate Smith&#8217;s efforts to become World Champion with Smith&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>With last year&#8217;s 125cc World Champion, Julián Simón, moving up the the Moto2 class the stage has never been better laid out for Bradley Smith to step up and take the 125cc title.</p>
<p>There&#8217;s plenty of talent in the 125cc Class who will be hoping to frustrate Smith&#8217;s efforts to become World Champion with Smith&#8217;s team mate Nico Terol being one of them.</p>
<p><strong>Nico Terol: </strong><br />
“I’m really happy with preseason. We have made progress with every test and even though the weather hasn’t always been on our side we were lucky to benefit from ideal conditions in the last session at Jerez. My progression has been positive and I think we go to Qatar in strong shape, feeling comfortable. There are some really tough rivals in this class, as there are every year, but I have a lot of confidence – especially in terms of technical backing – and I know we’re ready to fight with the best. I love the feeling of racing at night. Losail is a circuit with every kind of corner – it is tough but I like that because it makes you work. The objective now is to prepare the bike as best we can in the time available and try to win the race!”</p>
<p><strong>Bradley Smith: </strong><br />
“I really can’t wait to get out to Qatar, to feel the pressure of a Grand Prix again and to be in the middle of the real action. Obviously you have less time to work at a GP than you do during a test so we will have to be very focused. Preseason has gone really well so I am calm and confident that we can do a good job. I think I have the necessary experience to handle whatever is thrown at us. As I said testing went well and even though you could always do with a bit extra I am keen to begin the fight for points. The first race is always special because it is when you really get to see what everybody has got and how well you have done your job over the winter. I love Losail as a circuit – I just hope that we don’t have a repeat of last year’s weather and that I can be fighting for the win.” </p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=5104&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2010/04/smith-terol-team-mates-rivals-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

