<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MotoGP World &#187; Testing</title>
	<atom:link href="http://motogpworld.net/tag/testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://motogpworld.net</link>
	<description>MotoGP news, commentary, and general MotoGP internet discoveries</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:17:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Sepang MotoGP Test Day 2: Stoner takes over at the top</title>
		<link>http://motogpworld.net/2012/02/sepang-motogp-test-day-2-stoner-takes/</link>
		<comments>http://motogpworld.net/2012/02/sepang-motogp-test-day-2-stoner-takes/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sepang]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13636</guid>
		<description><![CDATA[Day two of the MotoGP testing at Sepang, and Casey Stoner has clearly recovered from his back injury that prevented him from fully testing yesterday &#8211; Ben Spies had been the early leader, but Stoner topped the timesheets with a with a 2m00.895s lap, and only needed 29 laps to do it in. Full times [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2012/02/Casey-Stoner-500x374.jpg" alt="Casey Stoner at Sepnag 2012" title="Casey Stoner at Sepnag 2012" width="500" height="374" class="aligncenter size-medium wp-image-13637" /></p>
<p>
Day two of the MotoGP testing at Sepang, and Casey Stoner has clearly recovered from his back injury that prevented him from fully testing yesterday &#8211; Ben Spies had been the early leader, but Stoner topped the timesheets with a with a 2m00.895s lap, and only needed 29 laps to do it in.</p>
<p>
<strong>Full times from Day 2 of MotoGP testing at Sepang:</strong><br />
 1.  Casey Stoner        Honda                 2m00.895s             29<br />
 2.  Ben Spies           Yamaha                2m01.052s   + 0.157s  37<br />
 3.  Jorge Lorenzo       Yamaha                2m01.068s   + 0.173s  40<br />
 4.  Dani Pedrosa        Honda                 2m01.508s   + 0.613s  35<br />
 5.  Cal Crutchlow       Tech 3 Yamaha         2m01.565s   + 0.670s  42<br />
 6.  Hector Barbera      Pramac Ducati         2m01.788s   + 0.893s  50<br />
 7.  Valentino Rossi     Ducati                2m01.886s   + 0.991s  44<br />
 8.  Alvaro Bautista     Gresini Honda         2m01.933s   + 1.038s  46<br />
 9.  Andrea Dovizioso    Tech 3 Yamaha         2m02.160s   + 1.265s  42<br />
10.  Nicky Hayden        Ducati                2m02.354s   + 1.459s  41<br />
11.  Stefan Bradl        LCR Honda             2m02.414s   + 1.519s  41<br />
12.  Karel Abraham       Cardion Ducati        2m02.598s   + 1.703s  66<br />
13.  Katsuyuki Nakasuga  Yamaha                2m02.941s   + 2.046s  40<br />
14.  Franco Battaini     Ducati                2m04.311s   + 3.416s  38<br />
15.  Colin Edwards       Forward Suter-BMW     2m05.603s   + 4.708s  37<br />
16.  Ivan Silva          Avintia FTR-Kawasaki  2m10.297s   + 9.402s  16<br />
17.  Jordi Torres        Avintia FTR-Kawasaki  2m11.893s  + 10.998s   2<br />
18.  Robertino Pietri    Avintia FTR-Kawasaki  2m12.546s  + 11.651s   5</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13636&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2012/02/sepang-motogp-test-day-2-stoner-takes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP Sepang Test Times (Day 1) &#8211; Jorge Lorenzo on top</title>
		<link>http://motogpworld.net/2012/01/motogp-sepang-test-times-day-1-lorenzo-top/</link>
		<comments>http://motogpworld.net/2012/01/motogp-sepang-test-times-day-1-lorenzo-top/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:02:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Spenag]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13626</guid>
		<description><![CDATA[Finally, it all begins again&#8230;.. The times from day one of the MotoGP 2012 Sepang test are in, with Jorge Lorenzo claiming the top spot with a lap of 2:01.657. Lorenzo headed the timesheets all day, and was closely followed by Dani Pedrosa in second place. Crutchlow took third, with Spies in fourth. Valentino Rossi [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2012/01/Jorge-Lorenzo-500x270.jpg" alt="Jorge Lorenzo at MotoGP Sepnag test 2012" title="Jorge Lorenzo at MotoGP Sepnag test 2012" width="500" height="270" class="aligncenter size-medium wp-image-13630" /><br />
Finally, it all begins again&#8230;..</p>
<p>The times from day one of the MotoGP 2012 Sepang test are in, with Jorge Lorenzo claiming the top spot with a lap of 2:01.657.</p>
<p>Lorenzo headed the timesheets all day, and was closely followed by Dani Pedrosa in second place. Crutchlow took third, with Spies in fourth.</p>
<p>Valentino Rossi finished the day in fifth position, 0.735s behind his former team-mate Jorge Lorenzo.</p>
<p>Reigning World Champion Casey Stoner opted to sit out most of the test after suffering with a back injury.</p>
<p>Colin Edwards was the fastest of the CRTs, but the gap was significant and he ended the session 6.6s off the pace set by Lorenzo. </p>
<p><strong>Full times from day 1 of the MotoGP Sepag test below:</strong></p>
<p>
01 Jorge Lorenzo Yamaha Factory Racing 2:01.657 &#8211; - 30<br />
02 Dani Pedrosa Repsol Honda Team 2:02.003 +0.346 +0.346 48<br />
03 Cal Crutchlow Monster Yamaha Tech 3 2:02.221 +0.218 +0.564 32<br />
04 Ben Spies Yamaha Factory Racing 2:02.234 +0.013 +0.577 28<br />
05 Valentino Rossi Ducati Team 2:02.392 +0.158 +0.735 43<br />
06 Andrea Dovizioso Monster Yamaha Tech 3 2:02.751 +0.359 +1.094 20<br />
07 Hector Barbera Pramac Racing Team 2:02.773 +0.022 +1.116 41<br />
08 Katsuyuki Nakasuga Yamaha Factory 2:02.829 +0.056 +1.172 32<br />
09 Alvaro Bautista San Carlo Honda Gresini 2:02.869 +0.040 +1.212 45<br />
10 Nicky Hayden Ducati Team 2:03.151 +0.282 +1.494 33<br />
11 Stefan Bradl LCR Honda 2:03.668 +0.517 +2.011 44<br />
12 Karel Abraham Cardion AB Motoracing 2:03.781 +0.113 +2.124 45<br />
13 Franco Battaini Ducati Team 2:04.986 +1.205 +3.329 35<br />
14 Casey Stoner Repsol Honda Team 2:07.163 +2.177 +5.506 4<br />
15 Colin Edwards NGM Mobile Forward Racing 2:08.240 +1.077 +6.583 21<br />
16 Jordi Torres Avintia Racing 2:10.671 +2.431 +9.014 42<br />
17 Ivan Silva Avintia Racing 2:11.267 +0.596 +9.610 12</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13626&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2012/01/motogp-sepang-test-times-day-1-lorenzo-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentino Rossi &amp; Ducati wrap up GP12.1 testing at Mugello</title>
		<link>http://motogpworld.net/2011/09/rossi-wraps-gp121-testing-mugello/</link>
		<comments>http://motogpworld.net/2011/09/rossi-wraps-gp121-testing-mugello/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 12:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Valentino Rossi]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=13150</guid>
		<description><![CDATA[Much speculation has surrounded the recent testing session that Valentino Rossi, and Ducati test rider Franco Battaini, conducted at Mugello this week &#8211; with many rumours hinting that a new aluminium chassis was a key part of the testing programme. None of that is confirmed, and this is the press release that Ducati have released [...]]]></description>
			<content:encoded><![CDATA[<p>Much speculation has surrounded the recent testing session that Valentino Rossi, and Ducati test rider Franco Battaini, conducted at Mugello this week &#8211; with many rumours hinting that a new aluminium chassis was a key part of the testing programme.</p>
<p>
None of that is confirmed, and this is the press release that Ducati have released concerning the test &#8211; read it below:</p>
<p>
For the final day of a three-day test at Mugello, Valentino Rossi joined the Ducati Test Team to work on developing the 2012 race bike. In doing so, he utilized the sixth of eight days during which factory riders may participate in such outings. </p>
<p>
The Italian was kept busy trying an updated electronics package and chassis, turning a total of 82 laps in conditions that were sunny but not overly hot. Rossi had a fall on the exit of the Scarperia-Palagio section during the third lap of his first outing in the morning, but it didn’t affect the team’s work, which continued until 6:30 p.m. </p>
<p>Filippo Preziosi and Vittoriano Guareschi were in the garage to follow the test, and official test rider Franco Battaini, who had ridden the two previous days, was with Rossi on the track. “It was an interesting day, although it was also quite long, because we rode until 6:30,” Rossi said after the test. “Developing a bike requires a lot of focus and effort, but it’s also very exciting and fulfilling to be part of a group of people pushing as hard as it can in the same direction. Today we confirmed various aspects of the GP12’s electronics and chassis, collecting a lot of useful information for Filippo and the guys in the factory. I think that the work is well underway as we prepare for our next steps.”</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=13150&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2011/09/rossi-wraps-gp121-testing-mugello/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentino Rossi pleased with GP12 Mugello test</title>
		<link>http://motogpworld.net/2011/05/valentino-rossi-pleased-gp12-mugello-test/</link>
		<comments>http://motogpworld.net/2011/05/valentino-rossi-pleased-gp12-mugello-test/#comments</comments>
		<pubDate>Fri, 27 May 2011 12:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Mugello]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Valentino Rossi]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=12043</guid>
		<description><![CDATA[After his recent laps of Silverstone, Valentino Rossi was back on a Ducati in Italy to test the GP12 machine at Mugello. This is the third test on the GP12 machinery for the factory Ducati team (Rossi and Hayden did a day each in Jerez earlier in the year), and Rossi and Filippo Prezioso felt [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2011/05/rossi-mugello-ducati-500x333.jpg" alt="Valentino Rossi Mugello test" title="Valentino Rossi Mugello test" width="500" height="333" class="aligncenter size-medium wp-image-12044" /><br />
After his recent laps of Silverstone, Valentino Rossi was back on a Ducati in Italy to test the GP12 machine at Mugello.</p>
<p>
This is the third test on the GP12 machinery for the factory Ducati team (Rossi and Hayden did a day each in Jerez earlier in the year), and Rossi and Filippo Prezioso felt that it was a &#8220;positive&#8221; test for the team.</p>
<p>Rossi did 60 laps in the session, and then work was continued by a test rider.</p>
<p>
Mugello has recently been resurfaced, so Rossi was able to get a head-start on understanding the new surface before he returns in a few weeks for the 2011 Mugello MotoGP &#8211; when the excitement and expectation of the Italian fans will be more rabid than usual as Rossi races in Italy on Italian bike. </p>
<p>
<strong>Valentino Rossi:</strong><br />
&#8220;I&#8217;m pleased, because it was a positive test. We took full advantage of the time we had, because the track and weather conditions were perfect. I liked the new asphalt a lot. The surface is smooth, those holes that I knew so well are now gone, and the grip is fantastic. I must say they&#8217;ve done a great job, because if it&#8217;s possible, riding here at Mugello is now even better than before. I&#8217;m happy to have come back here to test after my injury last year, because it was a nice feeling and a good day. We started around 11:00 this morning, and we completed sixty laps in all—many kilometers without any problems, either physical or with the GP12. We tested everything that Filippo had planned to try, and we&#8217;re satisfied because, although we&#8217;re still at a pretty early stage, we&#8217;re going in the right direction.&#8221;</p>
<p>
<strong>Filippo Prezioso</strong><br />
&#8220;We completed our second day of testing the GP12 with Vale. I must say it&#8217;s a strange sensation, but also a really nice one, to be here at Mugello with Valentino, on a track where we&#8217;ve been rivals so many times in the past. We worked on the electronics and various other updates to next season&#8217;s bike, some of which were made following the requests that Vale and Nicky had given us during their first outing with the bike about a month ago at Jerez. It was a useful and positive test that will enable us to continue with the development of the GP12, which has some new details coming soon. Working with Valentino is always very nice from a technical perspective, and we were lucky with the weather, as we had perfect conditions. Vale also really appreciated the new asphalt: we have to compliment the folks at Mugello, because they really did a great job.&#8221;</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=12043&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2011/05/valentino-rossi-pleased-gp12-mugello-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alvaro Bautista: New chassis boosts Suzuki performance in Estoril test</title>
		<link>http://motogpworld.net/2011/05/alvaro-bautista/</link>
		<comments>http://motogpworld.net/2011/05/alvaro-bautista/#comments</comments>
		<pubDate>Tue, 03 May 2011 18:18:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Alvaro Bautista]]></category>
		<category><![CDATA[Rizla Suzuki]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=11747</guid>
		<description><![CDATA[Alvaro Bautista hit the track for a short time in the Estoril test session yesterday before letting test rider Nobuatsu Aoki take over in the afternoon. Bautista managed to complete 17 laps during the morning and set a best lap-time of 1’38.850 on his final lap – over a full second faster than his best [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2011/05/bautista-500x312.jpg" alt="Alvaro Bautista" title="Alvaro Bautista" width="500" height="312" class="aligncenter size-medium wp-image-11748" /><br />
Alvaro Bautista hit the track for a short time in the Estoril test session yesterday before letting test rider Nobuatsu Aoki take over in the afternoon. Bautista managed to complete 17 laps during the morning and set a best lap-time of 1’38.850 on his final lap – over a full second faster than his best lap in Sunday’s race and over three-tenths-of-a-second faster than his qualifying time, which was set on brand new tyres on Saturday.</p>
<p>
The improvement was largely attributed to a new chassis that the Rizla Suzuki team were testing on their GSV-R. The positive test result means that Suzuki have already made the decision to run with the new chassis at the French MotoGP at Le Mans in 2 weeks time.</p>
<p><p>
<strong>Álvaro Bautista:</strong><br />
“My leg was really sore today &#8211; as I expected &#8211; but it was good enough to do four laps at a time and I really wanted to understand this new chassis, so I have to forget the pain and do some work, this is the life of a racer! Anyway, I am happy I tried it because – at least at this track – the step was quite big. The turning of the bike is improved a lot, this means I can open the gas much quicker and improve my corner speed and acceleration. The lap-time came a lot more easily with this chassis and when I followed Lorenzo, who was making low 1.38 at this point, we were really similar on the whole lap until we arrived in the slow chicane at the end of the circuit, then he disappeared because it’s just too painful to throw the bike through this direction change like I need to. But – apart from the actual position in the race &#8211; I achieved everything I wanted to here in Estoril so I am happy, and I will be stronger in Le Mans.</p>
<p>“Thanks again to everyone at Rizla Suzuki for supporting me so well, and thanks to Suzuki in Japan for working so hard to improve the bike. It’s been a difficult few weeks but I am looking forward very positively – there are many races left to show what we can do!”</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=11747&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2011/05/alvaro-bautista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estoril MotoGP Test Times &#8211; Simoncelli fastest</title>
		<link>http://motogpworld.net/2011/05/estoril-motogp-test-times/</link>
		<comments>http://motogpworld.net/2011/05/estoril-motogp-test-times/#comments</comments>
		<pubDate>Mon, 02 May 2011 17:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=11733</guid>
		<description><![CDATA[The bulk of the MotoGP riders were out in force today for a testing session at Estoril &#8211; only Randy De Puniet and Hector Barbera were absent due to injury. Barbera suffered a cracked bone in his back after his highside in the race yesterday, and De Puniet was forced to fly back to France [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2011/05/marco-simoncelli.jpg" alt="marco simoncelli" title="marco simoncelli" width="460" height="250" class="aligncenter size-full wp-image-11736" /><br />
The bulk of the MotoGP riders were out in force today for a testing session at Estoril &#8211; only Randy De Puniet and Hector Barbera were absent due to injury. Barbera suffered a cracked bone in his back after his highside in the race yesterday, and De Puniet was forced to fly back to France to get his knee looked at.</p>
<p>
Dani Pedrosa opted to finish the session early so as not to put too much stress on his recovering shoulder, and Alvaro Bautista let Suzuki test rider Nobuatsu Aoki take over testing duties in the afternoon to allow him more time to recover from his broken femur.</p>
<p>
By the end of the session Marco Simoncelli proved that he was once again fastest in the dry, with Jorge Lorenzo close behind him</p>
<p><p>
<strong>Estoril MotoGP Test Times:</strong><br />
1. Marco Simoncelli ITA San Carlo Honda Gresini 1m 36.211s (70)<br />
2. Jorge Lorenzo ESP Yamaha Factory Racing 1m 36.316s (91)<br />
3. Casey Stoner AUS Repsol Honda Team 1m 36.602s (49)<br />
4. Cal Crutchlow GBR Monster Yamaha Tech 3 1m 36.850s (71)<br />
5. Valentino Rossi ITA Ducati Marlboro Team 1m 37.382s (82)<br />
6. Colin Edwards USA Monster Yamaha Tech 3 1m 37.410s (51)<br />
7. Ben Spies USA Yamaha Factory Racing 1m 37.421s (69)<br />
8. Andrea Dovizioso ITA Repsol Honda Team 1m 37.460s (63)<br />
9. Nicky Hayden USA Ducati Marlboro Team 1m 37.463s (89)<br />
10. Dani Pedrosa ESP Repsol Honda Team 1m 37.679s (17)<br />
11. Hiroshi Aoyama JPN San Carlo Honda Gresini 1m 38.032s (73)<br />
12. Karel Abraham CZE Cardion AB Motoracing 1m 38.087s (85)<br />
13. Toni Elias ESP LCR Honda MotoGP 1m 38.412s (108)<br />
14. Loris Capirossi ITA Pramac Racing Team 1m 38.633s (97)<br />
15. Nobuatsu Aoki JPN Rizla Suzuki MotoGP 1m 38.850s (68) </p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=11733&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2011/05/estoril-motogp-test-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colin Edwards and Cal Crutchlow give their first thoughts on Jerez</title>
		<link>http://motogpworld.net/2011/04/colin-edwards-cal-crutchlow-give-thoughts-jerez/</link>
		<comments>http://motogpworld.net/2011/04/colin-edwards-cal-crutchlow-give-thoughts-jerez/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 16:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yamaha]]></category>
		<category><![CDATA[Cal Crutchlow]]></category>
		<category><![CDATA[Colin Edwards]]></category>
		<category><![CDATA[Jerez 2011]]></category>
		<category><![CDATA[Tech 3]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=11401</guid>
		<description><![CDATA[The first European MotoGP of the season kicked off in Jerez today and gave Cal Crutchlow one of many new tracks to learn. The British rider seemed unfazed, stating, &#8220;I felt like I learned the circuit pretty quickly and I was happy with my performance this morning&#8221;. Crutchlow ended the morning session in 14th, and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://motogpworld.net/wp-content/uploads/2011/04/cal-500x348.jpg" alt="cal crutchlow jerez" title="cal crutchlow jerez" width="500" height="348" class="aligncenter size-medium wp-image-11402" /><br />
The first European MotoGP of the season kicked off in Jerez today and gave Cal Crutchlow one of many new tracks to learn. </p>
<p>
The British rider seemed unfazed, stating, &#8220;I felt like I learned the circuit pretty quickly and I was happy with my performance this morning&#8221;. Crutchlow ended the morning session in 14th, and dropped to 15th in the hotter afternoon session (20 degrees hotter than the morning session).</p>
<p>Colin Edwards continued his solid start to the season and finished as the top non-factory rider in the morning session by taking 8th position. He finished the afternoon session in 11th position.</p>
<p>
Both Tech 3 Yamaha riders give their thoughts below:</p>
<p>
<strong>Colin Edwards 10th 1.41.063 – 39 laps:</strong><br />
“We tried a bit of an experimental set-up with one bike we thought would work to help with the turning performance but it didn&#8217;t quite give us the result we were anticipating. It worked in some areas but it created some other issues, so we&#8217;ll go back to more of a similar set-up to what we ran in Qatar for tomorrow and we know that works. I was actually faster using the different setting but I just don&#8217;t feel I can run that pace consistently over a race distance. What made it really difficult today was the wind. It was really gusting hard in some places, so you just had to be pretty careful because it was easy to get caught out. You just had to pay attention and get a feel for which way the wind was blowing because at least it was consistent in one direction.&#8221;</p>
<p><strong>Cal Crutchlow 15th 1.41.854 – 36 laps:</strong><br />
“I felt like I learned the circuit pretty quickly and I was happy with my performance this morning. But this afternoon I didn&#8217;t really make the improvement I was looking for and that was a lot to do with the track temperature being much higher. You only have to look at the times of the fast guys to see the hotter conditions made it hard because nobody in the top seven was faster this afternoon. I was a little bit quicker, so I&#8217;ve improved and gained some time, but I needed to make a bigger jump than I did. With the track temperature a lot higher it made the bike feel quite a bit different compared to this morning. I&#8217;m sure I can improve the front-end feel because the wind was so strong it was blowing me off line. The front needs to be more planted so we&#8217;ve got some ideas to improve tomorrow. Considering my lack of experience at this track, I&#8217;m satisfied because the times are pretty close and I know we can improve.”</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=11401&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2011/04/colin-edwards-cal-crutchlow-give-thoughts-jerez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough final test for Rossi and Hayden in Qatar [Rider Quotes]</title>
		<link>http://motogpworld.net/2011/03/tough-final-test-rossi-hayden-qatar-rider-quotes/</link>
		<comments>http://motogpworld.net/2011/03/tough-final-test-rossi-hayden-qatar-rider-quotes/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 09:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Marlboro Ducati]]></category>
		<category><![CDATA[Nicky Hayden]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Valentino Rossi]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=11051</guid>
		<description><![CDATA[Nicky Hayden and Valentino Rossi had a challenging final test in Qatar, and look likely to find themselves competing for mid-pack positions for the opening round next weekend if the test is anything to go by. Here is what they had to say: Nicky Hayden (Ducati MotoGP Team) 9th, 1:56.726 (68 laps) “When we got [...]]]></description>
			<content:encoded><![CDATA[<p>Nicky Hayden and Valentino Rossi had a challenging final test in Qatar, and look likely to find themselves competing for mid-pack positions for the opening round next weekend if the test is anything to go by.</p>
<p>
Here is what they had to say:</p>
<p>
<strong>Nicky Hayden (Ducati MotoGP Team) 9th, 1:56.726 (68 laps)</strong><br />
“When we got here this afternoon, I wasn’t sure how much riding we were going to get to do, because the wind was really gusting. It started dying down about the time we started, though, and they did a good job of cleaning the track. We tried some different options and got a little bit better, but not like we really wanted to. I did two longer runs and was able to string together some laps at a decent pace, on both hard and soft tyres. I ended the day with a crash in Turn 2, where a lot of guys have gone down this week. I just lost the front end. Anyway, that’s enough testing, because this weekend it will really mean something. We know it’s going to be a tough one, because everyone is pushing so hard, but we’ll do our best to come in here and make a good showing.”</p>
<p><strong>Valentino Rossi (Ducati MotoGP Team) 13th, 1:56.988 (50 laps)</strong><br />
“I’d say that today was pretty challenging: the weather conditions were much tougher than yesterday, and I had another crash when I slipped on a white line. Fortunately, I just fell over on the ground—it was nothing serious. The real problem was that at about an hour and a half from the finish, I started to lose strength in my shoulder, and I just couldn’t push anymore. It’s a shame, because I had just done my best time, and I may have been able to drop it a little more from there. Instead, we didn’t even mount the two soft tyres that we had. I started on a long run, but I stopped because I was losing tenths lap after lap. Let’s say that we’re not as far back as it looks, although we still have a lot of work to do, regarding both the bike and myself, because the shoulder is evidently not yet able to bear two such intense days of testing. Between now and Thursday, I’ll do some light exercise and have it massaged, and then we’ll see.” </p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=11051&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2011/03/tough-final-test-rossi-hayden-qatar-rider-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar: MotoGP Test Times &#8211; Day 2</title>
		<link>http://motogpworld.net/2011/03/qatar-test-times-day-2/</link>
		<comments>http://motogpworld.net/2011/03/qatar-test-times-day-2/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 20:25:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://motogpworld.net/?p=11046</guid>
		<description><![CDATA[Casey Stoner tops the second day of pre-season MotoGP testing in Qatar, with Dani Pedrosa in second. Ben Spies managed to take 3rd place by placing his Yamaha between the brace of Hondas that occupied the top 5 positions. A congratulatory slap on the back for Randy de Puniet for being the fastest Ducati in [...]]]></description>
			<content:encoded><![CDATA[<p>Casey Stoner tops the second day of pre-season MotoGP testing in Qatar, with Dani Pedrosa in second. Ben Spies managed to take 3rd place by placing his Yamaha between the brace of Hondas that occupied the top 5 positions.</p>
<p>
A congratulatory slap on the back for Randy de Puniet for being the fastest Ducati in 6th place.</p>
<p><strong>MotoGP test times from day 2 in Qatar:</strong><br />
1. Casey Stoner AUS Repsol Honda Team 1m 55.681s (46)<br />
2. Dani Pedrosa ESP Repsol Honda Team 1m 55.745s (39)<br />
3. Ben Spies USA Yamaha Factory Racing 1m 56.294s (45)<br />
4. Marco Simoncelli ITA San Carlo Honda Gresini 1m 56.433s (70)<br />
5. Andrea Dovizioso ITA Repsol Honda Team 1m 56.439s (58)<br />
6. Randy de Puniet FRA Pramac Racing Team 1m 56.445s (67)<br />
7. Jorge Lorenzo ESP Yamaha Factory Racing 1m 56.707s (48)<br />
8. Colin Edwards USA Monster Yamaha Tech 3 1m 56.716s (57)<br />
9. Nicky Hayden USA Ducati Marlboro Team 1m 56.726s (68)<br />
10. Hiroshi Aoyama JPN San Carlo Honda Gresini 1m 56.740s (73)<br />
11. Hector Barbera ESP Mapfre Aspar Team 1m 56.798s (62)<br />
12. Alvaro Bautista ESP Rizla Suzuki MotoGP 1m 56.931s (63)<br />
13. Valentino Rossi ITA Ducati Marlboro Team 1m 56.988s (50)<br />
14. Loris Capirossi ITA Pramac Racing Team 1m 57.345s (62)<br />
15. Cal Crutchlow GBR Monster Yamaha Tech 3 1m 57.730s (28)<br />
16. Karel Abraham CZE Cardion AB Motoracing 1m 57.846s (49)<br />
17. Toni Elias ESP LCR Honda MotoGP 1m 58.536s (57)</p>
<img src="http://motogpworld.net/?ak_action=api_record_view&id=11046&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://motogpworld.net/2011/03/qatar-test-times-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedrosa top in first day of testing in Qatar</title>
		<link>http://motogpworld.net/2011/03/pedrosa-top-day-testing-qatar/</link>
		<comments>http://motogpworld.net/2011/03/pedrosa-top-day-testing-qatar/#comments</comments>
